Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ZL4YY | ZM4YY | 1622 | 2024-09-15 | 2024-09-15 07:43:31+00 |
Search ZL4YY's log ZM4YY
Type a callsign to search. Wilcards are NOT accepted.
Back to public logs list
Basic statistics summary
Number of QSOs | 1622 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 180 |
First QSO at | 2022-02-19 01:54:30+00 |
Last QSO at | 2024-09-15 07:43:31+00 |
Event duration | 939 days 05:49:01 |
Distinct callsigns | 1122 |
Distinct CQ Zones (if specified in the ADIF log) | 29 |
Distinct ITU Zones (if specified in the ADIF log) | 37 |
Distinct DXCC (if specified in the ADIF log) | 74 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|
CW | 161 | 588 | 349 | 91 | 1189 (843=70.9%) |
RTTY | 15 | 15 (15=100%) | |||
SSB | 37 | 257 | 91 | 33 | 418 (330=78.9%) |
Total (unique calls) |
198 (187=94.4%) |
860 (701=81.5%) |
440 (387=88%) |
124 (109=87.9%) |
1622 (1122=69.2%) |
40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|
CW | 24 | 56 | 48 | 23 | 67 |
RTTY | 12 | 12 | |||
SSB | 6 | 44 | 23 | 8 | 50 |
Total | 25 | 63 | 52 | 25 | 74 |
Continents per Modes and Bands tables
CW | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|
AF | 4 (4) | 4 (4=100%) | ||
AS | 344 (215) | 1 (1) | 37 (28) | 382 (230=60.2%) |
EU | 577 (434) | 11 (11) | 192 (165) | 780 (580=74.4%) |
NA | 138 (106) | 21 (19) | 159 (122=76.7%) | |
OC | 106 (67) | 3 (3) | 148 (101) | 257 (153=59.5%) |
SA | 20 (17) | 20 (17) | 40 (33=82.5%) | |
Total (unique calls) |
1189 (843=70.9%) |
15 (15=100%) |
418 (330=78.9%) |
1622 (1122=69.2%) |
40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|
AF | 2 (2) | 2 (2) | 4 (4=100%) | ||
AS | 22 (21) | 173 (133) | 119 (98) | 68 (54) | 382 (230=60.2%) |
EU | 36 (36) | 490 (406) | 230 (207) | 24 (24) | 780 (580=74.4%) |
NA | 81 (78) | 66 (61) | 8 (8) | 4 (4) | 159 (122=76.7%) |
OC | 59 (52) | 114 (85) | 67 (59) | 17 (17) | 257 (153=59.5%) |
SA | 15 (14) | 14 (13) | 11 (10) | 40 (33=82.5%) | |
Total (unique calls) |
198 (187=94.4%) |
860 (701=81.5%) |
440 (387=88%) |
124 (109=87.9%) |
1622 (1122=69.2%) |