List of publicly searchable logs
2E0HXS: 2 Log(s) / 0 QSO(s)
2E0JFY: 3 Log(s) / 12896 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
exportedjan19 | 2792 | 2021-10-18 | 2019-01-14 00:07:00+00 |
importguidecamp | 37 | 2021-10-18 | 2019-07-26 16:23:00+00 |
Log4OMADIF20231224084600 | 10067 | 2024-01-03 | 2023-12-21 17:10:00+00 |
2E0OXF: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
2e0oxf2017 | 0 |
2E0PXW: 146 Log(s) / 164788 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
2e0pxwsotachadi | 0 | ||
wsjtxlog | 116 | 2024-05-03 | 2024-05-03 18:59:30+00 |
wsjtxlog_1 | 132 | 2024-05-04 | 2024-05-04 09:10:45+00 |
wsjtxlog_2 | 146 | 2024-05-04 | 2024-05-04 11:52:15+00 |
wsjtxlog_3 | 150 | 2024-05-04 | 2024-05-04 12:48:00+00 |
wsjtxlog_4 | 175 | 2024-05-04 | 2024-05-04 17:22:30+00 |
wsjtxlog_5 | 180 | 2024-05-04 | 2024-05-04 18:58:30+00 |
wsjtxlog_6 | 198 | 2024-05-04 | 2024-05-04 22:18:45+00 |
wsjtxlog_7 | 232 | 2024-05-05 | 2024-05-05 14:02:15+00 |
wsjtxlog_8 | 245 | 2024-05-05 | 2024-05-05 16:13:15+00 |
wsjtxlog_9 | 262 | 2024-05-05 | 2024-05-05 19:01:00+00 |
wsjtxlog_10 | 269 | 2024-05-05 | 2024-05-05 19:53:30+00 |
wsjtxlog_11 | 275 | 2024-05-05 | 2024-05-05 20:48:15+00 |
wsjtxlog_12 | 287 | 2024-05-05 | 2024-05-05 22:00:45+00 |
wsjtxlog_13 | 295 | 2024-05-05 | 2024-05-05 22:46:45+00 |
wsjtxlog_14 | 299 | 2024-05-06 | 2024-05-05 23:35:00+00 |
wsjtxlog_15 | 323 | 2024-05-06 | 2024-05-06 12:53:45+00 |
wsjtxlog_16 | 337 | 2024-05-06 | 2024-05-06 18:42:00+00 |
wsjtxlog_17 | 348 | 2024-05-06 | 2024-05-06 21:59:15+00 |
wsjtxlog_18 | 353 | 2024-05-06 | 2024-05-06 23:02:30+00 |
wsjtxlog_19 | 358 | 2024-05-07 | 2024-05-07 09:00:45+00 |
wsjtxlog_20 | 364 | 2024-05-07 | 2024-05-07 12:26:15+00 |
wsjtxlog_21 | 380 | 2024-05-07 | 2024-05-07 20:04:00+00 |
wsjtxlog_22 | 381 | 2024-05-07 | 2024-05-07 22:08:45+00 |
wsjtxlog_23 | 393 | 2024-05-07 | 2024-05-07 23:18:30+00 |
wsjtxlog_24 | 407 | 2024-05-08 | 2024-05-08 06:04:45+00 |
wsjtxlog_25 | 418 | 2024-05-08 | 2024-05-08 14:12:15+00 |
wsjtxlog_26 | 432 | 2024-05-08 | 2024-05-08 14:55:45+00 |
wsjtxlog_27 | 458 | 2024-05-08 | 2024-05-08 22:29:00+00 |
wsjtxlog_28 | 483 | 2024-05-09 | 2024-05-09 08:21:15+00 |
wsjtxlog_29 | 495 | 2024-05-09 | 2024-05-09 10:27:15+00 |
wsjtxlog_30 | 497 | 2024-05-09 | 2024-05-09 11:31:45+00 |
wsjtxlog_31 | 504 | 2024-05-09 | 2024-05-09 14:12:45+00 |
wsjtxlog_32 | 529 | 2024-05-09 | 2024-05-09 19:22:45+00 |
wsjtxlog_33 | 539 | 2024-05-09 | 2024-05-09 21:07:45+00 |
wsjtxlog_34 | 541 | 2024-05-09 | 2024-05-09 21:38:45+00 |
wsjtxlog_35 | 548 | 2024-05-09 | 2024-05-09 23:03:45+00 |
wsjtxlog_36 | 554 | 2024-05-09 | 2024-05-09 23:30:15+00 |
wsjtxlog_37 | 566 | 2024-05-10 | 2024-05-10 07:41:30+00 |
wsjtxlog_38 | 580 | 2024-05-10 | 2024-05-10 11:37:15+00 |
wsjtxlog_39 | 611 | 2024-05-10 | 2024-05-10 15:40:45+00 |
wsjtxlog_40 | 622 | 2024-05-10 | 2024-05-10 16:48:15+00 |
wsjtxlog_41 | 626 | 2024-05-10 | 2024-05-10 21:11:00+00 |
wsjtxlog_42 | 636 | 2024-05-11 | 2024-05-11 07:44:15+00 |
wsjtxlog_43 | 652 | 2024-05-11 | 2024-05-11 14:24:15+00 |
wsjtxlog_44 | 667 | 2024-05-12 | 2024-05-12 06:17:15+00 |
wsjtxlog_45 | 674 | 2024-05-12 | 2024-05-12 08:10:00+00 |
wsjtxlog_46 | 698 | 2024-05-12 | 2024-05-12 11:06:45+00 |
wsjtxlog_47 | 715 | 2024-05-12 | 2024-05-12 12:00:15+00 |
wsjtxlog_48 | 732 | 2024-05-12 | 2024-05-12 14:15:15+00 |
wsjtxlog_49 | 745 | 2024-05-12 | 2024-05-12 17:12:00+00 |
wsjtxlog_50 | 746 | 2024-05-12 | 2024-05-12 17:16:45+00 |
wsjtxlog_51 | 748 | 2024-05-12 | 2024-05-12 17:32:15+00 |
wsjtxlog_52 | 751 | 2024-05-12 | 2024-05-12 17:49:15+00 |
wsjtxlog_53 | 770 | 2024-05-12 | 2024-05-12 19:42:00+00 |
wsjtxlog_54 | 774 | 2024-05-12 | 2024-05-12 21:10:45+00 |
wsjtxlog_55 | 791 | 2024-05-13 | 2024-05-13 00:58:45+00 |
wsjtxlog_56 | 853 | 2024-05-13 | 2024-05-13 16:18:15+00 |
wsjtxlog_57 | 878 | 2024-05-13 | 2024-05-13 18:20:15+00 |
wsjtxlog_58 | 898 | 2024-05-13 | 2024-05-13 20:31:30+00 |
wsjtxlog_59 | 903 | 2024-05-14 | 2024-05-14 06:35:30+00 |
wsjtxlog_60 | 909 | 2024-05-14 | 2024-05-14 08:45:45+00 |
wsjtxlog_61 | 947 | 2024-05-14 | 2024-05-14 18:41:15+00 |
wsjtxlog_62 | 953 | 2024-05-14 | 2024-05-14 19:31:15+00 |
wsjtxlog_63 | 969 | 2024-05-15 | 2024-05-15 00:15:00+00 |
wsjtxlog_64 | 974 | 2024-05-15 | 2024-05-15 06:02:45+00 |
wsjtxlog_65 | 987 | 2024-05-15 | 2024-05-15 13:59:45+00 |
wsjtxlog_66 | 992 | 2024-05-15 | 2024-05-15 17:18:30+00 |
wsjtxlog_67 | 1004 | 2024-05-15 | 2024-05-15 20:23:15+00 |
wsjtxlog_68 | 1011 | 2024-05-16 | 2024-05-16 00:35:45+00 |
wsjtxlog_69 | 1024 | 2024-05-16 | 2024-05-16 18:11:15+00 |
wsjtxlog_70 | 1080 | 2024-05-17 | 2024-05-17 08:20:00+00 |
wsjtxlog_71 | 1091 | 2024-05-17 | 2024-05-17 11:13:45+00 |
wsjtxlog_72 | 1123 | 2024-05-18 | 2024-05-18 19:22:45+00 |
wsjtxlog_73 | 1129 | 2024-05-18 | 2024-05-18 22:11:45+00 |
wsjtxlog_74 | 1136 | 2024-05-19 | 2024-05-19 01:40:00+00 |
wsjtxlog_75 | 1161 | 2024-05-19 | 2024-05-19 13:46:30+00 |
wsjtxlog_76 | 1174 | 2024-05-19 | 2024-05-19 17:58:45+00 |
wsjtxlog_77 | 1188 | 2024-05-19 | 2024-05-19 21:33:30+00 |
wsjtxlog_78 | 1219 | 2024-05-20 | 2024-05-20 14:23:00+00 |
wsjtxlog_79 | 1231 | 2024-05-20 | 2024-05-20 21:07:15+00 |
wsjtxlog_80 | 1235 | 2024-05-20 | 2024-05-20 21:31:45+00 |
wsjtxlog_81 | 1245 | 2024-05-21 | 2024-05-21 00:10:15+00 |
wsjtxlog_82 | 1246 | 2024-05-21 | 2024-05-21 00:33:15+00 |
wsjtxlog_83 | 1256 | 2024-05-21 | 2024-05-21 09:06:15+00 |
wsjtxlog_84 | 1291 | 2024-05-21 | 2024-05-21 19:19:30+00 |
wsjtxlog_85 | 1316 | 2024-05-22 | 2024-05-22 07:49:00+00 |
wsjtxlog_86 | 1340 | 2024-05-22 | 2024-05-22 13:07:30+00 |
wsjtxlog_87 | 1343 | 2024-05-22 | 2024-05-22 14:10:15+00 |
wsjtxlog_88 | 1362 | 2024-05-22 | 2024-05-22 19:29:15+00 |
wsjtxlog_89 | 1372 | 2024-05-22 | 2024-05-22 21:22:15+00 |
wsjtxlog_90 | 1382 | 2024-05-23 | 2024-05-23 00:39:00+00 |
wsjtxlog_91 | 1393 | 2024-05-23 | 2024-05-23 08:17:15+00 |
wsjtxlog_92 | 1423 | 2024-05-23 | 2024-05-23 12:15:45+00 |
wsjtxlog_93 | 1439 | 2024-05-23 | 2024-05-23 17:02:30+00 |
wsjtxlog_94 | 1439 | 2024-05-23 | 2024-05-23 17:14:00+00 |
wsjtxlog_95 | 1452 | 2024-05-23 | 2024-05-23 18:56:00+00 |
wsjtxlog_96 | 1001 | 2024-05-23 | 2008-02-12 13:58:00+00 |
wsjtxlog_97 | 1453 | 2024-05-23 | 2024-05-23 19:41:15+00 |
wsjtxlog_98 | 1518 | 2024-05-24 | 2024-05-24 21:01:30+00 |
wsjtxlog_99 | 1565 | 2024-05-25 | 2024-05-25 12:12:45+00 |
wsjtxlog_100 | 1602 | 2024-05-25 | 2024-05-25 16:28:15+00 |
wsjtxlog_101 | 1609 | 2024-05-25 | 2024-05-25 18:21:45+00 |
wsjtxlog_102 | 1613 | 2024-05-25 | 2024-05-25 19:26:15+00 |
wsjtxlog_103 | 1623 | 2024-05-25 | 2024-05-25 21:03:00+00 |
wsjtxlog_104 | 1669 | 2024-05-26 | 2024-05-26 11:24:45+00 |
wsjtxlog_105 | 1705 | 2024-05-26 | 2024-05-26 17:18:45+00 |
wsjtxlog_106 | 1713 | 2024-05-26 | 2024-05-26 19:19:15+00 |
wsjtxlog_107 | 1728 | 2024-05-26 | 2024-05-26 23:06:00+00 |
wsjtxlog_108 | 1735 | 2024-05-27 | 2024-05-27 00:23:45+00 |
wsjtxlog_109 | 1741 | 2024-05-27 | 2024-05-27 01:02:15+00 |
wsjtxlog_110 | 1751 | 2024-05-27 | 2024-05-27 09:36:45+00 |
wsjtxlog_111 | 1772 | 2024-05-27 | 2024-05-27 12:04:45+00 |
wsjtxlog_112 | 1781 | 2024-05-27 | 2024-05-27 13:11:15+00 |
wsjtxlog_113 | 1818 | 2024-05-27 | 2024-05-27 18:06:45+00 |
wsjtxlog_114 | 1838 | 2024-05-27 | 2024-05-27 20:02:45+00 |
wsjtxlog_115 | 1844 | 2024-05-27 | 2024-05-27 22:49:45+00 |
wsjtxlog_116 | 1854 | 2024-05-28 | 2024-05-28 00:51:15+00 |
wsjtxlog_117 | 1863 | 2024-05-28 | 2024-05-28 10:10:45+00 |
wsjtxlog_118 | 1907 | 2024-05-28 | 2024-05-28 22:30:15+00 |
wsjtxlog_119 | 1911 | 2024-05-29 | 2024-05-29 09:06:15+00 |
wsjtxlog_120 | 1955 | 2024-05-29 | 2024-05-29 18:57:30+00 |
wsjtxlog_121 | 1967 | 2024-05-29 | 2024-05-29 20:55:45+00 |
wsjtxlog_122 | 1992 | 2024-05-30 | 2024-05-30 08:08:45+00 |
wsjtxlog_123 | 1995 | 2024-05-30 | 2024-05-30 08:25:15+00 |
wsjtxlog_124 | 1998 | 2024-05-30 | 2024-05-30 09:36:45+00 |
wsjtxlog_125 | 2002 | 2024-05-30 | 2024-05-30 10:18:00+00 |
wsjtxlog_126 | 2012 | 2024-05-30 | 2024-05-30 12:52:15+00 |
wsjtxlog_127 | 2015 | 2024-05-30 | 2024-05-30 13:32:45+00 |
wsjtxlog_128 | 2017 | 2024-05-30 | 2024-05-30 14:21:00+00 |
wsjtxlog_129 | 2020 | 2024-05-30 | 2024-05-30 17:04:45+00 |
wsjtxlog_130 | 2038 | 2024-05-30 | 2024-05-30 20:23:45+00 |
wsjtxlog_131 | 2045 | 2024-05-30 | 2024-05-30 20:55:00+00 |
wsjtxlog_132 | 2046 | 2024-05-30 | 2024-05-30 22:00:15+00 |
wsjtxlog_133 | 2099 | 2024-05-31 | 2024-05-31 04:17:30+00 |
wsjtxlog_134 | 2104 | 2024-05-31 | 2024-05-31 09:00:15+00 |
wsjtxlog_135 | 2110 | 2024-05-31 | 2024-05-31 10:26:15+00 |
wsjtxlog_136 | 2127 | 2024-05-31 | 2024-05-31 13:52:30+00 |
wsjtxlog_137 | 2133 | 2024-05-31 | 2024-05-31 16:00:45+00 |
wsjtxlog_138 | 2138 | 2024-05-31 | 2024-05-31 17:04:15+00 |
wsjtxlog_139 | 2152 | 2024-05-31 | 2024-05-31 17:53:15+00 |
wsjtxlog_140 | 2157 | 2024-05-31 | 2024-05-31 18:58:45+00 |
wsjtxlog_141 | 2162 | 2024-05-31 | 2024-05-31 19:51:15+00 |
wsjtxlog_142 | 2170 | 2024-05-31 | 2024-05-31 21:36:45+00 |
wsjtxlog_143 | 2172 | 2024-05-31 | 2024-05-31 22:09:45+00 |
wsjtxlog_144 | 2173 | 2024-05-31 | 2024-05-31 22:18:00+00 |
2E0SPS: 5 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
2e0sps.Q4.TARS | 0 | ||
30march | 0 | ||
80M CC SSB 15 APRIL | 0 | ||
ARI DX CONTEST 2020 | 0 | ||
q1TARS Upload2 | 0 |
2E0UFS: 10 Log(s) / 12078 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
RNLI15 | 828 | 2024-05-22 | 2024-05-22 11:43:00+00 |
RNLI15_1 | 866 | 2024-05-22 | 2024-05-22 16:26:15+00 |
RNLI15_2 | 1122 | 2024-05-25 | 2024-05-25 21:25:24+00 |
RNLI15_3 | 1001 | 2024-05-23 | 2024-05-23 21:52:00+00 |
RNLI15_4 | 1180 | 2024-05-26 | 2024-05-26 22:12:15+00 |
RNLI15_5 | 1272 | 2024-05-27 | 2024-05-27 21:40:00+00 |
RNLI15_6 | 1343 | 2024-05-28 | 2024-05-28 21:35:00+00 |
RNLI15_7 | 1432 | 2024-05-29 | 2024-05-29 22:15:15+00 |
RNLI15_8 | 1488 | 2024-05-30 | 2024-05-30 21:33:45+00 |
RNLI15_9 | 1546 | 2024-05-31 | 2024-05-31 21:32:45+00 |
2W1TER: 1 Log(s) / 424 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
2w1ter.308231.20230317185758 | 424 | 2023-03-17 | 2023-03-17 12:33:00+00 |
3D2TS: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
export_3d2Ts_20180211 | 0 |
4X1ST: 9 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
4X0AAP-36 | 0 | ||
4x1st_lh.236829.20190818180046 | 0 | ||
4X20HNYALLLOG | 0 | ||
Ashdod Light 2019 | 0 | ||
CQWW CW2020 | 0 | ||
CQ WW SSB | 0 | ||
CQWWSSB2019 | 0 | ||
Holyland 2020 | 0 | ||
IARU 2020 | 0 |
4X6FR: 4 Log(s) / 1000 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
4X6FR | 0 | ||
4x6fr.log_cqwwcw2019 | 0 | ||
4x6fr.log_cqwwcw2019_1 | 0 | ||
4X6FR_1 | 1000 | 2023-08-01 | 2020-08-08 18:14:00+00 |
4Z1ZV: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
4Z1ZV193751 | 0 |
4Z5ML: 2 Log(s) / 625 QSO(s)
5B4ALX: 2 Log(s) / 0 QSO(s)
8C2WFH: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
RESULT | 0 |
8Q7WK: 2 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
wsjtx_log | 0 | ||
wsjtx_log_1 | 0 |
9A6KX: 1 Log(s) / 4179 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
ARRLCW20249A1P9A1UNSOABHP | 4179 | 2024-02-20 | 2024-02-18 23:59:00+00 |
9H1AE: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
21mart2018 | 0 |
A41CK: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
A41CK full log 17FEB | 0 |
A41OO: 2 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
A41OO5080 | 0 | ||
all_20151201_A41OO_45 | 0 |
A41ZZ: 3 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
a41zz-p as-112 | 0 | ||
QO-100 | 0 | ||
QO-100_1 | 0 |
AA0O: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
AA0O ARRL DX CW 2020 | 0 |
AA4OO: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
adif-log | 0 |
AA5H: 2 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
AA5H MAIN CONTAINER | 0 | ||
AA5H_OCT30_2021_ALL | 0 |
AB1J: 5 Log(s) / 0 QSO(s)
AC6ZM: 6 Log(s) / 1072 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
ac6zm@K1001-20221103 | 0 | ||
ac6zm@k1481-20230510 | 72 | 2023-05-11 | 2023-05-10 23:54:00+00 |
AC6ZM FLQP RCA 2020 | 0 | ||
AC6ZM IN7QPNE 2020 | 0 | ||
K4O TNQP 2020 | 0 | ||
K4TCG (AC6ZM-NN2T) FQP 2023 | 1000 | 2023-07-29 | 2023-04-30 21:26:40+00 |
AC9KW: 3 Log(s) / 0 QSO(s)
AD4CJ: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
ARRL SS CW 2016 | 0 |
AF4K: 6 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
AF4K_APR_2018 | 0 | ||
MainLOG | 0 | ||
MainLOG_1 | 0 | ||
wsjtx_log | 0 | ||
wsjtx_log_1 | 0 | ||
wsjtx_log_2 | 0 |
BA4TB: 2 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
b7cra - all | 0 | ||
B7CRA - zhaoshu 0630 | 0 |
BERNDI: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
LOG_2018-01-01-2018-12-31 | 0 |
BH4QBV: 5 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
B4CRA-BI4VIP-汇总 | 0 | ||
B4CRAShanghai | 0 | ||
B4CRA张家港汇总 | 0 | ||
BH4QBV | 0 | ||
R4CRA江阴汇总 | 0 |
BU2EL: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
BU2EL660635 | 0 |
BX2AI: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
BO0D log | 0 |
CE5PRD: 3 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
XR201_total | 0 | ||
XR201_total_1 | 0 | ||
XR201_total_2 | 0 |
CE6CGX: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
CGX-CQWW-2019 | 0 |
CO2MM: 2 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
CM2MM_CQ WPX SSB 2018 | 0 | ||
co2mm 2019-03-04 | 0 |
CS5CRE: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
CS5CRE-2017-RTTY-CAB | 0 |
CT1ERW: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
wsjtx_log | 0 |
CT7AUS: 1 Log(s) / 7099 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
Log4OMADIF | 7099 | 2024-04-25 | 2024-04-25 16:13:03+00 |
CU7AJ: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
adif_only | 0 |
DANIEL: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
OE5ITH-01032021-1634 | 0 |
DD2ML: 3 Log(s) / 4237 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
DM4X | 1051 | 2024-01-29 | 2024-01-28 20:02:00+00 |
DM4X_1 | 1443 | 2024-02-11 | 2021-02-14 23:59:29+00 |
DM4X_2 | 1743 | 2024-02-12 | 2024-02-11 23:59:37+00 |
DF6EX: 305 Log(s) / 45936 QSO(s)
DF8DX: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
E4_CAB | 0 |
DG4EU: 13 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
03-04-2016 | 0 | ||
05-05-2016 | 0 | ||
06-10-2019 | 0 | ||
08-04-2016 | 0 | ||
11-08-2016a | 0 | ||
12-06-2016 | 0 | ||
13-06-2016 | 0 | ||
21-04-2016 | 0 | ||
22-05-2016 | 0 | ||
25-03-2016 | 0 | ||
26-03-2016 | 0 | ||
28-04-2016 | 0 | ||
2016 | 0 |
DH4JQ: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
DF0CQFD18 | 0 |
DH9SB: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
wsjtx_log_hf | 0 |
DJ0DX: 3 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
ARRL-DX-SSB_2013_STN1@OE6Z | 0 | ||
DARC-WAEDC-SSB_2010_STN1@OE6Z | 0 | ||
RSGB-IOTA-SSB_2017_@OE6Z | 0 |
DJ2VA: 2 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
DL5Z IARU Reg1 FD 20180902 | 0 | ||
DR2E-Klasse 5_2m SSB | 0 |
DK1BF: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
dk1bf | 0 |
DK6YM: 3 Log(s) / 0 QSO(s)
DK8EY/P: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
FT8 und FT4 | 0 |
DL0RM: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
dl0rm_bis_2019 | 0 |
DL1HLK: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
psk | 0 |
DL1TS: 6 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
CQ-WW-CW_2015_STN1@DL1TS | 0 | ||
CQ-WW-CW_2016_STN1@DL1TS | 0 | ||
CQ-WW-CW_2016_STN1@DL1TS_1 | 0 | ||
CQ-WW-CW_2020_STN1@DL1TS | 0 | ||
DL1TS | 0 | ||
DL1TS_1 | 0 |
DL3ZZA: 2 Log(s) / 0 QSO(s)
DL4XT: 4 Log(s) / 881 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
cpy | 0 | ||
dl4xt.332427.20220923151559 | 0 | ||
dl4xt.332427.20230206134136 | 881 | 2023-02-06 | 2023-01-06 11:30:00+00 |
DL4XT QSOs | 0 |
DL5NAM: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
a1 | 0 |
DL5YWM: 2 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
YS3_DL5YWM-clublog-2016-06-21 | 0 | ||
YS3_DL5YWM-clublog-2016-06-21_1 | 0 |
DL6UM: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
DL6UM | 0 |
DL7AOS: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
DL7AOSP_3 | 0 |
DL7VOA: 15 Log(s) / 34139 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
3A/DL2COM | 1070 | 2024-04-18 | 2024-04-15 19:05:49+00 |
3B8CF (2002 CQWW CW) | 334 | 2020-12-23 | 2002-11-23 20:47:00+00 |
6V7D (2013) | 3530 | 2015-04-12 | 2013-12-07 01:07:56+00 |
DL7VOA (1993-2020) | 1091 | 2021-03-21 | 2020-11-28 07:18:00+00 |
DL7VOA (CQWW CW 2020 160m) | 1162 | 2021-03-20 | 2020-11-29 19:20:00+00 |
EA8/DL7VOA Lanzarote (2014) | 243 | 2015-04-12 | 2014-03-11 13:54:12+00 |
EA8/DL7VOA Tenerife (2012/2013) | 2781 | 2015-04-12 | 2013-08-17 04:11:49+00 |
HB0/DL7VOA (1993) | 6379 | 2020-12-23 | 1993-07-11 05:56:00+00 |
HB0/Y24AO (1991) | 1191 | 2022-06-08 | 1991-08-13 20:51:00+00 |
J34O (2014) | 5616 | 2015-04-19 | 2014-12-05 16:28:00+00 |
QSLcheck | 3469 | 2024-04-10 | 2024-04-10 13:45:00+00 |
SV5/DL7VOA (1995) | 918 | 2022-06-08 | 1995-08-02 22:21:00+00 |
SV9/DL7VOA (2012) | 151 | 2015-04-12 | 2012-05-27 15:30:00+00 |
V34AO (2017) | 3373 | 2018-04-02 | 2017-11-30 15:24:36+00 |
YJ4AO (2015/2016) | 2831 | 2016-04-02 | 2016-01-11 16:04:49+00 |
DL8LTD: 1 Log(s) / 2882 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
dl8ltd | 2882 | 2023-11-17 | 2023-11-17 15:45:45+00 |
DL9GTB: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
DL9GTB | 0 |
DL9HK: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
dl9hk | 0 |
DM5CB: 1 Log(s) / 1070 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
DM5CB | 1070 | 2024-09-18 | 2024-09-13 16:05:59+00 |
DO3SH: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
do3sh | 0 |
DO7OT: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
LOG_2021-05-08-1545 | 0 |
DO9TP : 3 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
logbook20200210_234034 | 0 | ||
logbook20200210_234034_1 | 0 | ||
logbook20200210_234034_2 | 0 |
DR4K: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
FT8-Experiment | 0 |
DU3/W6QT: 6 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
club log | 0 | ||
qscope | 0 | ||
qscope_1 | 0 | ||
qscope_2 | 0 | ||
qscope_3 | 0 | ||
w6qtstates | 0 |
E21FYK: 1 Log(s) / 2023 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
2023 | 2023 | 2023-02-07 | 2022-12-25 12:29:46+00 |
E24ZST: 2 Log(s) / 3144 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
E24ZST log | 0 | ||
lotwreport4 | 3144 | 2024-02-13 | 2024-02-13 04:47:01+00 |
