Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ZL4YY | ZL4YY | 13338 | 2024-10-06 | 2024-10-06 01:52:45+00 |
Search ZL4YY's log ZL4YY
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0009 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
PX0FF | FT8 | 12m | |
YB9GAN | FT8 | 10m | |
YB9GAN | FT8 | 10m | |
3D2V | FT8 | 10m | |
3D2V | FT8 | 10m | |
ON4VT | CW | 15m | |
DL3YEE | CW | 10m | |
SM6CUK | CW | 10m | |
EA1DAL | FT8 | 10m | |
BA6KC | FT8 | 10m |
Back to public logs list
Basic statistics summary
Number of QSOs | 13338 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 1997 |
First QSO at | 2016-10-24 04:06:27+00 |
Last QSO at | 2024-10-06 01:52:45+00 |
Event duration | 2903 days 21:46:18 |
Distinct callsigns | 8075 |
Distinct CQ Zones (if specified in the ADIF log) | 39 |
Distinct ITU Zones (if specified in the ADIF log) | 63 |
Distinct DXCC (if specified in the ADIF log) | 246 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 929 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 2 | 15 | 564 | 85 | 2614 | 1074 | 1366 | 327 | 485 | 6532 (3667=56.1%) | ||||
DIGITALVOI | 7 | 7 (7=100%) | ||||||||||||
FM | 11 | 8 | 19 (14=73.7%) | |||||||||||
FT8 | 5 | 14 | 78 | 553 | 730 | 1405 | 1207 | 788 | 618 | 421 | 13 | 5832 (4239=72.7%) | ||
JT65 | 1 | 1 (1=100%) | ||||||||||||
MFSK | 1 | 3 | 10 | 2 | 11 | 27 (26=96.3%) | ||||||||
SSB | 10 | 178 | 401 | 7 | 193 | 120 | 909 (601=66.1%) | |||||||
Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1296 (1010=77.9%) |
818 (764=93.4%) |
4431 (3279=74%) |
2290 (2010=87.8%) |
2347 (1964=83.7%) |
945 (890=94.2%) |
1037 (911=87.8%) |
13 (13=100%) |
11 (10=90.9%) |
15 (15=100%) |
13327 (8069=60.5%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 2 | 6 | 60 | 39 | 113 | 94 | 103 | 61 | 65 | 161 | ||||
DIGITALVOI | 5 | 5 | ||||||||||||
FM | 1 | 1 | 1 | |||||||||||
FT8 | 3 | 7 | 27 | 90 | 119 | 153 | 177 | 165 | 144 | 130 | 2 | 238 | ||
JT65 | 1 | 1 | ||||||||||||
MFSK | 1 | 2 | 10 | 2 | 11 | 22 | ||||||||
SSB | 2 | 27 | 64 | 7 | 63 | 35 | 95 | |||||||
Total | 3 | 10 | 27 | 110 | 126 | 174 | 191 | 187 | 149 | 145 | 2 | 1 | 5 | 246 |
Continents per Modes and Bands tables
CW | DIGITALVOI | FM | FT8 | JT65 | MFSK | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
?? | 1 (1) | 5 (4) | 6 (5=83.3%) | |||||
AF | 60 (34) | 159 (98) | 2 (2) | 20 (12) | 241 (134=55.6%) | |||
AN | 2 (2) | 9 (5) | 11 (6=54.5%) | |||||
AS | 1238 (700) | 1 (1) | 2333 (1721) | 1 (1) | 3 (3) | 94 (69) | 3670 (2386=65%) | |
EU | 3724 (2141) | 2 (2) | 1660 (1276) | 10 (10) | 271 (210) | 5667 (3451=60.9%) | ||
NA | 616 (400) | 1 (1) | 525 (393) | 4 (4) | 73 (52) | 1219 (813=66.7%) | ||
OC | 793 (315) | 3 (3) | 19 (14) | 814 (529) | 5 (4) | 364 (198) | 1998 (940=47%) | |
SA | 98 (75) | 327 (214) | 3 (3) | 87 (60) | 515 (336=65.2%) | |||
Total (unique calls) |
6532 (3667=56.1%) |
7 (7=100%) |
19 (14=73.7%) |
5832 (4239=72.7%) |
1 (1=100%) |
27 (26=96.3%) |
909 (601=66.1%) |
13327 (8069=60.5%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
?? | 1 (1) | 2 (2) | 3 (2) | 6 (5=83.3%) | ||||||||||
AF | 6 (6) | 8 (7) | 60 (40) | 44 (37) | 55 (47) | 37 (30) | 31 (28) | 241 (134=55.6%) | ||||||
AN | 1 (1) | 4 (3) | 3 (3) | 1 (1) | 1 (1) | 1 (1) | 11 (6=54.5%) | |||||||
AS | 136 (128) | 289 (281) | 974 (831) | 788 (720) | 711 (597) | 365 (347) | 395 (338) | 11 (11) | 1 (1) | 3670 (2386=65%) | ||||
EU | 47 (44) | 244 (215) | 244 (228) | 2157 (1522) | 1214 (1033) | 1072 (888) | 380 (359) | 307 (276) | 2 (2) | 5667 (3451=60.9%) | ||||
NA | 9 (9) | 255 (215) | 108 (96) | 478 (380) | 79 (77) | 135 (113) | 38 (38) | 116 (107) | 1 (1) | 1219 (813=66.7%) | ||||
OC | 7 (6) | 38 (36) | 16 (13) | 557 (363) | 129 (116) | 640 (398) | 109 (93) | 272 (229) | 77 (70) | 129 (109) | 2 (2) | 11 (10) | 11 (11) | 1998 (940=47%) |
SA | 1 (1) | 6 (6) | 97 (82) | 40 (37) | 117 (104) | 51 (45) | 98 (87) | 47 (45) | 58 (52) | 515 (336=65.2%) | ||||
Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1296 (1010=77.9%) |
818 (764=93.4%) |
4431 (3279=74%) |
2290 (2010=87.8%) |
2347 (1964=83.7%) |
945 (890=94.2%) |
1037 (911=87.8%) |
13 (13=100%) |
11 (10=90.9%) |
15 (15=100%) |
13327 (8069=60.5%) |