Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
YO3HEX | YO3HEX_FULL_LOG_QRZ_25_12_2021_FULL | 0 |
Search YO3HEX's log YO3HEX_FULL_LOG_QRZ_25_12_2021_FULL
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|
Back to public logs list
Bands/Modes tables
80m | 40m | 30m | 20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 (1=100%) | |||||||
CW | 172 | 198 | 9 | 178 | 28 | 75 | 660 (581=88%) | ||
LSB | 83 | 95 | 178 (144=80.9%) | ||||||
SSB | 69 | 228 | 1174 | 3 | 217 | 64 | 3 | 1758 (1404=79.9%) | |
USB | 404 | 64 | 77 | 6 | 551 (514=93.3%) | ||||
Total (unique calls) |
324 (281=86.7%) |
521 (481=92.3%) |
9 (9=100%) |
1757 (1531=87.1%) |
95 (93=97.9%) |
369 (334=90.5%) |
70 (69=98.6%) |
3 (3=100%) |
3148 (2473=78.6%) |
80m | 40m | 30m | 20m | 17m | 15m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 | |||||||
CW | 29 | 43 | 6 | 41 | 18 | 27 | 72 | ||
LSB | 11 | 36 | 40 | ||||||
SSB | 27 | 53 | 90 | 1 | 53 | 15 | 3 | 100 | |
USB | 72 | 29 | 36 | 6 | 88 | ||||
Total | 39 | 74 | 6 | 102 | 36 | 71 | 21 | 3 | 129 |
Continents per Modes and Bands tables
AM | CW | LSB | SSB | USB | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 6 (6) | 3 (2) | 28 (25) | 26 (22) | 63 (49=77.8%) | |
AS | 43 (38) | 11 (11) | 163 (123) | 81 (73) | 298 (225=75.5%) | |
EU | 1 (1) | 584 (515) | 159 (127) | 1490 (1188) | 416 (392) | 2650 (2091=78.9%) |
NA | 22 (18) | 3 (2) | 39 (31) | 18 (17) | 82 (60=73.2%) | |
OC | 1 (1) | 1 (1) | 9 (9) | 3 (3) | 14 (12=85.7%) | |
SA | 4 (3) | 1 (1) | 29 (28) | 7 (7) | 41 (37=90.2%) | |
Total (unique calls) |
1 (1=100%) |
660 (581=88%) |
178 (144=80.9%) |
1758 (1404=79.9%) |
551 (514=93.3%) |
3148 (2473=78.6%) |
80m | 40m | 30m | 20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
AF | 5 (4) | 28 (25) | 3 (3) | 27 (21) | 63 (49=77.8%) | ||||
AS | 7 (7) | 34 (33) | 153 (129) | 21 (21) | 80 (73) | 3 (3) | 298 (225=75.5%) | ||
EU | 317 (274) | 468 (431) | 9 (9) | 1493 (1304) | 68 (66) | 225 (208) | 67 (66) | 3 (3) | 2650 (2091=78.9%) |
NA | 8 (7) | 43 (38) | 3 (3) | 28 (24) | 82 (60=73.2%) | ||||
OC | 2 (2) | 11 (10) | 1 (1) | 14 (12=85.7%) | |||||
SA | 4 (4) | 29 (26) | 8 (7) | 41 (37=90.2%) | |||||
Total (unique calls) |
324 (281=86.7%) |
521 (481=92.3%) |
9 (9=100%) |
1757 (1531=87.1%) |
95 (93=97.9%) |
369 (334=90.5%) |
70 (69=98.6%) |
3 (3=100%) |
3148 (2473=78.6%) |