Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
VA3ZLA | ALLLogs20240603 | 1259 | 2024-06-03 | 2024-06-03 12:28:00+00 |
Search VA3ZLA's log ALLLogs20240603
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0033 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
K7BV | FT8 | 6m | |
K9EZ | FT8 | 6m | |
WB4QOC | FT8 | 6m | |
W7DO | FT8 | 6m | |
AA4V | FT8 | 6m | VA3ZLA |
VE3AVP | FT8 | 6m | VA3ZLA |
AA4AT | SSB | 20m | VA3ZLA |
K1LY | SSB | 20m | VA3ZLA |
N2DJS | SSB | 40m | VA3ZLA |
VA3CJO | SSB | 20m | VA3ZLA |
Back to public logs list
Basic statistics summary
Number of QSOs | 1259 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 149 |
First QSO at | 2023-04-08 19:10:00+00 |
Last QSO at | 2024-06-03 12:28:00+00 |
Event duration | 421 days 17:18:00 |
Distinct callsigns | 983 |
Distinct CQ Zones (if specified in the ADIF log) | 31 |
Distinct ITU Zones (if specified in the ADIF log) | 41 |
Distinct DXCC (if specified in the ADIF log) | 121 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 822 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 1 | 10 | 4 | 1 | 2 | 18 (16=88.9%) | |||||||
FM | 19 | 19 (8=42.1%) | |||||||||||
FT4 | 2 | 2 | 1 | 5 (4=80%) | |||||||||
FT8 | 1 | 27 | 4 | 167 | 19 | 263 | 117 | 109 | 63 | 69 | 17 | 1 | 857 (673=78.5%) |
JS8 | 1 | 1 (1=100%) | |||||||||||
RTTY | 7 | 7 (7=100%) | |||||||||||
SSB | 4 | 94 | 208 | 17 | 12 | 3 | 5 | 1 | 344 (286=83.1%) | ||||
SSTV | 1 | 7 | 8 (7=87.5%) | ||||||||||
Total (unique calls) |
1 (1=100%) |
32 (30=93.8%) |
4 (4=100%) |
272 (232=85.3%) |
19 (18=94.7%) |
492 (419=85.2%) |
135 (122=90.4%) |
123 (113=91.9%) |
66 (59=89.4%) |
74 (72=97.3%) |
19 (15=78.9%) |
22 (9=40.9%) |
1259 (983=78.1%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 1 | 2 | 2 | 1 | 2 | 3 | |||||||
FM | 1 | 1 | |||||||||||
FT4 | 2 | 1 | 1 | 3 | |||||||||
FT8 | 1 | 5 | 2 | 33 | 12 | 48 | 45 | 42 | 32 | 41 | 2 | 1 | 119 |
JS8 | 1 | 1 | |||||||||||
RTTY | 3 | 3 | |||||||||||
SSB | 2 | 4 | 9 | 3 | 4 | 3 | 3 | 1 | 12 | ||||
SSTV | 1 | 1 | 2 | ||||||||||
Total | 1 | 5 | 2 | 35 | 12 | 52 | 45 | 42 | 32 | 41 | 2 | 1 | 121 |
Continents per Modes and Bands tables
CW | FM | FT4 | FT8 | JS8 | RTTY | SSB | SSTV | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
11 (11) | 11 (11=100%) | ||||||||
1 (1) | 1 (1=100%) | ||||||||
AF | 20 (14) | 1 (1) | 21 (15=71.4%) | ||||||
AS | 19 (19) | 19 (19=100%) | |||||||
EU | 1 (1) | 2 (2) | 204 (165) | 3 (3) | 19 (14) | 229 (185=80.8%) | |||
NA | 17 (15) | 19 (8) | 3 (2) | 560 (431) | 1 (1) | 4 (4) | 323 (270) | 8 (7) | 935 (720=77%) |
OC | 9 (8) | 9 (8=88.9%) | |||||||
SA | 33 (28) | 1 (1) | 34 (29=85.3%) | ||||||
Total (unique calls) |
18 (16=88.9%) |
19 (8=42.1%) |
5 (4=80%) |
857 (673=78.5%) |
1 (1=100%) |
7 (7=100%) |
344 (286=83.1%) |
8 (7=87.5%) |
1259 (983=78.1%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 (3) | 1 (1) | 1 (1) | 6 (6) | 11 (11=100%) | |||||||||
1 (1) | 1 (1=100%) | ||||||||||||
AF | 2 (2) | 3 (3) | 2 (2) | 5 (4) | 4 (4) | 5 (5) | 21 (15=71.4%) | ||||||
AS | 3 (3) | 1 (1) | 3 (3) | 7 (7) | 4 (4) | 1 (1) | 19 (19=100%) | ||||||
EU | 1 (1) | 22 (21) | 11 (11) | 46 (40) | 54 (47) | 40 (38) | 21 (19) | 34 (33) | 229 (185=80.8%) | ||||
NA | 1 (1) | 30 (28) | 4 (4) | 236 (197) | 7 (6) | 429 (362) | 69 (63) | 65 (59) | 30 (28) | 29 (28) | 13 (10) | 22 (9) | 935 (720=77%) |
OC | 1 (1) | 5 (5) | 3 (2) | 9 (8=88.9%) | |||||||||
SA | 1 (1) | 5 (5) | 6 (6) | 3 (3) | 7 (6) | 7 (6) | 5 (5) | 34 (29=85.3%) | |||||
Total (unique calls) |
1 (1=100%) |
32 (30=93.8%) |
4 (4=100%) |
272 (232=85.3%) |
19 (18=94.7%) |
492 (419=85.2%) |
135 (122=90.4%) |
123 (113=91.9%) |
66 (59=89.4%) |
74 (72=97.3%) |
19 (15=78.9%) |
22 (9=40.9%) |
1259 (983=78.1%) |