Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
SP5APW | 9W2SP5APW | 822 | 2024-03-19 | 2024-03-17 01:18:15+00 |
Search SP5APW's log 9W2SP5APW
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0024 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
7N3GWD | FT8 | 15m | |
7N4BGU | FT8 | 15m | |
JH0LSP | FT8 | 15m | |
JA0CXQ | FT8 | 15m | |
JF5JFV | FT8 | 15m | |
JA4PHY | FT8 | 15m | |
JP1EWY | FT8 | 15m | |
JA2KGQ | FT8 | 15m | |
JF3HWO | FT8 | 15m | |
JH6XOD | FT8 | 15m |
Back to public logs list
Bands/Modes tables
40m | 20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
CW | 1 | 1 (1=100%) | |||||
FT8 | 5 | 77 | 58 | 404 | 103 | 172 | 819 (705=86.1%) |
MFSK | 2 | 2 (2=100%) | |||||
Total (unique calls) |
5 (5=100%) |
77 (77=100%) |
58 (56=96.6%) |
405 (390=96.3%) |
103 (100=97.1%) |
174 (149=85.6%) |
822 (706=85.9%) |
40m | 20m | 17m | 15m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|
CW | 1 | 1 | |||||
FT8 | 4 | 28 | 24 | 50 | 20 | 13 | 62 |
MFSK | 2 | 2 | |||||
Total | 4 | 28 | 24 | 50 | 20 | 13 | 62 |
Continents per Modes and Bands tables
CW | FT8 | MFSK | Total (unique calls) | |
---|---|---|---|---|
AF | 6 (5) | 6 (5=83.3%) | ||
AS | 478 (410) | 1 (1) | 479 (410=85.6%) | |
EU | 1 (1) | 237 (203) | 238 (204=85.7%) | |
MM | 1 (1) | 1 (1=100%) | ||
NA | 26 (23) | 26 (23=88.5%) | ||
OC | 68 (60) | 1 (1) | 69 (60=87%) | |
SA | 3 (3) | 3 (3=100%) | ||
Total (unique calls) |
1 (1=100%) |
819 (705=86.1%) |
2 (2=100%) |
822 (706=85.9%) |
40m | 20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
AF | 1 (1) | 4 (3) | 1 (1) | 6 (5=83.3%) | |||
AS | 2 (2) | 7 (7) | 16 (16) | 220 (214) | 78 (75) | 156 (135) | 479 (410=85.6%) |
EU | 1 (1) | 64 (64) | 38 (36) | 118 (114) | 17 (17) | 238 (204=85.7%) | |
MM | 1 (1) | 1 (1=100%) | |||||
NA | 4 (4) | 1 (1) | 21 (19) | 26 (23=88.5%) | |||
OC | 2 (2) | 1 (1) | 2 (2) | 41 (39) | 7 (7) | 16 (12) | 69 (60=87%) |
SA | 1 (1) | 1 (1) | 1 (1) | 3 (3=100%) | |||
Total (unique calls) |
5 (5=100%) |
77 (77=100%) |
58 (56=96.6%) |
405 (390=96.3%) |
103 (100=97.1%) |
174 (149=85.6%) |
822 (706=85.9%) |