Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
SP5APW | 9M2SE_1 | 589 | 2023-10-11 | 2013-05-03 01:39:00+00 |
Search SP5APW's log 9M2SE_1
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0021 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
JA6FFP | CW | 15m | |
VK6DU | CW | 20m | |
JF2UUP | CW | 20m | |
JA4ITW | CW | 20m | |
JA0DUI | CW | 20m | |
JA1BOQ | CW | 20m | |
JH1FTL | CW | 20m | |
UX8IR | CW | 20m | |
JG3GNU | CW | 20m | |
IZ0DZV | CW | 20m |
Back to public logs list
Bands/Modes tables
40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|
CW | 330 | 234 | 4 | 568 (519=91.4%) | |
SSB | 10 | 11 | 21 (21=100%) | ||
Total (unique calls) |
10 (10=100%) |
330 (320=97%) |
234 (226=96.6%) |
15 (15=100%) |
589 (539=91.5%) |
40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|
CW | 39 | 32 | 1 | 47 | |
SSB | 2 | 2 | 4 | ||
Total | 2 | 39 | 32 | 3 | 49 |
Continents per Modes and Bands tables
CW | SSB | Total (unique calls) | |
---|---|---|---|
AF | 1 (1) | 1 (1) | 2 (2=100%) |
AS | 179 (161) | 4 (4) | 183 (165=90.2%) |
EU | 374 (344) | 374 (344=92%) | |
NA | 2 (2) | 2 (2=100%) | |
OC | 9 (9) | 16 (16) | 25 (24=96%) |
SA | 3 (2) | 3 (2=66.7%) | |
Total (unique calls) |
568 (519=91.4%) |
21 (21=100%) |
589 (539=91.5%) |
40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|
AF | 1 (1) | 1 (1) | 2 (2=100%) | ||
AS | 4 (4) | 51 (50) | 124 (121) | 4 (4) | 183 (165=90.2%) |
EU | 272 (264) | 102 (97) | 374 (344=92%) | ||
NA | 1 (1) | 1 (1) | 2 (2=100%) | ||
OC | 6 (6) | 4 (4) | 5 (5) | 10 (10) | 25 (24=96%) |
SA | 2 (1) | 1 (1) | 3 (2=66.7%) | ||
Total (unique calls) |
10 (10=100%) |
330 (320=97%) |
234 (226=96.6%) |
15 (15=100%) |
589 (539=91.5%) |