Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
PE5JW | PA6VLGCQWWSSB2024 | 805 | 2024-10-31 | 2024-10-27 19:24:35+00 |
Search PE5JW's log PA6VLGCQWWSSB2024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.002 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
AB3CX | SSB | 20m | PA6VLG |
EA1Z | SSB | 20m | PA6VLG |
EC6DX | SSB | 20m | PA6VLG |
IB9T | SSB | 20m | PA6VLG |
IQ0ID | SSB | 20m | PA6VLG |
EA1SA | SSB | 20m | PA6VLG |
SX9V | SSB | 20m | PA6VLG |
EA7DHT | SSB | 20m | PA6VLG |
EE5A | SSB | 20m | PA6VLG |
UW1M | SSB | 20m | PA6VLG |
Back to public logs list
Basic statistics summary
Number of QSOs | 805 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 4 |
First QSO at | 2024-10-26 11:07:24+00 |
Last QSO at | 2024-10-27 19:24:35+00 |
Event duration | 1 day 08:17:11 |
Operating time (Not counting pauses if 10 minutes or longer) | 25 hours 12 mins |
Distinct callsigns | 606 |
Distinct CQ Zones (if specified in the ADIF log) | 33 |
Distinct ITU Zones (if specified in the ADIF log) | 39 |
Distinct DXCC (if specified in the ADIF log) | 108 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 4 |
Bands/Modes tables
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
SSB | 74 | 72 | 120 | 198 | 341 | 805 (606=75.3%) |
Total (unique calls) |
74 (73=98.6%) |
72 (72=100%) |
120 (120=100%) |
198 (197=99.5%) |
341 (339=99.4%) |
805 (606=75.3%) |
80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|
SSB | 32 | 39 | 56 | 65 | 83 | 108 |
Total | 32 | 39 | 56 | 65 | 83 | 108 |
Continents per Modes and Bands tables
SSB | Total (unique calls) | |
---|---|---|
AF | 38 (24) | 38 (24=63.2%) |
AS | 84 (56) | 84 (56=66.7%) |
EU | 393 (299) | 393 (299=76.1%) |
NA | 225 (167) | 225 (167=74.2%) |
OC | 4 (4) | 4 (4=100%) |
SA | 61 (56) | 61 (56=91.8%) |
Total (unique calls) |
805 (606=75.3%) |
805 (606=75.3%) |
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 2 (2) | 4 (4) | 8 (8) | 7 (7) | 17 (16) | 38 (24=63.2%) |
AS | 3 (3) | 4 (4) | 19 (19) | 23 (23) | 35 (35) | 84 (56=66.7%) |
EU | 69 (68) | 58 (58) | 50 (50) | 118 (118) | 98 (98) | 393 (299=76.1%) |
NA | 6 (6) | 32 (32) | 43 (42) | 144 (144) | 225 (167=74.2%) | |
OC | 2 (2) | 2 (2) | 4 (4=100%) | |||
SA | 9 (9) | 7 (7) | 45 (44) | 61 (56=91.8%) | ||
Total (unique calls) |
74 (73=98.6%) |
72 (72=100%) |
120 (120=100%) |
198 (197=99.5%) |
341 (339=99.4%) |
805 (606=75.3%) |