Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
OM0RX | om0rx | 3141 | 2023-09-24 | 2023-09-24 18:42:18+00 |
Search OM0RX's log om0rx
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0038 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
EA3X | RTTY | 20m | |
4J75M | RTTY | 20m | |
4Z5LY | RTTY | 20m | |
G3PXT | RTTY | 20m | |
P3X | RTTY | 20m | |
K5ZD | RTTY | 20m | |
EA3CI | RTTY | 20m | |
4L4NW | RTTY | 20m | |
MW9W | RTTY | 20m | |
EA5OG | RTTY | 20m |
Back to public logs list
Basic statistics summary
Number of QSOs | 3141 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 59 |
First QSO at | 2022-10-08 15:02:36+00 |
Last QSO at | 2023-09-24 18:42:18+00 |
Event duration | 351 days 03:39:42 |
Distinct callsigns | 2007 |
Distinct CQ Zones (if specified in the ADIF log) | 36 |
Distinct ITU Zones (if specified in the ADIF log) | 46 |
Distinct DXCC (if specified in the ADIF log) | 140 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 129 |
Bands/Modes tables
160m | 80m | 40m | 20m | 15m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
CW | 7 | 496 | 405 | 345 | 221 | 35 | 1509 (980=64.9%) | |
RTTY | 43 | 77 | 107 | 139 | 35 | 401 (333=83%) | ||
SSB | 37 | 172 | 149 | 217 | 575 | 10 | 71 | 1231 (993=80.7%) |
Total (unique calls) |
44 (43=97.7%) |
711 (661=93%) |
631 (576=91.3%) |
669 (618=92.4%) |
935 (789=84.4%) |
10 (10=100%) |
141 (128=90.8%) |
3141 (2007=63.9%) |
160m | 80m | 40m | 20m | 15m | 12m | 10m | Total | |
---|---|---|---|---|---|---|---|---|
CW | 6 | 59 | 71 | 80 | 66 | 24 | 100 | |
RTTY | 14 | 29 | 51 | 42 | 23 | 73 | ||
SSB | 16 | 36 | 44 | 61 | 98 | 9 | 34 | 118 |
Total | 18 | 62 | 76 | 95 | 112 | 9 | 51 | 141 |
Continents per Modes and Bands tables
CW | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|
?? | 2 (2) | 2 (2=100%) | ||
AF | 33 (15) | 15 (7) | 42 (25) | 90 (37=41.1%) |
AS | 116 (80) | 35 (24) | 219 (164) | 370 (233=63%) |
EU | 1007 (688) | 263 (221) | 811 (657) | 2081 (1380=66.3%) |
NA | 307 (165) | 65 (61) | 107 (102) | 479 (273=57%) |
OC | 24 (15) | 6 (5) | 28 (24) | 58 (39=67.2%) |
SA | 22 (17) | 17 (15) | 22 (19) | 61 (43=70.5%) |
Total (unique calls) |
1509 (980=64.9%) |
401 (333=83%) |
1231 (993=80.7%) |
3141 (2007=63.9%) |
160m | 80m | 40m | 20m | 15m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
?? | 1 (1) | 1 (1) | 2 (2=100%) | |||||
AF | 6 (5) | 12 (9) | 12 (8) | 31 (20) | 3 (3) | 26 (21) | 90 (37=41.1%) | |
AS | 16 (15) | 41 (35) | 100 (88) | 166 (140) | 2 (2) | 45 (41) | 370 (233=63%) | |
EU | 44 (43) | 647 (599) | 488 (445) | 441 (407) | 431 (368) | 3 (3) | 27 (25) | 2081 (1380=66.3%) |
NA | 39 (39) | 80 (77) | 92 (91) | 245 (208) | 2 (2) | 21 (20) | 479 (273=57%) | |
OC | 1 (1) | 9 (9) | 16 (16) | 31 (27) | 1 (1) | 58 (39=67.2%) | ||
SA | 1 (1) | 1 (1) | 7 (7) | 31 (26) | 21 (20) | 61 (43=70.5%) | ||
Total (unique calls) |
44 (43=97.7%) |
711 (661=93%) |
631 (576=91.3%) |
669 (618=92.4%) |
935 (789=84.4%) |
10 (10=100%) |
141 (128=90.8%) |
3141 (2007=63.9%) |