Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
OK4YL | ALLLOGod20210207do20241215 | 157114 | 2024-12-22 | 2024-12-15 15:12:21+00 |
Search OK4YL's log ALLLOGod20210207do20241215
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0138 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
KP3W | CW | 10m | OK4YL |
KA5CJJ | CW | 10m | OK4YL |
WS4Y | CW | 10m | OK4YL |
WA5YOM | CW | 10m | OK4YL |
W2CG | CW | 10m | OK4YL |
AA1K | CW | 10m | OK4YL |
N5EE | CW | 10m | OK4YL |
AK2S | CW | 10m | OK4YL |
KM0O | CW | 10m | OK4YL |
N8FYL | CW | 10m | OK4YL |
Back to public logs list
Basic statistics summary
Number of QSOs | 157114 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 47744 |
First QSO at | 2021-02-07 07:18:02+00 |
Last QSO at | 2024-12-15 15:12:21+00 |
Event duration | 1407 days 07:54:19 |
Distinct callsigns | 62308 |
Distinct CQ Zones (if specified in the ADIF log) | 40 |
Distinct ITU Zones (if specified in the ADIF log) | 67 |
Distinct DXCC (if specified in the ADIF log) | 299 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 2029 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 1228 | 2571 | 6083 | 158 | 13720 | 114 | 2489 | 60 | 4597 | 31020 (10558=34%) | ||
FM | 28 | 28 (15=53.6%) | ||||||||||
FT8 | 1287 | 3372 | 5590 | 2842 | 8328 | 8720 | 12559 | 5587 | 10647 | 58932 (28628=48.6%) | ||
MFSK | 23 | 716 | 58 | 6030 | 82 | 984 | 113 | 1266 | 9272 (6357=68.6%) | |||
SSB | 459 | 4351 | 1 | 6906 | 33682 | 309 | 1828 | 25 | 10301 | 57862 (28786=49.7%) | ||
Total (unique calls) |
2974 (2352=79.1%) |
10317 (6235=60.4%) |
1 (1=100%) |
19295 (13199=68.4%) |
3058 (2621=85.7%) |
61760 (31862=51.6%) |
9225 (7636=82.8%) |
17860 (13196=73.9%) |
5785 (5005=86.5%) |
26811 (18474=68.9%) |
28 (15=53.6%) |
157114 (62308=39.7%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 74 | 104 | 166 | 61 | 202 | 71 | 171 | 44 | 181 | 262 | ||
FM | 1 | 1 | ||||||||||
FT8 | 97 | 155 | 186 | 220 | 221 | 238 | 246 | 225 | 238 | 287 | ||
MFSK | 12 | 65 | 28 | 137 | 26 | 108 | 39 | 98 | 169 | |||
SSB | 39 | 72 | 1 | 150 | 214 | 61 | 146 | 21 | 180 | 253 | ||
Total | 113 | 184 | 1 | 240 | 230 | 279 | 257 | 264 | 238 | 260 | 1 | 300 |
Continents per Modes and Bands tables
CW | FM | FT8 | MFSK | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|
10 (10) | 34 (24) | 19 (8) | 47 (38) | 110 (72=65.5%) | ||
?? | 4 (1) | 7 (3) | 11 (4=36.4%) | |||
AF | 423 (151) | 980 (367) | 101 (61) | 743 (313) | 2247 (690=30.7%) | |
AN | 1 (1) | 7 (3) | 1 (1) | 9 (4=44.4%) | ||
AS | 2391 (1210) | 14833 (6225) | 1045 (730) | 2882 (1570) | 21151 (8121=38.4%) | |
EU | 14751 (5174) | 28 (15) | 23657 (11445) | 4399 (3038) | 25485 (13518) | 68320 (27802=40.7%) |
NA | 12384 (3502) | 12990 (7560) | 3192 (2170) | 24336 (11324) | 52902 (20604=38.9%) | |
OC | 574 (264) | 3930 (1780) | 277 (188) | 2403 (972) | 7184 (2735=38.1%) | |
SA | 486 (246) | 2497 (1230) | 238 (161) | 1959 (1055) | 5180 (2293=44.3%) | |
Total (unique calls) |
31020 (10558=34%) |
28 (15=53.6%) |
58932 (28628=48.6%) |
9272 (6357=68.6%) |
57862 (28786=49.7%) |
157114 (62308=39.7%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 1 (1) | 7 (7) | 2 (2) | 71 (49) | 9 (9) | 12 (11) | 2 (2) | 5 (5) | 110 (72=65.5%) | |||
?? | 1 (1) | 8 (3) | 2 (2) | 11 (4=36.4%) | ||||||||
AF | 51 (33) | 84 (56) | 229 (144) | 124 (94) | 634 (337) | 176 (131) | 315 (206) | 160 (117) | 474 (297) | 2247 (690=30.7%) | ||
AN | 1 (1) | 2 (2) | 1 (1) | 1 (1) | 1 (1) | 3 (2) | 9 (4=44.4%) | |||||
AS | 247 (202) | 719 (574) | 2062 (1545) | 623 (540) | 4011 (2433) | 2706 (2214) | 4646 (3358) | 1666 (1417) | 4471 (3210) | 21151 (8121=38.4%) | ||
EU | 2378 (1888) | 8413 (4790) | 1 (1) | 12777 (8656) | 1764 (1522) | 27695 (15255) | 3626 (2991) | 5274 (4228) | 1795 (1587) | 4569 (3673) | 28 (15) | 68320 (27802=40.7%) |
NA | 287 (218) | 977 (718) | 3149 (2055) | 286 (263) | 25470 (11970) | 2114 (1841) | 5209 (3777) | 1554 (1401) | 13856 (8968) | 52902 (20604=38.9%) | ||
OC | 5 (5) | 80 (63) | 710 (513) | 187 (136) | 2833 (1238) | 404 (304) | 1575 (1015) | 260 (209) | 1130 (819) | 7184 (2735=38.1%) | ||
SA | 5 (5) | 43 (33) | 359 (279) | 70 (62) | 1038 (585) | 189 (147) | 828 (601) | 347 (271) | 2301 (1499) | 5180 (2293=44.3%) | ||
Total (unique calls) |
2974 (2352=79.1%) |
10317 (6235=60.4%) |
1 (1=100%) |
19295 (13199=68.4%) |
3058 (2621=85.7%) |
61760 (31862=51.6%) |
9225 (7636=82.8%) |
17860 (13196=73.9%) |
5785 (5005=86.5%) |
26811 (18474=68.9%) |
28 (15=53.6%) |
157114 (62308=39.7%) |