Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
NF3R | CQ WW CW 2023 | 2011 | 2023-11-28 | 2023-11-26 18:49:00+00 |
Search NF3R's log CQ WW CW 2023
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0021 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
KP3N | CW | 10m | |
PU2TWZ | CW | 10m | |
XR6EW | CW | 15m | |
PY1ZV | CW | 15m | |
PT7BI | CW | 15m | |
PY1KO | CW | 15m | |
AC6XT/6Y | CW | 15m | |
S52AU | CW | 20m | |
HA8WZ | CW | 20m | |
OH2KW | CW | 20m |
Back to public logs list
Basic statistics summary
Number of QSOs | 2011 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 21 |
First QSO at | 2023-11-25 00:01:00+00 |
Last QSO at | 2023-11-26 18:49:00+00 |
Event duration | 1 day 18:48:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 26 hours 47 mins |
Distinct callsigns | 1094 |
Distinct CQ Zones (if specified in the ADIF log) | 37 |
Distinct ITU Zones (if specified in the ADIF log) | 47 |
Distinct DXCC (if specified in the ADIF log) | 130 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
CW | 17 | 122 | 261 | 496 | 614 | 501 | 2011 (1094=54.4%) |
Total (unique calls) |
17 (17=100%) |
122 (122=100%) |
261 (257=98.5%) |
496 (490=98.8%) |
614 (607=98.9%) |
501 (497=99.2%) |
2011 (1094=54.4%) |
160m | 80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|---|
CW | 7 | 55 | 90 | 105 | 110 | 108 | 130 |
Total | 7 | 55 | 90 | 105 | 110 | 108 | 130 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
AF | 56 (20) | 56 (20=35.7%) |
AS | 101 (74) | 101 (74=73.3%) |
EU | 1382 (761) | 1382 (761=55.1%) |
NA | 298 (137) | 298 (137=46%) |
OC | 31 (19) | 31 (19=61.3%) |
SA | 143 (83) | 143 (83=58%) |
Total (unique calls) |
2011 (1094=54.4%) |
2011 (1094=54.4%) |
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
AF | 7 (7) | 11 (10) | 10 (10) | 12 (12) | 16 (15) | 56 (20=35.7%) | |
AS | 1 (1) | 9 (9) | 26 (26) | 53 (53) | 12 (12) | 101 (74=73.3%) | |
EU | 2 (2) | 72 (72) | 177 (175) | 345 (339) | 433 (429) | 353 (351) | 1382 (761=55.1%) |
NA | 14 (14) | 39 (39) | 46 (45) | 74 (74) | 68 (67) | 57 (56) | 298 (137=46%) |
OC | 1 (1) | 6 (6) | 7 (7) | 9 (9) | 8 (8) | 31 (19=61.3%) | |
SA | 1 (1) | 2 (2) | 12 (12) | 34 (34) | 39 (37) | 55 (55) | 143 (83=58%) |
Total (unique calls) |
17 (17=100%) |
122 (122=100%) |
261 (257=98.5%) |
496 (490=98.8%) |
614 (607=98.9%) |
501 (497=99.2%) |
2011 (1094=54.4%) |