Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
NF3R | ARRL Int Digi 2023 | 1420 | 2023-06-04 | 2023-06-04 23:32:00+00 |
Search NF3R's log ARRL Int Digi 2023
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0033 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
JO30 | DG | 20m | |
JO02 | DG | 15m | |
JO20 | DG | 20m | |
KM17 | DG | 15m | |
KM18 | DG | 15m | |
GG66 | DG | 20m | |
IO81 | DG | 20m | |
KN05 | DG | 15m | |
KN10 | DG | 20m | |
JO67 | DG | 20m |
Back to public logs list
Bands/Modes tables
160m | 80m | 40m | 20m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
DG | 1 | 10 | 137 | 585 | 502 | 137 | 48 | 1420 (547=38.5%) |
Total (unique calls) |
1 (1=100%) |
10 (10=100%) |
137 (94=68.6%) |
585 (345=59%) |
502 (320=63.7%) |
137 (89=65%) |
48 (30=62.5%) |
1420 (547=38.5%) |
160m | 80m | 40m | 20m | 15m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|---|
DG | 1 | 4 | 17 | 34 | 33 | 24 | 7 | 42 |
Total | 1 | 4 | 17 | 34 | 33 | 24 | 7 | 42 |
Continents per Modes and Bands tables
DG | Total (unique calls) | |
---|---|---|
50 (21) | 50 (21=42%) | |
AF | 101 (26) | 101 (26=25.7%) |
AS | 311 (111) | 311 (111=35.7%) |
EU | 667 (261) | 667 (261=39.1%) |
NA | 230 (99) | 230 (99=43%) |
OC | 54 (24) | 54 (24=44.4%) |
SA | 7 (5) | 7 (5=71.4%) |
Total (unique calls) |
1420 (547=38.5%) |
1420 (547=38.5%) |
160m | 80m | 40m | 20m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
2 (2) | 21 (12) | 20 (14) | 7 (5) | 50 (21=42%) | ||||
AF | 10 (6) | 37 (18) | 26 (15) | 9 (7) | 19 (5) | 101 (26=25.7%) | ||
AS | 1 (1) | 7 (7) | 147 (77) | 149 (81) | 7 (7) | 311 (111=35.7%) | ||
EU | 1 (1) | 6 (6) | 81 (58) | 270 (165) | 187 (128) | 95 (53) | 27 (23) | 667 (261=39.1%) |
NA | 3 (3) | 31 (16) | 93 (59) | 88 (62) | 13 (11) | 2 (2) | 230 (99=43%) | |
OC | 6 (5) | 14 (11) | 28 (17) | 6 (6) | 54 (24=44.4%) | |||
SA | 3 (3) | 4 (3) | 7 (5=71.4%) | |||||
Total (unique calls) |
1 (1=100%) |
10 (10=100%) |
137 (94=68.6%) |
585 (345=59%) |
502 (320=63.7%) |
137 (89=65%) |
48 (30=62.5%) |
1420 (547=38.5%) |