| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| LB3RE | Log4OMADIF20240124231913 | 66324 | 2024-01-24 | 2024-01-24 16:50:50+00 |
Search LB3RE's log Log4OMADIF20240124231913
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.749 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| TX5S | CW | 15m | LB3RE |
| TX5S | CW | 10m | LB3RE |
| TX5S | FT8 | 17m | |
| TX5S | FT8 | 15m | |
| TX5S | CW | 20m | LB3RE |
| TX5S | CW | 12m | LB3RE |
| TX5S | FT8 | 10m | |
| TX5S | FT8 | 10m | |
| TX5S | FT8 | 12m | |
| TX5S | FT8 | 40m |
Back to public logs list
Basic Stats
| Number of QSOs | 66324 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 18080 |
| First QSO at | 1994-05-06 19:00:00+00 |
| Last QSO at | 2024-01-24 16:50:50+00 |
| Event duration | 10854 days 21:50:50 |
| Distinct callsigns | 29824 |
| Distinct CQ Zones (if specified in the ADIF log) | 40 |
| Distinct ITU Zones (if specified in the ADIF log) | 70 |
| Distinct DXCC (if specified in the ADIF log) | 333 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 7571 |
Bands / Modes
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 4mm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMTOR | 1 | 1 (1=100%) | |||||||||||||
| CW | 2757 | 5951 | 63 | 9364 | 1734 | 8975 | 455 | 1715 | 312 | 976 | 178 | 26 | 1 | 32507 (15822=48.7%) | |
| FELDHELL | 3 | 3 (3=100%) | |||||||||||||
| FM | 5 | 29 | 2 | 36 (34=94.4%) | |||||||||||
| FT8 | 24 | 69 | 186 | 232 | 441 | 81 | 116 | 60 | 10 | 3 | 6 | 1228 (1073=87.4%) | |||
| HELL | 3 | 3 (3=100%) | |||||||||||||
| JT56M | 2 | 2 (2=100%) | |||||||||||||
| MFSK | 1 | 26 | 3 | 6 | 8 | 1 | 1 | 46 (40=87%) | |||||||
| PSK | 22 | 14 | 68 | 7 | 29 | 20 | 5 | 165 (129=78.2%) | |||||||
| RTTY | 10 | 3007 | 2 | 6362 | 274 | 6577 | 67 | 1294 | 70 | 154 | 17817 (7183=40.3%) | ||||
| SSB | 905 | 2329 | 14 | 2726 | 5018 | 672 | 1370 | 232 | 772 | 458 | 16 | 14512 (10503=72.4%) | |||
| SSTV | 2 | 2 (2=100%) | |||||||||||||
| THROB | 1 | 1 (1=100%) | |||||||||||||
| TOR | 1 | 1 (1=100%) | |||||||||||||
| Total (unique calls) |
3718 (2919=78.5%) |
11371 (6491=57.1%) |
265 (248=93.6%) |
18786 (11031=58.7%) |
2457 (2190=89.1%) |
20685 (13255=64.1%) |
1336 (1187=88.8%) |
4452 (3621=81.3%) |
625 (527=84.3%) |
1911 (1773=92.8%) |
644 (562=87.3%) |
71 (66=93%) |
2 (2=100%) |
1 (1=100%) |
66324 (29824=45%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 4mm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMTOR | 1 | 1 | |||||||||||||
| CW | 191 | 239 | 24 | 301 | 292 | 277 | 207 | 216 | 170 | 173 | 52 | 6 | 1 | 324 | |
| FELDHELL | 3 | 3 | |||||||||||||
| FM | 5 | 4 | 1 | 9 | |||||||||||
| FT8 | 23 | 46 | 38 | 77 | 119 | 45 | 56 | 31 | 8 | 2 | 6 | 168 | |||
| HELL | 3 | 3 | |||||||||||||
| JT56M | 2 | 2 | |||||||||||||
| MFSK | 1 | 17 | 3 | 6 | 4 | 1 | 1 | 28 | |||||||
| PSK | 7 | 8 | 30 | 7 | 17 | 9 | 5 | 51 | |||||||
| RTTY | 6 | 77 | 2 | 137 | 81 | 177 | 29 | 131 | 23 | 46 | 230 | ||||
| SSB | 72 | 169 | 9 | 217 | 272 | 189 | 221 | 131 | 186 | 75 | 7 | 324 | |||
| SSTV | 2 | 2 | |||||||||||||
| THROB | 1 | 1 | |||||||||||||
| TOR | 1 | 1 | |||||||||||||
| Total | 201 | 269 | 51 | 314 | 299 | 319 | 279 | 280 | 222 | 242 | 93 | 9 | 1 | 1 | 334 |
Bands / Modes per continent
| AMTOR | CW | FELDHELL | FM | FT8 | HELL | JT56M | MFSK | PSK | RTTY | SSB | SSTV | THROB | TOR | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 (8) | 2 (1) | 26 (15) | 40 (22=55%) | ||||||||||||
| AF | 954 (477) | 2 (2) | 79 (45) | 3 (2) | 6 (5) | 218 (102) | 555 (361) | 1817 (822=45.2%) | |||||||
| AN | 24 (11) | 4 (2) | 6 (2) | 34 (11=32.4%) | |||||||||||
| AS | 3270 (1720) | 108 (100) | 2 (2) | 13 (12) | 1207 (578) | 1396 (1063) | 5996 (2982=49.7%) | ||||||||
| EU | 1 (1) | 21551 (9824) | 3 (3) | 34 (32) | 789 (708) | 3 (3) | 2 (2) | 16 (14) | 128 (98) | 13063 (4888) | 7762 (5265) | 2 (2) | 1 (1) | 1 (1) | 43356 (17794=41%) |
| NA | 5382 (3004) | 145 (130) | 10 (10) | 6 (5) | 2878 (1415) | 3547 (2881) | 11968 (6416=53.6%) | ||||||||
| OC | 582 (339) | 51 (38) | 13 (10) | 2 (2) | 125 (70) | 429 (342) | 1202 (699=58.2%) | ||||||||
| SA | 732 (443) | 56 (52) | 2 (2) | 10 (7) | 320 (130) | 791 (576) | 1911 (1085=56.8%) | ||||||||
| Total (unique calls) |
1 (1=100%) |
32507 (15822=48.7%) |
3 (3=100%) |
36 (34=94.4%) |
1228 (1073=87.4%) |
3 (3=100%) |
2 (2=100%) |
46 (40=87%) |
165 (129=78.2%) |
17817 (7183=40.3%) |
14512 (10503=72.4%) |
2 (2=100%) |
1 (1=100%) |
1 (1=100%) |
66324 (29824=45%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 4mm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 (1) | 5 (3) | 1 (1) | 9 (7) | 2 (1) | 16 (13) | 1 (1) | 2 (2) | 1 (1) | 40 (22=55%) | ||||||
| AF | 95 (74) | 183 (133) | 6 (6) | 422 (308) | 186 (155) | 345 (266) | 134 (106) | 196 (154) | 116 (94) | 125 (111) | 9 (8) | 1817 (822=45.2%) | |||
| AN | 2 (2) | 7 (5) | 10 (7) | 6 (3) | 3 (2) | 4 (4) | 2 (2) | 34 (11=32.4%) | |||||||
| AS | 176 (141) | 404 (285) | 5 (4) | 1172 (801) | 258 (228) | 2321 (1480) | 199 (173) | 1159 (890) | 104 (90) | 180 (165) | 18 (14) | 5996 (2982=49.7%) | |||
| EU | 3017 (2356) | 9905 (5408) | 247 (231) | 14269 (7932) | 1255 (1135) | 10969 (6866) | 342 (313) | 1646 (1409) | 196 (166) | 991 (921) | 445 (389) | 71 (66) | 2 (2) | 1 (1) | 43356 (17794=41%) |
| NA | 389 (319) | 684 (511) | 5 (5) | 2090 (1371) | 515 (462) | 6109 (3940) | 469 (427) | 1024 (829) | 112 (96) | 418 (389) | 153 (136) | 11968 (6416=53.6%) | |||
| OC | 13 (9) | 47 (36) | 214 (164) | 109 (98) | 438 (334) | 108 (97) | 176 (151) | 37 (31) | 55 (53) | 5 (4) | 1202 (699=58.2%) | ||||
| SA | 25 (20) | 141 (115) | 1 (1) | 603 (446) | 122 (104) | 481 (358) | 80 (69) | 245 (184) | 58 (48) | 141 (133) | 14 (11) | 1911 (1085=56.8%) | |||
| Total (unique calls) |
3718 (2919=78.5%) |
11371 (6491=57.1%) |
265 (248=93.6%) |
18786 (11031=58.7%) |
2457 (2190=89.1%) |
20685 (13255=64.1%) |
1336 (1187=88.8%) |
4452 (3621=81.3%) |
625 (527=84.3%) |
1911 (1773=92.8%) |
644 (562=87.3%) |
71 (66=93%) |
2 (2=100%) |
1 (1=100%) |
66324 (29824=45%) |
DXCC First worked
| # | DXCC | Callsign | Date | Operator |
|---|---|---|---|---|
| 1 | Norway | LA5FHA | 1994-05-06 | LB3RE |
| 2 | Sweden | SM6OTN | 1994-05-18 | LB3RE |
| 3 | Czech Republic | OK1KQJ | 1994-05-24 | LB3RE |
| 4 | Finland | OH1MGZ | 1994-05-24 | LB3RE |
| 5 | France | F5MCC | 1994-05-31 | LB3RE |
| 6 | Fed. Rep. of Germany | DL5KVE | 1994-05-31 | LB3RE |
| 7 | England | G0TUJ | 1994-06-10 | LB3RE |
| 8 | Italy | IV3EAJ | 1994-06-10 | LB3RE |
| 9 | Netherlands | PA3DYR | 1994-06-11 | LB3RE |
| 10 | European Russia | UA6AOF | 1994-06-12 | LB3RE |
| 11 | Estonia | ES1AO | 1994-06-15 | LB3RE |
| 12 | Denmark | OZ6IGR/A | 1994-06-15 | LB3RE |
| 13 | Moldova | ER1AW | 1994-06-16 | LB3RE |
| 14 | Canada | VE3DMC | 1994-06-16 | LB3RE |
| 15 | Croatia | 9A2IT | 1994-06-20 | LB3RE |
| 16 | Scotland | GM3HVT | 1994-06-20 | LB3RE |
| 17 | Serbia | YU7JDE | 1994-06-20 | LB3RE |
| 18 | Argentina | LU1JTU | 1994-06-30 | LB3RE |
| 19 | Greece | SV1CRY | 1994-07-01 | LB3RE |
| 20 | Balearic Islands | EA6ACY | 1994-07-01 | LB3RE |
| 21 | Poland | SP9AEP | 1994-07-01 | LB3RE |
| 22 | Switzerland | HB9EBT | 1994-07-02 | LB3RE |
| 23 | Bulgaria | LZ1KRB | 1994-07-02 | LB3RE |
| 24 | Spain | EA5/SM6KVE | 1994-07-02 | LB3RE |
| 25 | Monaco | 3A/DL2JRM | 1994-07-02 | LB3RE |
| 26 | Wales | GW0UXX | 1994-07-02 | LB3RE |
| 27 | Ukraine | UT5UIA | 1994-07-03 | LB3RE |
| 28 | Faroe Islands | OY/SM3TLG | 1994-07-04 | LB3RE |
| 29 | Latvia | YL2BI | 1994-07-04 | LB3RE |
| 30 | Egypt | SU2MT | 1994-07-23 | LB3RE |
| 31 | US Virgin Islands | NP2M | 1994-07-29 | LB3RE |
| 32 | United States | W2RCD | 1994-07-29 | LB3RE |
| 33 | Portugal | CT1FFX | 1994-07-29 | LB3RE |
| 34 | South Africa | ZS1AFZ | 1994-07-30 | LB3RE |
| 35 | Luxembourg | LX1KS | 1994-07-30 | LB3RE |
| 36 | Belgium | ON5SK | 1994-07-31 | LB3RE |
| 37 | Taiwan | BO0M | 1994-07-31 | LB3RE |
| 38 | Uruguay | CX3XX | 1994-07-31 | LB3RE |
| 39 | Hungary | HA5CKF | 1994-08-01 | LB3RE |
| 40 | Austria | OE2DYL | 1994-08-03 | LB3RE |
| 41 | Northern Ireland | GI4EEB | 1994-08-12 | LB3RE |
| 42 | Romania | YO5PR | 1994-08-12 | LB3RE |
| 43 | Bosnia-Herzegovina | T91EVK | 1994-08-13 | LB3RE |
| 44 | Ireland | EI2FN | 1994-08-14 | LB3RE |
| 45 | Aland Islands | OH0/SM0ARR | 1994-08-15 | LB3RE |
| 46 | Lithuania | LY2BHP | 1994-08-15 | LB3RE |
| 47 | Belarus | EW7RB | 1994-08-16 | LB3RE |
| 48 | Asiatic Russia | UA9JH | 1994-08-17 | LB3RE |
| 49 | Puerto Rico | KP4VM | 1994-08-26 | LB3RE |
| 50 | Cuba | CM2WS | 1994-08-26 | LB3RE |
| 51 | Aruba | P40S | 1994-08-26 | LB3RE |
| 52 | Asiatic Turkey | TA7/KU0J | 1994-08-27 | LB3RE |
| 53 | Slovenia | S59AW | 1994-08-27 | LB3RE |
| 54 | Venezuela | YV5DGY | 1994-08-28 | LB3RE |
| 55 | Slovak Republic | OM3CAQ | 1994-08-29 | LB3RE |
| 56 | Liechtenstein | HB0/DL3HRA | 1994-09-09 | LB3RE |
| 57 | Kazakhstan | UN8LW | 1994-09-17 | LB3RE |
| 58 | Japan | JR7OMD/2 | 1994-09-18 | LB3RE |
| 59 | Svalbard | JW0I | 1994-10-02 | LB3RE |
| 60 | Australia | VK5QB | 1994-10-02 | LB3RE |
| 61 | Canary Islands | EA8CN | 1994-10-02 | LB3RE |
| 62 | Sardinia | IS0IGV | 1994-10-06 | LB3RE |
| 63 | Azores | CU2SR | 1994-10-06 | LB3RE |
| 64 | Madeira Islands | CR9WAG | 1994-10-14 | LB3RE |
| 65 | Brazil | PT2DMS | 1994-10-15 | LB3RE |
| 66 | Albania | ZA1SM | 1994-10-15 | LB3RE |
| 67 | North Macedonia | Z32ZM | 1994-11-08 | LB3RE |
| 68 | Indonesia | YC6HIP | 1994-11-26 | LB3RE |
| 69 | Suriname | PZ1EA | 1994-12-29 | LB3RE |
| 70 | French Guiana | FY5YE | 1994-12-30 | LB3RE |
| 71 | Israel | 4X6PO | 1994-12-31 | LB3RE |
| 72 | Guernsey | GU3MBS | 1995-01-01 | LB3RE |
| 73 | St. Helena | ZD7DP | 1995-03-15 | LA6FJA |
| 74 | Martinique | FM5CW | 1995-03-17 | LA6FJA |
| 75 | Falkland Islands | VP8CPC | 1995-03-17 | LA6FJA |
| 76 | Azerbaijan | 4J0/UX9IZ | 1995-03-18 | LA6FJA |
| 77 | Pakistan | AP2JZB | 1995-03-18 | LA6FJA |
| 78 | Cyprus | 5B4/LA6HF | 1995-03-18 | LA6FJA |
| 79 | San Marino | T77C | 1995-03-18 | LA6FJA |
| 80 | Zambia | 9J2AE | 1995-03-19 | LA6FJA |
| 81 | Ghana | 9G1BJ | 1995-03-19 | LA6FJA |
| 82 | Rwanda | 9X5EE | 1995-03-20 | LA6FJA |
| 83 | Georgia | 4L8A | 1995-03-22 | LA6FJA |
| 84 | Kuwait | 9K2ZC | 1995-04-02 | LA6FJA |
| 85 | Tajikistan | EY8CQ | 1995-04-25 | LA6FJA |
| 86 | Jersey | GJ0VJP | 1995-04-26 | LA6FJA |
| 87 | Saudi Arabia | 7Z0IS | 1995-04-26 | LA6FJA |
| 88 | Gibraltar | ZB2FX | 1995-04-27 | LA6FJA |
| 89 | Vatican City | HV3SJ | 1995-05-01 | LA6FJA |
| 90 | Morocco | CN2SR | 1995-05-06 | LA6FJA |
| 91 | Malta | 9H50VE | 1995-05-06 | LA6FJA |
| 92 | The Gambia | C53HG | 1995-05-06 | LA6FJA |
| 93 | Dodecanese | SV5BYR | 1995-05-07 | LA6FJA |
| 94 | Paraguay | ZP6EM | 1995-05-07 | LA6FJA |
| 95 | ITU HQ | 4U0ITU | 1995-05-08 | LA6FJA |
| 96 | East Malaysia | 9M8DJ | 1995-05-08 | LA6FJA |
| 97 | Tunisia | 3V8BB | 1995-05-15 | LA6FJA |
| 98 | Iceland | TF3KM | 1995-05-26 | LA6FJA |
| 99 | Corsica | TK5NN | 1995-05-27 | LA6FJA |
| 100 | Nigeria | 5N2BSI | 1995-05-28 | LA6FJA |
| 101 | Haiti | HH2/N3SIY | 1995-05-28 | LA6FJA |
| 102 | Thailand | HS50A | 1995-05-29 | LA6FJA |
| 103 | Namibia | V51ZZ | 1995-06-05 | LA6FJA |
| 104 | Cape Verde | D44BC | 1995-06-11 | LA6FJA |
| 105 | Kyrgyzstan | EX8MF | 1995-06-12 | LA6FJA |
| 106 | Isle of Man | GD0SSH | 1995-06-12 | LA6FJA |
| 107 | Kenya | 5Z4FM | 1995-06-20 | LA6FJA |
| 108 | Bonaire | PJ0/KB5DZP | 1995-07-10 | LA6FJA |
| 109 | Franz Josef Land | R1FJZ/FJL | 1995-07-10 | LA6FJA |
| 110 | Senegal | DK3LQ/6W1 | 1995-07-10 | LA6FJA |
| 111 | Lebanon | OD5JY | 1995-07-11 | LA6FJA |
| 112 | Colombia | HK5JPS | 1995-07-11 | LA6FJA |
| 113 | Mexico | XE2DV | 1995-07-11 | LA6FJA |
| 114 | Chile | CE2MM | 1995-07-11 | LA6FJA |
| 115 | St. Martin | FS5PL | 1995-07-12 | LA6FJA |
| 116 | Honduras | HR1LW | 1995-07-12 | LA6FJA |
| 117 | Bolivia | CP2CY | 1995-07-15 | LA6FJA |
| 118 | Trinidad & Tobago | 9Y4GR | 1995-07-15 | LA6FJA |
| 119 | Jamaica | 6Y5JA | 1995-07-15 | LA6FJA |
| 120 | Alaska | NL7DU | 1995-07-16 | LA6FJA |
| 121 | Libya | 5A1A | 1995-07-17 | LA6FJA |
| 122 | United Arab Emirates | A61AN | 1995-07-17 | LA6FJA |
| 123 | Sierra Leone | 9L1PG | 1995-07-17 | LA6FJA |
| 124 | Ecuador | HC6CR | 1995-07-17 | LA6FJA |
| 125 | Jordan | JY74Z | 1995-07-28 | LA6FJA |
| 126 | Ceuta & Melilla | EA9IB | 1995-08-14 | LA6FJA |
| 127 | UK Base Areas on Cyprus | ZC4C | 1995-08-14 | LA6FJA |
| 128 | Bahrain | A92MM | 1995-08-16 | LA6FJA |
| 129 | Barbados | 8P6DL | 1995-08-18 | LA6FJA |
| 130 | Bahamas | C6AHN | 1995-08-19 | LA6FJA |
| 131 | Guadeloupe | FG4GMT | 1995-08-19 | LA6FJA |
| 132 | Algeria | 7X2DG | 1995-08-20 | LA6FJA |
| 133 | Chad | TT8NU | 1995-08-21 | LA6FJA |
| 134 | Benin | TY8G | 1995-09-23 | LA6FJA |
| 135 | Sri Lanka | 4S7NB | 1995-09-24 | LA6FJA |
| 136 | Turks & Caicos Islands | VP5/PA3BBP | 1995-09-25 | LA6FJA |
| 137 | St. Pierre & Miquelon | FP5PM | 1995-10-01 | LA6FJA |
| 138 | Jan Mayen | JX9ZP | 1995-10-12 | LA6FJA |
| 139 | Kaliningrad | UA2FS | 1995-10-18 | LA6FJA |
| 140 | Myanmar | XY1HT | 1995-10-24 | LA6FJA |
| 141 | Bermuda | VP9DX | 1995-10-29 | LA6FJA |
| 142 | Ascension Island | ZD8Z | 1995-10-29 | LA6FJA |
| 143 | Anguilla | VP2EFO | 1995-11-19 | LA6FJA |
| 144 | Malawi | 7Q7A | 1995-11-22 | LA6FJA |
| 145 | Oman | A45ZN | 1995-11-25 | LA6FJA |
| 146 | Montserrat | VP2MDE | 1995-11-26 | LA6FJA |
| 147 | Galapagos Islands | HC8N | 1995-11-26 | LA6FJA |
| 148 | Sov Mil Order of Malta | 1A0KM | 1995-12-09 | LA6FJA |
| 149 | Andorra | C31HK | 1995-12-12 | LA6FJA |
| 150 | Afghanistan | YA9XL | 1995-12-16 | LA6FJA |
| 151 | Iraq | YI1ZN | 1995-12-28 | LA6FJA |
| 152 | Western Sahara | S01RSF | 1995-12-28 | LA6FJA |
| 153 | New Zealand | ZL4DJ | 1996-01-01 | LA6FJA |
| 154 | Dem. Rep. of the Congo | 9Q2L | 1996-01-16 | LA6FJA |
| 155 | Cote d'Ivoire | TU2XZ | 1996-01-20 | LA6FJA |
| 156 | Antigua & Barbuda | V26FS | 1996-01-20 | LA6FJA |
| 157 | India | VU2LWM | 1996-01-20 | LA6FJA |
| 158 | Armenia | EK/RV6HKB | 1996-01-23 | LA6FJA |
| 159 | Sao Tome & Principe | S92YL | 1996-01-27 | LA6FJA |
| 160 | Antarctica | LU6Z | 1996-01-28 | LA6FJA |
| 161 | St. Kitts & Nevis | V47W | 1996-02-10 | LA6FJA |
| 162 | Mauritius | 3B8CF | 1996-02-11 | LA6FJA |
| 163 | Trindade & Martim Vaz | PY0TI | 1996-02-17 | LA6FJA |
| 164 | Costa Rica | TI4CF | 1996-02-19 | LA6FJA |
| 165 | Cocos (Keeling) Islands | VK9CR | 1996-02-23 | LA6FJA |
| 166 | St. Vincent | J80C | 1996-02-23 | LA6FJA |
| 167 | Djibouti | J28JA | 1996-02-25 | LA6FJA |
| 168 | China | OK1DOR/BY1BJ | 1996-03-02 | LA6FJA |
| 169 | West Malaysia | 9M2JJ | 1996-03-14 | LA6FJA |
| 170 | Cayman Islands | ZF2JC/ZF8 | 1996-03-16 | LA6FJA |
| 171 | Market Reef | OJ0/OH1VR | 1996-03-20 | LA6FJA |
| 172 | Guinea-Bissau | J52AK | 1996-03-27 | LA6FJA |
| 173 | Philippines | DU1SAN | 1996-03-27 | LA6FJA |
| 174 | Fernando de Noronha | PY0TI | 1996-03-28 | LA6FJA |
| 175 | Guyana | 8R1Z | 1996-04-04 | LA6FJA |
| 176 | Niger | 5U7AA | 1996-04-06 | LA6FJA |
| 177 | Mauritania | 5T5SN | 1996-04-09 | LA6FJA |
| 178 | Grenada | J3K | 1996-04-11 | LA6FJA |
| 179 | Crete | SV9/DJ4TR | 1996-04-17 | LA6FJA |
| 180 | United Nations HQ | 4U1UN | 1996-04-25 | LA6FJA |
| 181 | Mali | TZ6IW | 1996-05-06 | LA6FJA |
| 182 | Republic of Korea | HL0Y | 1996-05-12 | LA6FJA |
| 183 | Liberia | EL1XFC | 1996-05-17 | LA6FJA |
| 184 | Peru | OA4BTE | 1996-05-17 | LA6FJA |
| 185 | British Virgin Islands | VP2VF | 1996-05-18 | LA6FJA |
| 186 | Reunion Island | FR5DL | 1996-05-18 | LA6FJA |
| 187 | Vietnam | 3W5RS | 1996-05-27 | LA6FJA |
| 188 | Uganda | 5X1T | 1996-05-30 | LA6FJA |
| 189 | Burkina Faso | XT2MM | 1996-06-06 | LA6FJA |
| 190 | Hong Kong | VR2NR | 1996-06-07 | LA6FJA |
| 191 | Burundi | 9U5CW | 1996-06-07 | LA6FJA |
| 192 | Dominican Republic | HI3/DL1GKG | 1996-06-09 | LA6FJA |
| 193 | Togo | 5V7HR | 1996-06-13 | LA6FJA |
| 194 | Sable Island | CY0AA | 1996-06-21 | LA6FJA |
| 195 | Panama | HP1HG | 1996-06-21 | LA6FJA |
| 196 | Papua New Guinea | P29VR | 1996-06-22 | LA6FJA |
| 197 | Madagascar | 5R8EN | 1996-06-23 | LA6FJA |
| 198 | Ethiopia | ET3AA | 1996-06-23 | LA6FJA |
| 199 | Johnston Island | AH3D | 1996-07-14 | LA6FJA |
| 200 | Nicaragua | YN1XC | 1996-07-19 | LA6FJA |
| 201 | Hawaii | AH6AZ | 1996-07-20 | LA6FJA |
| 202 | American Samoa | AH8A | 1996-07-20 | LA6FJA |
| 203 | Chagos Islands | VQ9WM | 1996-07-20 | LA6FJA |
| 204 | Nauru | C21TT | 1996-07-22 | LA6FJA |
| 205 | Cameroon | TJ1HP | 1996-07-30 | LA6FJA |
| 206 | Mariana Islands | KH0BX | 1996-08-01 | LA6FJA |
| 207 | Guantanamo Bay | KG4CM | 1996-08-08 | LA6FJA |
| 208 | Angola | D2FIB | 1996-08-15 | LA6FJA |
| 209 | Turkmenistan | EZ8CW | 1996-09-28 | LA6FJA |
| 210 | Macao | XX9X | 1996-09-29 | LA6FJA |
| 211 | Qatar | A71BY | 1996-10-08 | LA6FJA |
| 212 | Equatorial Guinea | 3C1DX | 1996-10-26 | LA6FJA |
| 213 | Lesotho | 7P8/OE2VEL | 1996-10-27 | LA6FJA |
| 214 | St. Lucia | J6/KD4WW | 1996-10-31 | LA6FJA |
| 215 | Greenland | OX3IPA | 1996-11-02 | LA6FJA |
| 216 | Uzbekistan | UK8BAM | 1996-11-10 | LA6FJA |
| 217 | Syria | YK1AO | 1996-11-16 | LA6FJA |
| 218 | Cocos Island | TI9JJP | 1996-12-09 | LA6FJA |
| 219 | Yemen | 7O1A | 1996-12-18 | LA6FJA |
| 220 | Zimbabwe | Z22JE | 1996-12-25 | LA6FJA |
| 221 | Maldives | 8Q7YN | 1996-12-25 | LA6FJA |
| 222 | Gabon | TR8BAR | 1997-01-04 | LA6FJA |
| 223 | Republic of the Congo | TN6X | 1997-01-28 | LA6FJA |
| 224 | Bangladesh | S21XX | 1997-02-06 | LA6FJA |
| 225 | Guam | WH6ASW/KH2 | 1997-03-23 | LA6FJA |
| 226 | Dominica | J77FT | 1997-04-13 | LA6FJA |
| 227 | Micronesia | V63KU | 1997-04-13 | LA6FJA |
| 228 | Singapore | 9V1WW | 1997-05-07 | LA6FJA |
| 229 | Mongolia | JT1BH | 1997-05-19 | LA6FJA |
| 230 | Eastern Kiribati | T32O | 1997-05-24 | LA6FJA |
| 231 | St. Paul Island | CY9AA | 1997-06-29 | LA6FJA |
| 232 | Guatemala | TG5ALY | 1997-07-25 | LA6FJA |
| 233 | Nepal | 9N1UD | 1997-07-25 | LA6FJA |
| 234 | New Caledonia | FK8GM | 1997-07-26 | LA6FJA |
| 235 | Tanzania | 5H1FS | 1997-07-28 | LA6FJA |
| 236 | Willis Island | VK9WM | 1997-09-15 | LA6FJA |
| 237 | Iran | EP2MKO | 1997-10-01 | LA6FJA |
| 238 | Lord Howe Island | VK9LX | 1997-11-25 | LA6FJA |
| 239 | Spratly Islands | 9M0C | 1998-02-16 | LA6FJA |
| 240 | Chatham Islands | ZL7DK | 1998-02-25 | LA6FJA |
| 241 | Samoa | 5W0VV | 1998-03-08 | LA6FJA |
| 242 | South Cook Islands | ZK1DI | 1998-03-21 | LA6FJA |
| 243 | Tokelau Islands | ZK3PM | 1998-03-21 | LA6FJA |
| 244 | Niue | ZK2FT | 1998-03-21 | LA6FJA |
| 245 | Fiji | 3D2CB | 1998-03-24 | LA6FJA |
| 246 | French Polynesia | FO5QB | 1998-03-26 | LA6FJA |
| 247 | Temotu Province | H40AA | 1998-04-07 | LA6FJA |
| 248 | Agalega & St. Brandon | 3B7RF | 1998-05-08 | LA6FJA |
| 249 | Central African Republic | TL5A | 1998-07-06 | LA6FJA |
| 250 | San Andres & Providencia | HK0ER | 1998-08-12 | LA6FJA |
| 251 | N.Z. Subantarctic Is. | ZL9CI | 1999-01-13 | LA6FJA |
| 252 | Palestine | E44DX | 1999-02-17 | LA6FJA |
| 253 | Malpelo Island | HK3JJH/HK0M | 1999-03-14 | LA6FJA |
| 254 | Belize | V31GI | 1999-03-26 | LA6FJA |
| 255 | Banaba Island | T33RD | 1999-03-30 | LA6FJA |
| 256 | Rodriguez Island | 3B9R | 1999-04-05 | LA6FJA |
| 257 | Seychelles | S79ZG | 1999-04-17 | LA6FJA |
| 258 | Juan Fernandez Islands | CE0ZIS | 1999-06-07 | LA6FJA |
| 259 | Central Kiribati | T31T | 1999-07-26 | LA6FJA |
| 260 | Annobon Island | 3C0R | 1999-09-19 | LA6FJA |
| 261 | Palau | T88UY | 1999-10-03 | LA6FJA |
| 262 | Tonga | A35SO | 1999-10-04 | LA6FJA |
| 263 | Midway Island | KH4/SM6FJY | 1999-10-09 | LA6FJA |
| 264 | Marshall Islands | V73CW | 1999-10-09 | LA6FJA |
| 265 | Western Kiribati | T30CW | 1999-10-19 | LA6FJA |
| 266 | Cambodia | XU7AAV | 1999-11-24 | LA6FJA |
| 267 | Brunei Darussalam | V8A | 1999-11-28 | LA6FJA |
| 268 | Mayotte | FH/G3TXF | 2000-01-25 | LA6FJA |
| 269 | Norfolk Island | VK9NS | 2000-02-17 | LA6FJA |
| 270 | Laos | XW2A | 2000-02-25 | LA6FJA |
| 271 | Easter Island | CE0Y/UA6AF | 2000-02-28 | LA6FJA |
| 272 | El Salvador | YS1RR | 2000-03-02 | LA6FJA |
| 273 | Wallis & Futuna Islands | FW5ZL | 2000-03-10 | LA6FJA |
