Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
K6JS | K6JSARRLDXCWQRP | 858 | 2024-02-19 | 2024-02-18 23:59:00+00 |
Search K6JS's log K6JSARRLDXCWQRP
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0013 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
JA5EXN/5 | CW | 10m | |
JF2FIU | CW | 10m | |
JA9RPU | CW | 10m | |
DU3T | CW | 10m | |
KH0W | CW | 10m | |
JQ1TIV | CW | 10m | |
JO1RUQ | CW | 10m | |
JH1OGC | CW | 10m | |
JM1SMY | CW | 10m | |
JI1FOE | CW | 10m |
Back to public logs list
Basic statistics summary
Number of QSOs | 858 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 4 |
First QSO at | 2024-02-17 00:05:00+00 |
Last QSO at | 2024-02-18 23:59:00+00 |
Event duration | 1 day 23:54:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 26 hours 22 mins |
Distinct callsigns | 508 |
Distinct CQ Zones (if specified in the ADIF log) | 32 |
Distinct ITU Zones (if specified in the ADIF log) | 40 |
Distinct DXCC (if specified in the ADIF log) | 102 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
CW | 2 | 161 | 144 | 222 | 329 | 858 (508=59.2%) |
Total (unique calls) |
2 (2=100%) |
161 (160=99.4%) |
144 (144=100%) |
222 (220=99.1%) |
329 (328=99.7%) |
858 (508=59.2%) |
80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|
CW | 2 | 67 | 66 | 79 | 81 | 102 |
Total | 2 | 67 | 66 | 79 | 81 | 102 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
AF | 29 (11) | 29 (11=37.9%) |
AS | 294 (168) | 294 (168=57.1%) |
EU | 321 (230) | 321 (230=71.7%) |
NA | 74 (30) | 74 (30=40.5%) |
OC | 79 (33) | 79 (33=41.8%) |
SA | 61 (36) | 61 (36=59%) |
Total (unique calls) |
858 (508=59.2%) |
858 (508=59.2%) |
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 7 (7) | 7 (7) | 4 (4) | 11 (10) | 29 (11=37.9%) | |
AS | 70 (70) | 52 (52) | 74 (73) | 98 (98) | 294 (168=57.1%) | |
EU | 38 (38) | 39 (39) | 98 (97) | 146 (146) | 321 (230=71.7%) | |
NA | 1 (1) | 19 (19) | 14 (14) | 18 (18) | 22 (22) | 74 (30=40.5%) |
OC | 1 (1) | 20 (19) | 17 (17) | 16 (16) | 25 (25) | 79 (33=41.8%) |
SA | 7 (7) | 15 (15) | 12 (12) | 27 (27) | 61 (36=59%) | |
Total (unique calls) |
2 (2=100%) |
161 (160=99.4%) |
144 (144=100%) |
222 (220=99.1%) |
329 (328=99.7%) |
858 (508=59.2%) |