Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
K4FN | arrldxcw0223 | 404 | 2023-02-19 | 2023-02-19 11:58:50+00 |
Search K4FN's log arrldxcw0223
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0012 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
VK2CCC | CW | 40m | K4FN |
JA5EXN/5 | CW | 40m | K4FN |
JN4MMO | CW | 40m | K4FN |
JF4UYB | CW | 40m | K4FN |
VL2A | CW | 40m | K4FN |
JK1OLT | CW | 40m | K4FN |
WH6R | CW | 40m | K4FN |
MI5I | CW | 40m | K4FN |
V31MA | CW | 40m | K4FN |
HB9FBM | CW | 40m | K4FN |
Back to public logs list
Basic statistics summary
Number of QSOs | 404 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 4 |
First QSO at | 2023-02-18 00:00:37+00 |
Last QSO at | 2023-02-19 11:58:50+00 |
Event duration | 1 day 11:58:13 |
Operating time (Not counting pauses if 10 minutes or longer) | 10 hours 42 mins |
Distinct callsigns | 323 |
Distinct CQ Zones (if specified in the ADIF log) | 24 |
Distinct ITU Zones (if specified in the ADIF log) | 25 |
Distinct DXCC (if specified in the ADIF log) | 82 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
CW | 5 | 282 | 53 | 43 | 21 | 404 (323=80%) |
Total (unique calls) |
5 (5=100%) |
282 (279=98.9%) |
53 (52=98.1%) |
43 (43=100%) |
21 (21=100%) |
404 (323=80%) |
80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|
CW | 5 | 77 | 46 | 36 | 21 | 82 |
Total | 5 | 77 | 46 | 36 | 21 | 82 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
AF | 12 (7) | 12 (7=58.3%) |
AS | 23 (20) | 23 (20=87%) |
EU | 272 (237) | 272 (237=87.1%) |
NA | 54 (31) | 54 (31=57.4%) |
OC | 19 (14) | 19 (14=73.7%) |
SA | 24 (14) | 24 (14=58.3%) |
Total (unique calls) |
404 (323=80%) |
404 (323=80%) |
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 6 (6) | 2 (2) | 2 (2) | 2 (2) | 12 (7=58.3%) | |
AS | 21 (20) | 2 (2) | 23 (20=87%) | |||
EU | 2 (2) | 203 (203) | 40 (39) | 24 (24) | 3 (3) | 272 (237=87.1%) |
NA | 1 (1) | 29 (27) | 5 (5) | 11 (11) | 8 (8) | 54 (31=57.4%) |
OC | 13 (13) | 2 (2) | 2 (2) | 2 (2) | 19 (14=73.7%) | |
SA | 2 (2) | 10 (10) | 2 (2) | 4 (4) | 6 (6) | 24 (14=58.3%) |
Total (unique calls) |
5 (5=100%) |
282 (279=98.9%) |
53 (52=98.1%) |
43 (43=100%) |
21 (21=100%) |
404 (323=80%) |