Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
IZ4AYB | IZ4AYB | 2270 | 2023-03-08 | 2023-03-08 07:21:07+00 |
Search IZ4AYB's log IZ4AYB
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.003 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
ZL4YY | CW | 10m | IZ4AYB |
9G5XA | CW | 20m | IZ4AYB |
UA6AUR | CW | 15m | IZ4AYB |
K1MZM | CW | 15m | IZ4AYB |
EC6AAE | CW | 40m | IZ4AYB |
9G5XA | CW | 15m | IZ4AYB |
8P9NX | CW | 40m | IZ4AYB |
WB4IT | CW | 20m | IZ4AYB |
CT7/DJ7PR | CW | 30m | IZ4AYB |
9U5R | CW | 10m | IZ4AYB |
Back to public logs list
Basic statistics summary
Number of QSOs | 2270 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 331 |
First QSO at | 2009-01-04 10:30:00+00 |
Last QSO at | 2023-03-08 07:21:07+00 |
Event duration | 5175 days 20:51:07 |
Distinct callsigns | 1678 |
Distinct CQ Zones (if specified in the ADIF log) | 41 |
Distinct ITU Zones (if specified in the ADIF log) | 53 |
Distinct DXCC (if specified in the ADIF log) | 226 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 1401 |
Bands/Modes tables
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
CW | 34 | 804 | 68 | 286 | 104 | 272 | 56 | 270 | 127 | 23 | 2044 (1495=73.1%) |
FT8 | 9 | 9 (9=100%) | |||||||||
PSK | 2 | 2 (2=100%) | |||||||||
RTTY | 2 | 3 | 3 | 8 (8=100%) | |||||||
SSB | 25 | 23 | 29 | 3 | 28 | 51 | 48 | 207 (192=92.8%) | |||
Total (unique calls) |
43 (38=88.4%) |
831 (540=65%) |
68 (68=100%) |
314 (308=98.1%) |
104 (101=97.1%) |
301 (288=95.7%) |
59 (59=100%) |
301 (287=95.3%) |
178 (167=93.8%) |
71 (65=91.5%) |
2270 (1678=73.9%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
CW | 11 | 80 | 50 | 134 | 87 | 141 | 48 | 115 | 48 | 6 | 221 |
FT8 | 9 | 9 | |||||||||
PSK | 2 | 2 | |||||||||
RTTY | 2 | 3 | 3 | 7 | |||||||
SSB | 9 | 22 | 22 | 3 | 14 | 30 | 12 | 70 | |||
Total | 14 | 84 | 50 | 139 | 87 | 147 | 51 | 118 | 61 | 13 | 226 |
Continents per Modes and Bands tables
CW | FT8 | PSK | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 187 (120) | 19 (14) | 206 (129=62.6%) | |||
AN | 4 (4) | 4 (4=100%) | ||||
AS | 191 (156) | 12 (12) | 203 (168=82.8%) | |||
EU | 1241 (864) | 9 (9) | 2 (2) | 5 (5) | 125 (117) | 1382 (982=71.1%) |
NA | 307 (252) | 2 (2) | 39 (37) | 348 (284=81.6%) | ||
OC | 41 (35) | 1 (1) | 5 (5) | 47 (40=85.1%) | ||
SA | 73 (64) | 7 (7) | 80 (71=88.8%) | |||
Total (unique calls) |
2044 (1495=73.1%) |
9 (9=100%) |
2 (2=100%) |
8 (8=100%) |
207 (192=92.8%) |
2270 (1678=73.9%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 15 (15) | 5 (5) | 27 (27) | 30 (28) | 44 (43) | 20 (20) | 53 (49) | 11 (9) | 206 (129=62.6%) | |
AN | 2 (2) | 2 (2) | 4 (4=100%) | ||||||||
AS | 23 (23) | 5 (5) | 61 (60) | 21 (21) | 51 (51) | 5 (5) | 33 (32) | 4 (4) | 203 (168=82.8%) | ||
EU | 42 (37) | 767 (476) | 47 (47) | 134 (133) | 31 (30) | 70 (68) | 11 (11) | 52 (52) | 157 (148) | 71 (65) | 1382 (982=71.1%) |
NA | 24 (24) | 7 (7) | 62 (58) | 9 (9) | 94 (88) | 17 (17) | 131 (123) | 4 (4) | 348 (284=81.6%) | ||
OC | 1 (1) | 2 (2) | 16 (16) | 21 (18) | 2 (2) | 5 (4) | 47 (40=85.1%) | ||||
SA | 1 (1) | 2 (2) | 12 (12) | 13 (13) | 21 (20) | 4 (4) | 25 (25) | 2 (2) | 80 (71=88.8%) | ||
Total (unique calls) |
43 (38=88.4%) |
831 (540=65%) |
68 (68=100%) |
314 (308=98.1%) |
104 (101=97.1%) |
301 (288=95.7%) |
59 (59=100%) |
301 (287=95.3%) |
178 (167=93.8%) |
71 (65=91.5%) |
2270 (1678=73.9%) |