Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
IK1QBT | IP1X_22 | 1905 | 2022-09-13 | 2022-09-11 15:12:00+00 |
Search IK1QBT's log IP1X_22
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0024 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
IW9HMS | SSB | 40m | |
IX1HOF | SSB | 40m | |
I5YSZ | SSB | 40m | |
OK1APB | SSB | 40m | |
IK3ZBD | SSB | 40m | |
IZ3PZJ | SSB | 40m | |
EA6OM | SSB | 40m | |
LA5YJ | CW | 20m | |
IW0HOQ | SSB | 40m | |
VK3QI | CW | 20m |
Back to public logs list
Basic statistics summary
Number of QSOs | 1905 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 64 |
First QSO at | 2022-09-10 07:32:00+00 |
Last QSO at | 2022-09-11 15:12:00+00 |
Event duration | 1 day 07:40:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 16 hours 24 mins |
Distinct callsigns | 1553 |
Distinct CQ Zones (if specified in the ADIF log) | 0 |
Distinct ITU Zones (if specified in the ADIF log) | 0 |
Distinct DXCC (if specified in the ADIF log) | 64 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 278 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | Total (unique calls) | |
---|---|---|---|---|---|---|
CW | 320 | 103 | 461 | 243 | 7 | 1134 (944=83.2%) |
FT8 | 14 | 71 | 60 | 18 | 163 (142=87.1%) | |
SSB | 528 | 68 | 12 | 608 (577=94.9%) | ||
Total (unique calls) |
862 (773=89.7%) |
174 (167=96%) |
589 (562=95.4%) |
255 (241=94.5%) |
25 (21=84%) |
1905 (1553=81.5%) |
40m | 30m | 20m | 17m | 15m | Total | |
---|---|---|---|---|---|---|
CW | 24 | 20 | 49 | 39 | 1 | 58 |
FT8 | 6 | 19 | 19 | 7 | 30 | |
SSB | 20 | 24 | 8 | 35 | ||
Total | 29 | 27 | 52 | 39 | 7 | 65 |
Continents per Modes and Bands tables
CW | FT8 | SSB | Total (unique calls) | |
---|---|---|---|---|
1134 (944) | 163 (142) | 608 (577) | 1905 (1553=81.5%) | |
Total (unique calls) |
1134 (944=83.2%) |
163 (142=87.1%) |
608 (577=94.9%) |
1905 (1553=81.5%) |
40m | 30m | 20m | 17m | 15m | Total (unique calls) | |
---|---|---|---|---|---|---|
862 (773) | 174 (167) | 589 (562) | 255 (241) | 25 (21) | 1905 (1553=81.5%) | |
Total (unique calls) |
862 (773=89.7%) |
174 (167=96%) |
589 (562=95.4%) |
255 (241=94.5%) |
25 (21=84%) |
1905 (1553=81.5%) |