Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
F4CVQ | 2023 | 5376 | 2023-12-28 | 2023-12-28 15:18:48+00 |
Search F4CVQ's log 2023
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0082 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
F5PLC | CW | 10m | F4CVQ |
HR5/F2JD | CW | 12m | F4CVQ |
ZD7/DG1PM | SSB | 15m | F4CVQ |
K9DR | FT8 | 12m | F4CVQ |
W2JIT | MFSK | 12m | F4CVQ |
NI4MX | FT8 | 12m | F4CVQ |
K7PTC | FT8 | 12m | F4CVQ |
K8JDC | FT8 | 12m | F4CVQ |
TR8CA | MFSK | 17m | F4CVQ |
W1UU | MFSK | 17m | F4CVQ |
Back to public logs list
Basic statistics summary
Number of QSOs | 5376 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 261 |
First QSO at | 2023-01-01 07:32:00+00 |
Last QSO at | 2023-12-28 15:18:48+00 |
Event duration | 361 days 07:46:48 |
Distinct callsigns | 3484 |
Distinct CQ Zones (if specified in the ADIF log) | 46 |
Distinct ITU Zones (if specified in the ADIF log) | 65 |
Distinct DXCC (if specified in the ADIF log) | 258 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 1052 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
CW | 259 | 8 | 495 | 64 | 497 | 56 | 304 | 11 | 1694 (1030=60.8%) |
FM | 6 | 6 (6=100%) | |||||||
FT4 | 17 | 2 | 1 | 2 | 2 | 24 (24=100%) | |||
FT8 | 218 | 241 | 498 | 502 | 216 | 302 | 306 | 152 | 2435 (1849=75.9%) |
MFSK | 7 | 4 | 114 | 41 | 135 | 107 | 175 | 583 (491=84.2%) | |
RTTY | 1 | 1 | 5 | 2 | 3 | 3 | 6 | 21 (18=85.7%) | |
SSB | 28 | 138 | 36 | 158 | 34 | 150 | 69 | 613 (431=70.3%) | |
Total (unique calls) |
513 (489=95.3%) |
254 (242=95.3%) |
1267 (1125=88.8%) |
647 (574=88.7%) |
1010 (843=83.5%) |
504 (444=88.1%) |
949 (834=87.9%) |
232 (224=96.6%) |
5376 (3484=64.8%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|---|---|
CW | 42 | 7 | 116 | 42 | 123 | 42 | 92 | 10 | 178 |
FM | 6 | 6 | |||||||
FT4 | 11 | 2 | 1 | 2 | 2 | 18 | |||
FT8 | 60 | 71 | 106 | 117 | 96 | 120 | 125 | 44 | 222 |
MFSK | 7 | 4 | 48 | 31 | 53 | 41 | 61 | 117 | |
RTTY | 1 | 1 | 5 | 2 | 3 | 2 | 6 | 17 | |
SSB | 8 | 82 | 29 | 75 | 27 | 67 | 20 | 143 | |
Total | 82 | 76 | 183 | 143 | 182 | 154 | 182 | 51 | 259 |
Continents per Modes and Bands tables
CW | FM | FT4 | FT8 | MFSK | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
20 (7) | 1 (1) | 3 (3) | 5 (3) | 9 (6) | 38 (15=39.5%) | |||
AF | 110 (50) | 3 (3) | 3 (3) | 126 (59) | 39 (26) | 6 (6) | 114 (62) | 401 (138=34.4%) |
AN | 3 (2) | 6 (4) | 1 (1) | 2 (2) | 12 (8=66.7%) | |||
AS | 159 (108) | 1 (1) | 1 (1) | 325 (264) | 56 (47) | 88 (59) | 630 (439=69.7%) | |
EU | 475 (384) | 15 (15) | 1022 (809) | 188 (167) | 117 (104) | 1817 (1402=77.2%) | ||
NA | 744 (384) | 1 (1) | 4 (4) | 669 (532) | 200 (176) | 2 (2) | 122 (88) | 1742 (1089=62.5%) |
OC | 78 (34) | 1 (1) | 206 (113) | 46 (28) | 5 (4) | 53 (34) | 389 (170=43.7%) | |
SA | 105 (66) | 78 (68) | 53 (46) | 3 (3) | 108 (79) | 347 (238=68.6%) | ||
Total (unique calls) |
1694 (1030=60.8%) |
6 (6=100%) |
24 (24=100%) |
2435 (1849=75.9%) |
583 (491=84.2%) |
21 (18=85.7%) |
613 (431=70.3%) |
5376 (3484=64.8%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
2 (2) | 1 (1) | 7 (6) | 8 (5) | 6 (5) | 6 (4) | 8 (7) | 38 (15=39.5%) | ||
AF | 5 (5) | 8 (7) | 63 (45) | 50 (34) | 83 (55) | 60 (38) | 113 (73) | 19 (16) | 401 (138=34.4%) |
AN | 4 (4) | 1 (1) | 2 (2) | 2 (2) | 3 (2) | 12 (8=66.7%) | |||
AS | 10 (8) | 17 (15) | 127 (109) | 112 (107) | 161 (140) | 90 (83) | 100 (84) | 13 (13) | 630 (439=69.7%) |
EU | 315 (303) | 118 (115) | 488 (459) | 231 (223) | 209 (202) | 111 (107) | 148 (145) | 197 (192) | 1817 (1402=77.2%) |
NA | 162 (154) | 85 (83) | 429 (385) | 145 (135) | 393 (315) | 159 (152) | 366 (335) | 3 (3) | 1742 (1089=62.5%) |
OC | 12 (10) | 18 (15) | 105 (80) | 90 (63) | 84 (66) | 43 (34) | 37 (34) | 389 (170=43.7%) | |
SA | 7 (7) | 7 (7) | 44 (41) | 10 (9) | 72 (60) | 33 (28) | 174 (158) | 347 (238=68.6%) | |
Total (unique calls) |
513 (489=95.3%) |
254 (242=95.3%) |
1267 (1125=88.8%) |
647 (574=88.7%) |
1010 (843=83.5%) |
504 (444=88.1%) |
949 (834=87.9%) |
232 (224=96.6%) |
5376 (3484=64.8%) |