Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
A92AA | a91hi | 23047 | 2025-03-10 | 2016-05-01 09:00:00+00 |
Search A92AA's log a91hi
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.1515 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
ON7HLU | CW | 15m | |
OE7UU | CW | 15m | |
IS0DDW | CW | 15m | |
IU7EJB | CW | 15m | |
DL7UKA | CW | 15m | |
OK1MDK | CW | 15m | |
F6ACV | CW | 15m | |
OK1HKF | CW | 15m | |
UR0CB | CW | 15m | |
OK1AFO | CW | 15m |
Back to public logs list
Basic statistics summary
Number of QSOs | 23047 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 531 |
First QSO at | 2016-04-27 16:35:00+00 |
Last QSO at | 2016-05-01 09:00:00+00 |
Event duration | 3 days 16:25:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 82 hours 49 mins |
Distinct callsigns | 9460 |
Distinct CQ Zones (if specified in the ADIF log) | 39 |
Distinct ITU Zones (if specified in the ADIF log) | 50 |
Distinct DXCC (if specified in the ADIF log) | 130 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 6537 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
CW | 1280 | 1388 | 1157 | 1389 | 2010 | 1252 | 501 | 8977 (4960=55.3%) |
RTTY | 5 | 535 | 601 | 107 | 100 | 35 | 196 | 1579 (1114=70.6%) |
SSB | 737 | 3816 | 2690 | 2625 | 1367 | 1256 | 12491 (6639=53.2%) | |
Total (unique calls) |
2022 (1734=85.8%) |
1923 (1691=87.9%) |
5574 (4513=81%) |
4186 (3516=84%) |
4735 (3818=80.6%) |
2654 (2150=81%) |
1953 (1505=77.1%) |
23047 (9460=41%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | Total | |
---|---|---|---|---|---|---|---|---|
CW | 70 | 65 | 68 | 65 | 76 | 63 | 44 | 97 |
RTTY | 5 | 50 | 57 | 26 | 22 | 13 | 33 | 69 |
SSB | 62 | 107 | 80 | 80 | 63 | 69 | 122 | |
Total | 79 | 71 | 109 | 87 | 87 | 71 | 71 | 130 |
Continents per Modes and Bands tables
CW | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|
AF | 26 (15) | 6 (5) | 81 (46) | 113 (52=46%) |
AS | 1368 (838) | 99 (74) | 738 (487) | 2205 (1097=49.8%) |
EU | 6472 (3307) | 1318 (894) | 10379 (5011) | 18169 (6643=36.6%) |
NA | 1004 (725) | 143 (131) | 1131 (971) | 2278 (1489=65.4%) |
OC | 48 (35) | 4 (4) | 55 (45) | 107 (71=66.4%) |
SA | 58 (39) | 8 (5) | 103 (76) | 169 (103=60.9%) |
1 (1) | 1 (1) | 4 (3) | 6 (5=83.3%) | |
Total (unique calls) |
8977 (4960=55.3%) |
1579 (1114=70.6%) |
12491 (6639=53.2%) |
23047 (9460=41%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
AF | 6 (5) | 7 (6) | 27 (23) | 18 (15) | 24 (19) | 10 (10) | 21 (19) | 113 (52=46%) |
AS | 249 (204) | 321 (304) | 307 (266) | 398 (358) | 503 (452) | 362 (317) | 65 (53) | 2205 (1097=49.8%) |
EU | 1454 (1223) | 1147 (977) | 3889 (3048) | 3556 (2945) | 4020 (3181) | 2262 (1804) | 1841 (1409) | 18169 (6643=36.6%) |
NA | 291 (282) | 434 (392) | 1228 (1064) | 172 (157) | 148 (133) | 3 (3) | 2 (2) | 2278 (1489=65.4%) |
OC | 2 (2) | 3 (3) | 52 (49) | 20 (19) | 15 (14) | 10 (10) | 5 (4) | 107 (71=66.4%) |
SA | 19 (17) | 10 (8) | 69 (61) | 22 (22) | 23 (17) | 7 (6) | 19 (18) | 169 (103=60.9%) |
1 (1) | 1 (1) | 2 (2) | 2 (2) | 6 (5=83.3%) | ||||
Total (unique calls) |
2022 (1734=85.8%) |
1923 (1691=87.9%) |
5574 (4513=81%) |
4186 (3516=84%) |
4735 (3818=80.6%) |
2654 (2150=81%) |
1953 (1505=77.1%) |
23047 (9460=41%) |