Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ON5GQ | ON5GQ_7 | 315 | 2024-08-23 | 2023-08-27 20:39:00+00 |
Search ON5GQ's log ON5GQ_7
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0019 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
EA4AOC | DIG | 80m | |
G0NRL | DIG | 80m | |
OH8KA | DIG | 80m | |
GI4JTF | DIG | 80m | |
HA6N | DIG | 80m | |
DO6DZ | DIG | 80m | |
HA3HK | DIG | 80m | |
LA7VK | DIG | 80m | |
IT9VCE | DIG | 80m | |
PE1FTV | DIG | 80m |
Back to public logs list
Basic statistics summary
Number of QSOs | 315 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 34 |
First QSO at | 2023-08-25 23:50:00+00 |
Last QSO at | 2023-08-27 20:39:00+00 |
Event duration | 1 day 20:49:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 11 hours 32 mins |
Distinct callsigns | 184 |
Distinct CQ Zones (if specified in the ADIF log) | 12 |
Distinct ITU Zones (if specified in the ADIF log) | 17 |
Distinct DXCC (if specified in the ADIF log) | 40 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 20m | 15m | Total (unique calls) | |
---|---|---|---|---|---|
DIG | 30 | 82 | 151 | 52 | 315 (184=58.4%) |
Total (unique calls) |
30 (30=100%) |
82 (74=90.2%) |
151 (125=82.8%) |
52 (52=100%) |
315 (184=58.4%) |
80m | 40m | 20m | 15m | Total | |
---|---|---|---|---|---|
DIG | 16 | 26 | 34 | 23 | 40 |
Total | 16 | 26 | 34 | 23 | 40 |
Continents per Modes and Bands tables
DIG | Total (unique calls) | |
---|---|---|
AS | 2 (2) | 2 (2=100%) |
EU | 257 (144) | 257 (144=56%) |
NA | 53 (35) | 53 (35=66%) |
OC | 1 (1) | 1 (1=100%) |
SA | 2 (2) | 2 (2=100%) |
Total (unique calls) |
315 (184=58.4%) |
315 (184=58.4%) |
80m | 40m | 20m | 15m | Total (unique calls) | |
---|---|---|---|---|---|
AS | 2 (2) | 2 (2=100%) | |||
EU | 30 (30) | 77 (69) | 119 (96) | 31 (31) | 257 (144=56%) |
NA | 5 (5) | 31 (28) | 17 (17) | 53 (35=66%) | |
OC | 1 (1) | 1 (1=100%) | |||
SA | 1 (1) | 1 (1) | 2 (2=100%) | ||
Total (unique calls) |
30 (30=100%) |
82 (74=90.2%) |
151 (125=82.8%) |
52 (52=100%) |
315 (184=58.4%) |