Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ON5GQ | ON5GQ_5 | 911 | 2023-11-13 | 2023-11-12 20:12:00+00 |
Search ON5GQ's log ON5GQ_5
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0026 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
K7QA | DIG | 20m | |
N1RM | DIG | 20m | |
FY5KE | DIG | 20m | |
VE3CT | DIG | 20m | |
N4TL | DIG | 20m | |
NK7L | DIG | 20m | |
PV2E | DIG | 20m | |
DK9IP | DIG | 20m | |
WB2NVR | DIG | 20m | |
KC2WUF | DIG | 20m |
Back to public logs list
Basic statistics summary
Number of QSOs | 911 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 1 |
First QSO at | 2023-11-11 03:00:00+00 |
Last QSO at | 2023-11-12 20:12:00+00 |
Event duration | 1 day 17:12:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 23 hours 39 mins |
Distinct callsigns | 651 |
Distinct CQ Zones (if specified in the ADIF log) | 23 |
Distinct ITU Zones (if specified in the ADIF log) | 27 |
Distinct DXCC (if specified in the ADIF log) | 61 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
DIG | 114 | 213 | 248 | 189 | 147 | 911 (651=71.5%) |
Total (unique calls) |
114 (114=100%) |
213 (213=100%) |
248 (248=100%) |
189 (189=100%) |
147 (146=99.3%) |
911 (651=71.5%) |
80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|
DIG | 25 | 35 | 41 | 36 | 23 | 61 |
Total | 25 | 35 | 41 | 36 | 23 | 61 |
Continents per Modes and Bands tables
DIG | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 17 (14) | 17 (14=82.4%) |
EU | 540 (390) | 540 (390=72.2%) |
NA | 339 (233) | 339 (233=68.7%) |
OC | 5 (5) | 5 (5=100%) |
SA | 8 (7) | 8 (7=87.5%) |
Total (unique calls) |
911 (651=71.5%) |
911 (651=71.5%) |
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 1 (1) | 1 (1) | 2 (2=100%) | |||
AS | 3 (3) | 3 (3) | 6 (6) | 5 (5) | 17 (14=82.4%) | |
EU | 107 (107) | 178 (178) | 153 (153) | 72 (72) | 30 (30) | 540 (390=72.2%) |
NA | 7 (7) | 32 (32) | 88 (88) | 102 (102) | 110 (109) | 339 (233=68.7%) |
OC | 5 (5) | 5 (5=100%) | ||||
SA | 3 (3) | 4 (4) | 1 (1) | 8 (7=87.5%) | ||
Total (unique calls) |
114 (114=100%) |
213 (213=100%) |
248 (248=100%) |
189 (189=100%) |
147 (146=99.3%) |
911 (651=71.5%) |