Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
KZ3MW | W3AROFD2024 | 453 | 2024-06-29 | 2024-06-23 16:27:22+00 |
Search KZ3MW's log W3AROFD2024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0013 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
KC3WX | MFSK | 40m | KC3ASJ |
VA3AG | MFSK | 40m | KC3ASJ |
N0NKC | MFSK | 20m | KC3GSV |
N5BSB | MFSK | 15m | WB2HJQ |
W5AWL | MFSK | 15m | WB2HJQ |
K1EWE | MFSK | 20m | KC3GSV |
N4GMF | MFSK | 15m | WB2HJQ |
KO4O | MFSK | 20m | KC3GSV |
K1TT | SSB | sat | KC3NDU |
W2EF | MFSK | 40m | KC3ASJ |
Back to public logs list
Basic statistics summary
Number of QSOs | 453 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 0 |
First QSO at | 2024-06-22 18:06:34+00 |
Last QSO at | 2024-06-23 16:27:22+00 |
Event duration | 22:20:48 |
Operating time (Not counting pauses if 10 minutes or longer) | 14 hours 50 mins |
Distinct callsigns | 424 |
Distinct CQ Zones (if specified in the ADIF log) | 10 |
Distinct ITU Zones (if specified in the ADIF log) | 15 |
Distinct DXCC (if specified in the ADIF log) | 12 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 20m | 15m | 10m | sat | Total (unique calls) | |
---|---|---|---|---|---|---|---|
CW | 10 | 17 | 27 (25=92.6%) | ||||
MFSK | 52 | 61 | 167 | 120 | 12 | 412 (390=94.7%) | |
PHONE | 1 | 1 (1=100%) | |||||
SSB | 9 | 1 | 1 | 2 | 13 (13=100%) | ||
Total (unique calls) |
62 (61=98.4%) |
87 (84=96.6%) |
168 (168=100%) |
121 (121=100%) |
12 (12=100%) |
3 (3=100%) |
453 (424=93.6%) |
80m | 40m | 20m | 15m | 10m | sat | Total | |
---|---|---|---|---|---|---|---|
CW | 1 | 1 | 1 | ||||
MFSK | 2 | 4 | 4 | 10 | 2 | 12 | |
PHONE | 1 | 1 | |||||
SSB | 1 | 1 | 1 | 2 | 2 | ||
Total | 2 | 4 | 5 | 10 | 2 | 2 | 12 |
Continents per Modes and Bands tables
CW | MFSK | PHONE | SSB | Total (unique calls) | |
---|---|---|---|---|---|
AS | 1 (1) | 1 (1=100%) | |||
EU | 2 (2) | 2 (2=100%) | |||
NA | 27 (25) | 406 (384) | 1 (1) | 13 (13) | 447 (418=93.5%) |
OC | 1 (1) | 1 (1=100%) | |||
SA | 2 (2) | 2 (2=100%) | |||
Total (unique calls) |
27 (25=92.6%) |
412 (390=94.7%) |
1 (1=100%) |
13 (13=100%) |
453 (424=93.6%) |
80m | 40m | 20m | 15m | 10m | sat | Total (unique calls) | |
---|---|---|---|---|---|---|---|
AS | 1 (1) | 1 (1=100%) | |||||
EU | 1 (1) | 1 (1) | 2 (2=100%) | ||||
NA | 62 (61) | 86 (83) | 167 (167) | 117 (117) | 12 (12) | 3 (3) | 447 (418=93.5%) |
OC | 1 (1) | 1 (1=100%) | |||||
SA | 2 (2) | 2 (2=100%) | |||||
Total (unique calls) |
62 (61=98.4%) |
87 (84=96.6%) |
168 (168=100%) |
121 (121=100%) |
12 (12=100%) |
3 (3=100%) |
453 (424=93.6%) |