Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
KG5JCK | kg5jck13607020240714044045 | 1000 | 2024-07-14 | 2016-12-24 23:11:00+00 |
Search KG5JCK's log kg5jck13607020240714044045
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.002 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
K8RNM | SSB | 17m | |
XE1HG | SSB | 17m | |
JR7TKG | SSB | 17m | |
KI7DG | SSB | 20m | |
CO6LC | SSB | 20m | |
W7D | SSB | 20m | |
K3C | SSB | 20m | |
TG9IIN | SSB | 20m | |
W5WRH | SSB | 20m | |
K7JLF | SSB | 20m |
Back to public logs list
Basic statistics summary
Number of QSOs | 1000 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 182 |
First QSO at | 2015-10-10 13:00:00+00 |
Last QSO at | 2016-12-24 23:11:00+00 |
Event duration | 441 days 10:11:00 |
Distinct callsigns | 758 |
Distinct CQ Zones (if specified in the ADIF log) | 29 |
Distinct ITU Zones (if specified in the ADIF log) | 34 |
Distinct DXCC (if specified in the ADIF log) | 89 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 745 |
Bands/Modes tables
40m | 20m | 17m | 15m | 12m | 10m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
AM | 1 | 1 (1=100%) | ||||||
FM | 4 | 4 (4=100%) | ||||||
SSB | 215 | 498 | 162 | 102 | 2 | 16 | 995 (753=75.7%) | |
Total (unique calls) |
215 (161=74.9%) |
498 (410=82.3%) |
162 (128=79%) |
103 (97=94.2%) |
2 (2=100%) |
16 (16=100%) |
4 (4=100%) |
1000 (758=75.8%) |
40m | 20m | 17m | 15m | 12m | 10m | 2m | Total | |
---|---|---|---|---|---|---|---|---|
AM | 1 | 1 | ||||||
FM | 2 | 2 | ||||||
SSB | 45 | 64 | 32 | 43 | 1 | 7 | 89 | |
Total | 45 | 64 | 32 | 43 | 1 | 7 | 2 | 89 |
Continents per Modes and Bands tables
AM | FM | SSB | Total (unique calls) | |
---|---|---|---|---|
1 (1) | 1 (1=100%) | |||
AF | 18 (11) | 18 (11=61.1%) | ||
AS | 30 (14) | 30 (14=46.7%) | ||
EU | 1 (1) | 97 (67) | 98 (68=69.4%) | |
NA | 1 (1) | 3 (3) | 699 (551) | 703 (555=78.9%) |
OC | 25 (20) | 25 (20=80%) | ||
SA | 125 (89) | 125 (89=71.2%) | ||
Total (unique calls) |
1 (1=100%) |
4 (4=100%) |
995 (753=75.7%) |
1000 (758=75.8%) |
40m | 20m | 17m | 15m | 12m | 10m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
1 (1) | 1 (1=100%) | |||||||
AF | 8 (3) | 4 (4) | 4 (2) | 2 (2) | 18 (11=61.1%) | |||
AS | 11 (3) | 4 (4) | 13 (6) | 2 (2) | 30 (14=46.7%) | |||
EU | 46 (29) | 42 (35) | 2 (2) | 7 (7) | 1 (1) | 98 (68=69.4%) | ||
NA | 137 (113) | 390 (325) | 118 (103) | 50 (47) | 2 (2) | 3 (3) | 3 (3) | 703 (555=78.9%) |
OC | 5 (5) | 11 (7) | 3 (3) | 6 (6) | 25 (20=80%) | |||
SA | 8 (8) | 46 (34) | 22 (12) | 36 (33) | 13 (13) | 125 (89=71.2%) | ||
Total (unique calls) |
215 (161=74.9%) |
498 (410=82.3%) |
162 (128=79%) |
103 (97=94.2%) |
2 (2=100%) |
16 (16=100%) |
4 (4=100%) |
1000 (758=75.8%) |