Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0PXW | wsjtxlog_45 | 674 | 2024-05-12 | 2024-05-12 08:10:00+00 |
Search 2E0PXW's log wsjtxlog_45
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0085 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
F1PBZ | FT8 | 10m | 2E0PXW |
HB9HYO | FT8 | 10m | 2E0PXW |
IW4ENV | FT8 | 10m | 2E0PXW |
I4KDJ | FT8 | 10m | 2E0PXW |
IZ3VCN | FT8 | 10m | 2E0PXW |
DJ7GS | FT8 | 10m | 2E0PXW |
F4DIH | FT8 | 10m | 2E0PXW |
9A4ZM | FT8 | 6m | 2E0PXW |
SM2LIY | FT8 | 20m | 2E0PXW |
SV2CUI | FT8 | 20m | 2E0PXW |
Back to public logs list
Basic statistics summary
Number of QSOs | 674 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 16 |
First QSO at | 2024-05-01 05:57:00+00 |
Last QSO at | 2024-05-12 08:10:00+00 |
Event duration | 11 days 02:13:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 67 hours 12 mins |
Distinct callsigns | 595 |
Distinct CQ Zones (if specified in the ADIF log) | 20 |
Distinct ITU Zones (if specified in the ADIF log) | 25 |
Distinct DXCC (if specified in the ADIF log) | 59 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 261 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
FT8 | 46 | 38 | 330 | 100 | 129 | 12 | 8 | 2 | 9 | 674 (595=88.3%) |
Total (unique calls) |
46 (46=100%) |
38 (38=100%) |
330 (321=97.3%) |
100 (98=98%) |
129 (125=96.9%) |
12 (12=100%) |
8 (8=100%) |
2 (2=100%) |
9 (8=88.9%) |
674 (595=88.3%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|
FT8 | 19 | 18 | 44 | 29 | 29 | 9 | 5 | 2 | 3 | 59 |
Total | 19 | 18 | 44 | 29 | 29 | 9 | 5 | 2 | 3 | 59 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 33 (30) | 33 (30=90.9%) |
EU | 587 (511) | 587 (511=87.1%) |
NA | 44 (44) | 44 (44=100%) |
OC | 4 (4) | 4 (4=100%) |
SA | 4 (4) | 4 (4=100%) |
Total (unique calls) |
674 (595=88.3%) |
674 (595=88.3%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 2 (2=100%) | ||||||||
AS | 1 (1) | 10 (9) | 9 (9) | 8 (8) | 4 (4) | 1 (1) | 33 (30=90.9%) | |||
EU | 45 (45) | 35 (35) | 310 (302) | 82 (80) | 89 (85) | 8 (8) | 7 (7) | 2 (2) | 9 (8) | 587 (511=87.1%) |
NA | 3 (3) | 7 (7) | 8 (8) | 26 (26) | 44 (44=100%) | |||||
OC | 1 (1) | 1 (1) | 2 (2) | 4 (4=100%) | ||||||
SA | 4 (4) | 4 (4=100%) | ||||||||
Total (unique calls) |
46 (46=100%) |
38 (38=100%) |
330 (321=97.3%) |
100 (98=98%) |
129 (125=96.9%) |
12 (12=100%) |
8 (8=100%) |
2 (2=100%) |
9 (8=88.9%) |
674 (595=88.3%) |