Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0PXW | wsjtxlog_38 | 580 | 2024-05-10 | 2024-05-10 11:37:15+00 |
Search 2E0PXW's log wsjtxlog_38
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0104 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
YO3ALE | FT8 | 15m | 2E0PXW |
DG2BZE | FT8 | 15m | 2E0PXW |
UA9SY | FT8 | 15m | 2E0PXW |
DL7ARV | FT8 | 15m | 2E0PXW |
R9TA | FT8 | 15m | 2E0PXW |
HA5KN | FT8 | 15m | 2E0PXW |
OK1KM | FT8 | 15m | 2E0PXW |
HA7TM | FT8 | 15m | 2E0PXW |
DK3TNA | FT8 | 15m | 2E0PXW |
IK6CGO | FT8 | 15m | 2E0PXW |
Back to public logs list
Basic statistics summary
Number of QSOs | 580 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 12 |
First QSO at | 2024-05-01 05:57:00+00 |
Last QSO at | 2024-05-10 11:37:15+00 |
Event duration | 9 days 05:40:15 |
Operating time (Not counting pauses if 10 minutes or longer) | 57 hours 18 mins |
Distinct callsigns | 513 |
Distinct CQ Zones (if specified in the ADIF log) | 20 |
Distinct ITU Zones (if specified in the ADIF log) | 25 |
Distinct DXCC (if specified in the ADIF log) | 58 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 241 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
FT8 | 46 | 38 | 246 | 100 | 127 | 12 | 1 | 1 | 9 | 580 (513=88.4%) |
Total (unique calls) |
46 (46=100%) |
38 (38=100%) |
246 (241=98%) |
100 (98=98%) |
127 (123=96.9%) |
12 (12=100%) |
1 (1=100%) |
1 (1=100%) |
9 (8=88.9%) |
580 (513=88.4%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|
FT8 | 19 | 18 | 42 | 29 | 27 | 9 | 1 | 1 | 3 | 58 |
Total | 19 | 18 | 42 | 29 | 27 | 9 | 1 | 1 | 3 | 58 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 33 (30) | 33 (30=90.9%) |
EU | 493 (429) | 493 (429=87%) |
NA | 44 (44) | 44 (44=100%) |
OC | 4 (4) | 4 (4=100%) |
SA | 4 (4) | 4 (4=100%) |
Total (unique calls) |
580 (513=88.4%) |
580 (513=88.4%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 2 (2=100%) | ||||||||
AS | 1 (1) | 10 (9) | 9 (9) | 8 (8) | 4 (4) | 1 (1) | 33 (30=90.9%) | |||
EU | 45 (45) | 35 (35) | 226 (222) | 82 (80) | 87 (83) | 8 (8) | 1 (1) | 9 (8) | 493 (429=87%) | |
NA | 3 (3) | 7 (7) | 8 (8) | 26 (26) | 44 (44=100%) | |||||
OC | 1 (1) | 1 (1) | 2 (2) | 4 (4=100%) | ||||||
SA | 4 (4) | 4 (4=100%) | ||||||||
Total (unique calls) |
46 (46=100%) |
38 (38=100%) |
246 (241=98%) |
100 (98=98%) |
127 (123=96.9%) |
12 (12=100%) |
1 (1=100%) |
1 (1=100%) |
9 (8=88.9%) |
580 (513=88.4%) |