Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0PXW | wsjtxlog_26 | 432 | 2024-05-08 | 2024-05-08 14:55:45+00 |
Search 2E0PXW's log wsjtxlog_26
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.002 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
SP2EWQ | FT8 | 15m | 2E0PXW |
DL4KAG | FT8 | 15m | 2E0PXW |
DK6KJ | FT8 | 15m | 2E0PXW |
DO1KRT | FT8 | 15m | 2E0PXW |
SP5LST | FT8 | 15m | 2E0PXW |
DO2GGH | FT8 | 15m | 2E0PXW |
YT3PL | FT8 | 15m | 2E0PXW |
DO5XO | FT8 | 15m | 2E0PXW |
DK7ZT | FT8 | 15m | 2E0PXW |
SP5MXZ | FT8 | 15m | 2E0PXW |
Back to public logs list
Basic statistics summary
Number of QSOs | 432 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 7 |
First QSO at | 2024-05-01 05:57:00+00 |
Last QSO at | 2024-05-08 14:55:45+00 |
Event duration | 7 days 08:58:45 |
Operating time (Not counting pauses if 10 minutes or longer) | 43 hours 19 mins |
Distinct callsigns | 388 |
Distinct CQ Zones (if specified in the ADIF log) | 17 |
Distinct ITU Zones (if specified in the ADIF log) | 19 |
Distinct DXCC (if specified in the ADIF log) | 54 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 197 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
FT8 | 46 | 38 | 196 | 93 | 54 | 1 | 1 | 1 | 2 | 432 (388=89.8%) |
Total (unique calls) |
46 (46=100%) |
38 (38=100%) |
196 (192=98%) |
93 (91=97.8%) |
54 (53=98.1%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
2 (2=100%) |
432 (388=89.8%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|
FT8 | 19 | 18 | 40 | 29 | 18 | 1 | 1 | 1 | 2 | 54 |
Total | 19 | 18 | 40 | 29 | 18 | 1 | 1 | 1 | 2 | 54 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 19 (18) | 19 (18=94.7%) |
EU | 391 (348) | 391 (348=89%) |
NA | 17 (17) | 17 (17=100%) |
OC | 3 (3) | 3 (3=100%) |
Total (unique calls) |
432 (388=89.8%) |
432 (388=89.8%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 2 (2=100%) | ||||||||
AS | 1 (1) | 6 (6) | 9 (9) | 1 (1) | 1 (1) | 1 (1) | 19 (18=94.7%) | |||
EU | 45 (45) | 35 (35) | 182 (178) | 75 (73) | 51 (50) | 1 (1) | 2 (2) | 391 (348=89%) | ||
NA | 3 (3) | 5 (5) | 8 (8) | 1 (1) | 17 (17=100%) | |||||
OC | 1 (1) | 1 (1) | 1 (1) | 3 (3=100%) | ||||||
Total (unique calls) |
46 (46=100%) |
38 (38=100%) |
196 (192=98%) |
93 (91=97.8%) |
54 (53=98.1%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
2 (2=100%) |
432 (388=89.8%) |