Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0PXW | wsjtxlog_23 | 393 | 2024-05-07 | 2024-05-07 23:18:30+00 |
Search 2E0PXW's log wsjtxlog_23
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0081 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
PE1SAY | FT8 | 40m | 2E0PXW |
R2AL | FT8 | 40m | 2E0PXW |
ES5QA | FT8 | 40m | 2E0PXW |
GB9SOS | FT8 | 40m | 2E0PXW |
EA5RY | FT8 | 40m | 2E0PXW |
G1ZOM | FT8 | 40m | 2E0PXW |
R4FDD | FT8 | 40m | 2E0PXW |
PA1AA | FT8 | 40m | 2E0PXW |
PD0WAG | FT8 | 40m | 2E0PXW |
M7IDE | FT8 | 40m | 2E0PXW |
Back to public logs list
Basic statistics summary
Number of QSOs | 393 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 7 |
First QSO at | 2024-05-01 05:57:00+00 |
Last QSO at | 2024-05-07 23:18:30+00 |
Event duration | 6 days 17:21:30 |
Operating time (Not counting pauses if 10 minutes or longer) | 39 hours 41 mins |
Distinct callsigns | 358 |
Distinct CQ Zones (if specified in the ADIF log) | 16 |
Distinct ITU Zones (if specified in the ADIF log) | 17 |
Distinct DXCC (if specified in the ADIF log) | 52 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 184 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
FT8 | 46 | 26 | 192 | 93 | 33 | 1 | 1 | 1 | 393 (358=91.1%) |
Total (unique calls) |
46 (46=100%) |
26 (26=100%) |
192 (188=97.9%) |
93 (91=97.8%) |
33 (32=97%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
393 (358=91.1%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|---|---|
FT8 | 19 | 15 | 39 | 29 | 13 | 1 | 1 | 1 | 52 |
Total | 19 | 15 | 39 | 29 | 13 | 1 | 1 | 1 | 52 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 19 (18) | 19 (18=94.7%) |
EU | 357 (323) | 357 (323=90.5%) |
NA | 13 (13) | 13 (13=100%) |
OC | 2 (2) | 2 (2=100%) |
Total (unique calls) |
393 (358=91.1%) |
393 (358=91.1%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 2 (2=100%) | |||||||
AS | 1 (1) | 6 (6) | 9 (9) | 1 (1) | 1 (1) | 1 (1) | 19 (18=94.7%) | ||
EU | 45 (45) | 26 (26) | 179 (175) | 75 (73) | 31 (30) | 1 (1) | 357 (323=90.5%) | ||
NA | 4 (4) | 8 (8) | 1 (1) | 13 (13=100%) | |||||
OC | 1 (1) | 1 (1) | 2 (2=100%) | ||||||
Total (unique calls) |
46 (46=100%) |
26 (26=100%) |
192 (188=97.9%) |
93 (91=97.8%) |
33 (32=97%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
393 (358=91.1%) |