Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0PXW | wsjtxlog_22 | 381 | 2024-05-07 | 2024-05-07 22:08:45+00 |
Search 2E0PXW's log wsjtxlog_22
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0016 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
F4GTB | FT8 | 40m | 2E0PXW |
K4CAE | FT8 | 20m | 2E0PXW |
EU7X | FT8 | 20m | 2E0PXW |
UT6QX | FT8 | 15m | 2E0PXW |
RN4SW | FT8 | 15m | 2E0PXW |
YO9HP | FT8 | 15m | 2E0PXW |
SV2CCJ | FT8 | 15m | 2E0PXW |
UR5EUY | FT8 | 15m | 2E0PXW |
R6DVL | FT8 | 15m | 2E0PXW |
AF6O | FT8 | 15m | 2E0PXW |
Back to public logs list
Basic statistics summary
Number of QSOs | 381 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 7 |
First QSO at | 2024-05-01 05:57:00+00 |
Last QSO at | 2024-05-07 22:08:45+00 |
Event duration | 6 days 16:11:45 |
Operating time (Not counting pauses if 10 minutes or longer) | 38 hours 56 mins |
Distinct callsigns | 348 |
Distinct CQ Zones (if specified in the ADIF log) | 16 |
Distinct ITU Zones (if specified in the ADIF log) | 17 |
Distinct DXCC (if specified in the ADIF log) | 52 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 180 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
FT8 | 34 | 26 | 192 | 93 | 33 | 1 | 1 | 1 | 381 (348=91.3%) |
Total (unique calls) |
34 (34=100%) |
26 (26=100%) |
192 (188=97.9%) |
93 (91=97.8%) |
33 (32=97%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
381 (348=91.3%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|---|---|
FT8 | 18 | 15 | 39 | 29 | 13 | 1 | 1 | 1 | 52 |
Total | 18 | 15 | 39 | 29 | 13 | 1 | 1 | 1 | 52 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 19 (18) | 19 (18=94.7%) |
EU | 345 (313) | 345 (313=90.7%) |
NA | 13 (13) | 13 (13=100%) |
OC | 2 (2) | 2 (2=100%) |
Total (unique calls) |
381 (348=91.3%) |
381 (348=91.3%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 2 (2=100%) | |||||||
AS | 1 (1) | 6 (6) | 9 (9) | 1 (1) | 1 (1) | 1 (1) | 19 (18=94.7%) | ||
EU | 33 (33) | 26 (26) | 179 (175) | 75 (73) | 31 (30) | 1 (1) | 345 (313=90.7%) | ||
NA | 4 (4) | 8 (8) | 1 (1) | 13 (13=100%) | |||||
OC | 1 (1) | 1 (1) | 2 (2=100%) | ||||||
Total (unique calls) |
34 (34=100%) |
26 (26=100%) |
192 (188=97.9%) |
93 (91=97.8%) |
33 (32=97%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
381 (348=91.3%) |