Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0PXW | wsjtxlog_16 | 337 | 2024-05-06 | 2024-05-06 18:42:00+00 |
Search 2E0PXW's log wsjtxlog_16
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0134 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
WA1WCC | FT8 | 17m | 2E0PXW |
R2GBB | FT8 | 17m | 2E0PXW |
DL7DJ | FT8 | 40m | 2E0PXW |
DL5DQZ | FT8 | 30m | 2E0PXW |
OK2PBR | FT8 | 17m | 2E0PXW |
OK1HEH | FT8 | 17m | 2E0PXW |
R4FDD | FT8 | 17m | 2E0PXW |
SP2EWQ | FT8 | 17m | 2E0PXW |
DL6AM/P | FT8 | 30m | 2E0PXW |
PH9OY | FT8 | 30m | 2E0PXW |
Back to public logs list
Basic statistics summary
Number of QSOs | 337 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 6 |
First QSO at | 2024-05-01 05:57:00+00 |
Last QSO at | 2024-05-06 18:42:00+00 |
Event duration | 5 days 12:45:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 34 hours 19 mins |
Distinct callsigns | 313 |
Distinct CQ Zones (if specified in the ADIF log) | 14 |
Distinct ITU Zones (if specified in the ADIF log) | 15 |
Distinct DXCC (if specified in the ADIF log) | 49 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 170 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
FT8 | 31 | 13 | 187 | 90 | 14 | 1 | 1 | 337 (313=92.9%) |
Total (unique calls) |
31 (31=100%) |
13 (13=100%) |
187 (183=97.9%) |
90 (88=97.8%) |
14 (14=100%) |
1 (1=100%) |
1 (1=100%) |
337 (313=92.9%) |
40m | 30m | 20m | 17m | 15m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|---|
FT8 | 16 | 9 | 38 | 27 | 10 | 1 | 1 | 49 |
Total | 16 | 9 | 38 | 27 | 10 | 1 | 1 | 49 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 17 (17) | 17 (17=100%) |
EU | 306 (282) | 306 (282=92.2%) |
NA | 11 (11) | 11 (11=100%) |
OC | 1 (1) | 1 (1=100%) |
Total (unique calls) |
337 (313=92.9%) |
337 (313=92.9%) |
40m | 30m | 20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 2 (2=100%) | ||||||
AS | 1 (1) | 6 (6) | 9 (9) | 1 (1) | 17 (17=100%) | |||
EU | 30 (30) | 13 (13) | 175 (171) | 73 (71) | 14 (14) | 1 (1) | 306 (282=92.2%) | |
NA | 3 (3) | 8 (8) | 11 (11=100%) | |||||
OC | 1 (1) | 1 (1=100%) | ||||||
Total (unique calls) |
31 (31=100%) |
13 (13=100%) |
187 (183=97.9%) |
90 (88=97.8%) |
14 (14=100%) |
1 (1=100%) |
1 (1=100%) |
337 (313=92.9%) |