| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| 2E0PXW | wsjtxlog_98 | 1518 | 2024-05-24 | 2024-05-24 21:01:30+00 |
Search 2E0PXW's log wsjtxlog_98
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.0172 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| 9A7BB | FT8 | 20m | 2E0PXW |
| RA1WZ | FT8 | 20m | 2E0PXW |
| DL6WO | FT8 | 20m | 2E0PXW |
| EB5RR | FT8 | 20m | 2E0PXW |
| ES2DR | FT8 | 20m | 2E0PXW |
| RA6ABO | FT8 | 20m | 2E0PXW |
| IU1DXU | FT8 | 20m | 2E0PXW |
| DL3RAJ | FT8 | 20m | 2E0PXW |
| DL6YDX | FT8 | 20m | 2E0PXW |
| DL4CQ | FT8 | 20m | 2E0PXW |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1518 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 45 |
| First QSO at | 2024-05-01 05:57:00+00 |
| Last QSO at | 2024-05-24 21:01:30+00 |
| Event duration | 23 days 15:04:30 |
| Operating time (Not counting pauses if 10 minutes or longer) | 153 hours 39 mins |
| Distinct callsigns | 1230 |
| Distinct CQ Zones (if specified in the ADIF log) | 27 |
| Distinct ITU Zones (if specified in the ADIF log) | 35 |
| Distinct DXCC (if specified in the ADIF log) | 76 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 515 |
Bands/Modes tables
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT8 | 61 | 145 | 578 | 280 | 361 | 38 | 32 | 13 | 1 | 9 | 1518 (1230=81%) |
| Total (unique calls) |
61 (61=100%) |
145 (144=99.3%) |
578 (555=96%) |
280 (274=97.9%) |
361 (348=96.4%) |
38 (38=100%) |
32 (31=96.9%) |
13 (13=100%) |
1 (1=100%) |
9 (8=88.9%) |
1518 (1230=81%) |
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT8 | 23 | 30 | 49 | 49 | 45 | 20 | 14 | 8 | 1 | 3 | 76 |
| Total | 23 | 30 | 49 | 49 | 45 | 20 | 14 | 8 | 1 | 3 | 76 |
Continents per Modes and Bands tables
| FT8 | Total (unique calls) | |
|---|---|---|
| AF | 12 (9) | 12 (9=75%) |
| AS | 84 (72) | 84 (72=85.7%) |
| EU | 1285 (1027) | 1285 (1027=79.9%) |
| MM | 1 (1) | 1 (1=100%) |
| NA | 113 (99) | 113 (99=87.6%) |
| OC | 7 (7) | 7 (7=100%) |
| SA | 16 (15) | 16 (15=93.8%) |
| Total (unique calls) |
1518 (1230=81%) |
1518 (1230=81%) |
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 1 (1) | 3 (3) | 3 (3) | 3 (3) | 1 (1) | 1 (1) | 12 (9=75%) | ||||
| AS | 1 (1) | 2 (2) | 18 (15) | 20 (20) | 35 (34) | 7 (7) | 1 (1) | 84 (72=85.7%) | |||
| EU | 59 (59) | 131 (130) | 522 (503) | 230 (225) | 273 (261) | 20 (20) | 27 (26) | 13 (13) | 1 (1) | 9 (8) | 1285 (1027=79.9%) |
| MM | 1 (1) | 1 (1=100%) | |||||||||
| NA | 1 (1) | 10 (10) | 32 (31) | 25 (24) | 42 (42) | 3 (3) | 113 (99=87.6%) | ||||
| OC | 2 (2) | 2 (2) | 3 (3) | 7 (7=100%) | |||||||
| SA | 1 (1) | 1 (1) | 5 (5) | 6 (6) | 3 (3) | 16 (15=93.8%) | |||||
| Total (unique calls) |
61 (61=100%) |
145 (144=99.3%) |
578 (555=96%) |
280 (274=97.9%) |
361 (348=96.4%) |
38 (38=100%) |
32 (31=96.9%) |
13 (13=100%) |
1 (1=100%) |
9 (8=88.9%) |
1518 (1230=81%) |