| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| 2E0PXW | wsjtxlog_97 | 1453 | 2024-05-23 | 2024-05-23 19:41:15+00 |
Search 2E0PXW's log wsjtxlog_97
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.1617 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| G4HZW | FT8 | 10m | 2E0PXW |
| PY5AP | FT8 | 10m | 2E0PXW |
| PY5EJ | FT8 | 10m | 2E0PXW |
| PA2KOP | FT8 | 20m | 2E0PXW |
| YO2MTG | FT8 | 20m | 2E0PXW |
| PD2LW | FT8 | 20m | 2E0PXW |
| YO4DW | FT8 | 20m | 2E0PXW |
| IU1NLS | FT8 | 20m | 2E0PXW |
| DF1WR | FT8 | 20m | 2E0PXW |
| DL3XAK | FT8 | 20m | 2E0PXW |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1453 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 41 |
| First QSO at | 2024-05-01 05:57:00+00 |
| Last QSO at | 2024-05-23 19:41:15+00 |
| Event duration | 22 days 13:44:15 |
| Operating time (Not counting pauses if 10 minutes or longer) | 147 hours 11 mins |
| Distinct callsigns | 1181 |
| Distinct CQ Zones (if specified in the ADIF log) | 27 |
| Distinct ITU Zones (if specified in the ADIF log) | 35 |
| Distinct DXCC (if specified in the ADIF log) | 76 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 454 |
Bands/Modes tables
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT8 | 61 | 145 | 525 | 278 | 351 | 38 | 32 | 13 | 1 | 9 | 1453 (1181=81.3%) |
| Total (unique calls) |
61 (61=100%) |
145 (144=99.3%) |
525 (505=96.2%) |
278 (272=97.8%) |
351 (339=96.6%) |
38 (38=100%) |
32 (31=96.9%) |
13 (13=100%) |
1 (1=100%) |
9 (8=88.9%) |
1453 (1181=81.3%) |
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT8 | 23 | 30 | 48 | 49 | 45 | 20 | 14 | 8 | 1 | 3 | 76 |
| Total | 23 | 30 | 48 | 49 | 45 | 20 | 14 | 8 | 1 | 3 | 76 |
Continents per Modes and Bands tables
| FT8 | Total (unique calls) | |
|---|---|---|
| AF | 12 (9) | 12 (9=75%) |
| AS | 80 (69) | 80 (69=86.3%) |
| EU | 1227 (984) | 1227 (984=80.2%) |
| MM | 1 (1) | 1 (1=100%) |
| NA | 110 (96) | 110 (96=87.3%) |
| OC | 7 (7) | 7 (7=100%) |
| SA | 16 (15) | 16 (15=93.8%) |
| Total (unique calls) |
1453 (1181=81.3%) |
1453 (1181=81.3%) |
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 1 (1) | 3 (3) | 3 (3) | 3 (3) | 1 (1) | 1 (1) | 12 (9=75%) | ||||
| AS | 1 (1) | 2 (2) | 17 (15) | 20 (20) | 32 (31) | 7 (7) | 1 (1) | 80 (69=86.3%) | |||
| EU | 59 (59) | 131 (130) | 471 (454) | 230 (225) | 266 (255) | 20 (20) | 27 (26) | 13 (13) | 1 (1) | 9 (8) | 1227 (984=80.2%) |
| MM | 1 (1) | 1 (1=100%) | |||||||||
| NA | 1 (1) | 10 (10) | 31 (30) | 23 (22) | 42 (42) | 3 (3) | 110 (96=87.3%) | ||||
| OC | 2 (2) | 2 (2) | 3 (3) | 7 (7=100%) | |||||||
| SA | 1 (1) | 1 (1) | 5 (5) | 6 (6) | 3 (3) | 16 (15=93.8%) | |||||
| Total (unique calls) |
61 (61=100%) |
145 (144=99.3%) |
525 (505=96.2%) |
278 (272=97.8%) |
351 (339=96.6%) |
38 (38=100%) |
32 (31=96.9%) |
13 (13=100%) |
1 (1=100%) |
9 (8=88.9%) |
1453 (1181=81.3%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator |
|---|---|---|---|---|
| 1 | Romania | YO6LM | 2024-05-01 | 2E0PXW |
| 2 | Asiatic Russia | UA9SY | 2024-05-01 | 2E0PXW |
| 3 | Poland | SP6JIU | 2024-05-01 | 2E0PXW |
| 4 | European Russia | R2PA | 2024-05-01 | 2E0PXW |
| 5 | Italy | IK2WRV | 2024-05-01 | 2E0PXW |
| 6 | Slovenia | S57CT | 2024-05-01 | 2E0PXW |
| 7 | Spain | EA7GL | 2024-05-01 | 2E0PXW |
| 8 | Ukraine | UT7US | 2024-05-01 | 2E0PXW |
| 9 | Lithuania | LY3PH | 2024-05-01 | 2E0PXW |
| 10 | France | F4DJC | 2024-05-01 | 2E0PXW |
| 11 | Switzerland | HB9AVI | 2024-05-01 | 2E0PXW |
| 12 | Norway | LA7DK | 2024-05-01 | 2E0PXW |
| 13 | Denmark | OZ9FF | 2024-05-01 | 2E0PXW |
| 14 | Belarus | EW4TT | 2024-05-01 | 2E0PXW |
| 15 | Portugal | CT1MH | 2024-05-01 | 2E0PXW |
| 16 | Bosnia-Herzegovina | E72MM | 2024-05-01 | 2E0PXW |
| 17 | Albania | ZA5G | 2024-05-02 | 2E0PXW |
| 18 | Serbia | YU9DX | 2024-05-02 | 2E0PXW |
| 19 | Croatia | 9A2KS | 2024-05-02 | 2E0PXW |
| 20 | United States | W4IMD | 2024-05-02 | 2E0PXW |
| 21 | Sardinia | IS0YHV | 2024-05-02 | 2E0PXW |
| 22 | Ceuta & Melilla | EA9QD | 2024-05-02 | 2E0PXW |
| 23 | Hungary | HA1ZW | 2024-05-02 | 2E0PXW |
| 24 | Estonia | ES6DO | 2024-05-02 | 2E0PXW |
| 25 | Fed. Rep. of Germany | DK7UY | 2024-05-02 | 2E0PXW |
| 26 | Czech Republic | OK1AYM | 2024-05-02 | 2E0PXW |
| 27 | Bulgaria | LZ4VR | 2024-05-02 | 2E0PXW |
| 28 | Canary Islands | EA8TH | 2024-05-02 | 2E0PXW |
| 29 | Sweden | SM/DF4OC | 2024-05-03 | 2E0PXW |
| 30 | Greece | SV2GJV | 2024-05-03 | 2E0PXW |
| 31 | Austria | OE3UKW | 2024-05-03 | 2E0PXW |
| 32 | Netherlands | PD2HVT | 2024-05-03 | 2E0PXW |
| 33 | Kaliningrad | UA2FFD | 2024-05-04 | 2E0PXW |
| 34 | Asiatic Turkey | TA9J/QRP | 2024-05-04 | 2E0PXW |
| 35 | Belgium | ON4XM | 2024-05-04 | 2E0PXW |
| 36 | Oman | A41ZZ | 2024-05-04 | 2E0PXW |
| 37 | Finland | OH8GUK | 2024-05-04 | 2E0PXW |
| 38 | Japan | JH4JNG | 2024-05-04 | 2E0PXW |
| 39 | Balearic Islands | EA6ALL | 2024-05-04 | 2E0PXW |
| 40 | United Arab Emirates | A61QQ | 2024-05-04 | 2E0PXW |
| 41 | Canada | VA2KS | 2024-05-05 | 2E0PXW |
| 42 | Malta | 9H4CM | 2024-05-05 | 2E0PXW |
| 43 | Australia | VK3PIA | 2024-05-05 | 2E0PXW |
| 44 | Slovak Republic | OM3DX | 2024-05-05 | 2E0PXW |
| 45 | Kazakhstan | UN8PC | 2024-05-05 | 2E0PXW |
| 46 | North Macedonia | Z37CXY | 2024-05-05 | 2E0PXW |
| 47 | Dodecanese | SV5AZP | 2024-05-05 | 2E0PXW |
| 48 | Wales | MW0GSR | 2024-05-05 | 2E0PXW |
| 49 | England | M7EMH | 2024-05-05 | 2E0PXW |
| 50 | Indonesia | YB1OVY | 2024-05-06 | 2E0PXW |
| 51 | Jersey | GJ0KYZ | 2024-05-07 | 2E0PXW |
| 52 | Northern Ireland | GI4SZW | 2024-05-07 | 2E0PXW |
| 53 | Belize | V31DL | 2024-05-07 | 2E0PXW |
| 54 | Scotland | GM4FVM | 2024-05-08 | 2E0PXW |
| 55 | Brazil | PT2BW | 2024-05-08 | 2E0PXW |
| 56 | China | BD8SN | 2024-05-08 | 2E0PXW |
| 57 | Colombia | HK3FJ | 2024-05-09 | 2E0PXW |
| 58 | Lebanon | OD5ZZ | 2024-05-09 | 2E0PXW |
| 59 | Luxembourg | LX2LM | 2024-05-10 | 2E0PXW |
| 60 | Montenegro | 4O4DB | 2024-05-12 | 2E0PXW |
| 61 | Latvia | YL2KF | 2024-05-13 | 2E0PXW |
| 62 | New Caledonia | FK8GU | 2024-05-14 | 2E0PXW |
| 63 | Madeira Islands | CT3MD | 2024-05-14 | 2E0PXW |
| 64 | Chile | CE2SV | 2024-05-18 | 2E0PXW |
| 65 | Iceland | TF3VE | 2024-05-20 | 2E0PXW |
| 66 | Dominican Republic | HI8S | 2024-05-20 | 2E0PXW |
| 67 | Vietnam | 3W9A | 2024-05-21 | 2E0PXW |
| 68 | Venezuela | YV5DRN | 2024-05-21 | 2E0PXW |
| 69 | Puerto Rico | KP4IA | 2024-05-21 | 2E0PXW |
| 70 | Azores | CU3HN | 2024-05-22 | 2E0PXW |
| 71 | Angola | D2UY | 2024-05-22 | 2E0PXW |
| 72 | South Africa | ZS4JAN | 2024-05-22 | 2E0PXW |
| 73 | Israel | 4X4ZP | 2024-05-22 | 2E0PXW |
| 74 | St. Vincent | J88IH | 2024-05-22 | 2E0PXW |
| 75 | Cuba | CO8CY | 2024-05-23 | 2E0PXW |















