| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| 2E0PXW | wsjtxlog_56 | 853 | 2024-05-13 | 2024-05-13 16:18:15+00 |
Search 2E0PXW's log wsjtxlog_56
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0185 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| DK3HJ | FT8 | 17m | 2E0PXW |
| DK5DW | FT8 | 17m | 2E0PXW |
| ES2IPA | FT8 | 17m | 2E0PXW |
| DL2DBI | FT8 | 17m | 2E0PXW |
| US5QUB | FT8 | 17m | 2E0PXW |
| LY2BBF | FT8 | 17m | 2E0PXW |
| DK3UL | FT8 | 17m | 2E0PXW |
| DL2ALC | FT8 | 17m | 2E0PXW |
| F5SG | FT8 | 17m | 2E0PXW |
| DC5QV | FT8 | 17m | 2E0PXW |
Back to public logs list
Basic statistics summary
| Number of QSOs | 853 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 21 |
| First QSO at | 2024-05-01 05:57:00+00 |
| Last QSO at | 2024-05-13 16:18:15+00 |
| Event duration | 12 days 10:21:15 |
| Operating time (Not counting pauses if 10 minutes or longer) | 81 hours 16 mins |
| Distinct callsigns | 731 |
| Distinct CQ Zones (if specified in the ADIF log) | 20 |
| Distinct ITU Zones (if specified in the ADIF log) | 26 |
| Distinct DXCC (if specified in the ADIF log) | 61 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 283 |
Bands/Modes tables
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT8 | 61 | 73 | 330 | 151 | 205 | 12 | 9 | 2 | 1 | 9 | 853 (731=85.7%) |
| Total (unique calls) |
61 (61=100%) |
73 (73=100%) |
330 (321=97.3%) |
151 (148=98%) |
205 (197=96.1%) |
12 (12=100%) |
9 (9=100%) |
2 (2=100%) |
1 (1=100%) |
9 (8=88.9%) |
853 (731=85.7%) |
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT8 | 23 | 22 | 44 | 37 | 35 | 9 | 6 | 2 | 1 | 3 | 61 |
| Total | 23 | 22 | 44 | 37 | 35 | 9 | 6 | 2 | 1 | 3 | 61 |
Continents per Modes and Bands tables
| FT8 | Total (unique calls) | |
|---|---|---|
| AF | 2 (2) | 2 (2=100%) |
| AS | 34 (31) | 34 (31=91.2%) |
| EU | 762 (645) | 762 (645=84.6%) |
| NA | 47 (45) | 47 (45=95.7%) |
| OC | 4 (4) | 4 (4=100%) |
| SA | 4 (4) | 4 (4=100%) |
| Total (unique calls) |
853 (731=85.7%) |
853 (731=85.7%) |
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 2 (2) | 2 (2=100%) | |||||||||
| AS | 1 (1) | 10 (9) | 9 (9) | 9 (9) | 4 (4) | 1 (1) | 34 (31=91.2%) | ||||
| EU | 59 (59) | 70 (70) | 310 (302) | 133 (130) | 162 (154) | 8 (8) | 8 (8) | 2 (2) | 1 (1) | 9 (8) | 762 (645=84.6%) |
| NA | 1 (1) | 3 (3) | 7 (7) | 8 (8) | 28 (28) | 47 (45=95.7%) | |||||
| OC | 1 (1) | 1 (1) | 2 (2) | 4 (4=100%) | |||||||
| SA | 4 (4) | 4 (4=100%) | |||||||||
| Total (unique calls) |
61 (61=100%) |
73 (73=100%) |
330 (321=97.3%) |
151 (148=98%) |
205 (197=96.1%) |
12 (12=100%) |
9 (9=100%) |
2 (2=100%) |
1 (1=100%) |
9 (8=88.9%) |
853 (731=85.7%) |