| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| 2E0PXW | wsjtxlog_53 | 770 | 2024-05-12 | 2024-05-12 19:42:00+00 |
Search 2E0PXW's log wsjtxlog_53
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0106 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| SQ2BXI | FT8 | 30m | 2E0PXW |
| YO8AAZ | FT8 | 30m | 2E0PXW |
| F5POE | FT8 | 30m | 2E0PXW |
| HF7X | FT8 | 30m | 2E0PXW |
| DL4GHS | FT8 | 30m | 2E0PXW |
| DL2VEL | FT8 | 30m | 2E0PXW |
| F5LCU | FT8 | 30m | 2E0PXW |
| DL5SKH | FT8 | 30m | 2E0PXW |
| DL2OAM | FT8 | 30m | 2E0PXW |
| OZ3FON | FT8 | 30m | 2E0PXW |
Back to public logs list
Basic statistics summary
| Number of QSOs | 770 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 19 |
| First QSO at | 2024-05-01 05:57:00+00 |
| Last QSO at | 2024-05-12 19:42:00+00 |
| Event duration | 11 days 13:45:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 74 hours 31 mins |
| Distinct callsigns | 669 |
| Distinct CQ Zones (if specified in the ADIF log) | 20 |
| Distinct ITU Zones (if specified in the ADIF log) | 26 |
| Distinct DXCC (if specified in the ADIF log) | 60 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 274 |
Bands/Modes tables
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT8 | 46 | 61 | 330 | 100 | 200 | 12 | 9 | 2 | 1 | 9 | 770 (669=86.9%) |
| Total (unique calls) |
46 (46=100%) |
61 (61=100%) |
330 (321=97.3%) |
100 (98=98%) |
200 (193=96.5%) |
12 (12=100%) |
9 (9=100%) |
2 (2=100%) |
1 (1=100%) |
9 (8=88.9%) |
770 (669=86.9%) |
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT8 | 19 | 21 | 44 | 29 | 35 | 9 | 6 | 2 | 1 | 3 | 60 |
| Total | 19 | 21 | 44 | 29 | 35 | 9 | 6 | 2 | 1 | 3 | 60 |
Continents per Modes and Bands tables
| FT8 | Total (unique calls) | |
|---|---|---|
| AF | 2 (2) | 2 (2=100%) |
| AS | 34 (31) | 34 (31=91.2%) |
| EU | 680 (583) | 680 (583=85.7%) |
| NA | 46 (45) | 46 (45=97.8%) |
| OC | 4 (4) | 4 (4=100%) |
| SA | 4 (4) | 4 (4=100%) |
| Total (unique calls) |
770 (669=86.9%) |
770 (669=86.9%) |
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 2 (2) | 2 (2=100%) | |||||||||
| AS | 1 (1) | 10 (9) | 9 (9) | 9 (9) | 4 (4) | 1 (1) | 34 (31=91.2%) | ||||
| EU | 45 (45) | 58 (58) | 310 (302) | 82 (80) | 157 (150) | 8 (8) | 8 (8) | 2 (2) | 1 (1) | 9 (8) | 680 (583=85.7%) |
| NA | 3 (3) | 7 (7) | 8 (8) | 28 (28) | 46 (45=97.8%) | ||||||
| OC | 1 (1) | 1 (1) | 2 (2) | 4 (4=100%) | |||||||
| SA | 4 (4) | 4 (4=100%) | |||||||||
| Total (unique calls) |
46 (46=100%) |
61 (61=100%) |
330 (321=97.3%) |
100 (98=98%) |
200 (193=96.5%) |
12 (12=100%) |
9 (9=100%) |
2 (2=100%) |
1 (1=100%) |
9 (8=88.9%) |
770 (669=86.9%) |