| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| 2E0PXW | wsjtxlog_2 | 146 | 2024-05-04 | 2024-05-04 11:52:15+00 |
Search 2E0PXW's log wsjtxlog_2
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0099 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| DL9PN | FT8 | 20m | 2E0PXW |
| OZ2HNS | FT8 | 20m | 2E0PXW |
| OZ1JJO | FT8 | 20m | 2E0PXW |
| R6FX | FT8 | 20m | 2E0PXW |
| R3XD | FT8 | 20m | 2E0PXW |
| LY2BUU | FT8 | 20m | 2E0PXW |
| RN2F | FT8 | 20m | 2E0PXW |
| OE3OEK | FT8 | 20m | 2E0PXW |
| UR3AHB | FT8 | 20m | 2E0PXW |
| TA9J/QRP | FT8 | 10m | 2E0PXW |
Back to public logs list
Basic statistics summary
| Number of QSOs | 146 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 0 |
| First QSO at | 2024-05-01 05:57:00+00 |
| Last QSO at | 2024-05-04 11:52:15+00 |
| Event duration | 3 days 05:55:15 |
| Operating time (Not counting pauses if 10 minutes or longer) | 16 hours 41 mins |
| Distinct callsigns | 143 |
| Distinct CQ Zones (if specified in the ADIF log) | 8 |
| Distinct ITU Zones (if specified in the ADIF log) | 11 |
| Distinct DXCC (if specified in the ADIF log) | 34 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 88 |
Bands/Modes tables
| 40m | 30m | 20m | 17m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| FT8 | 7 | 4 | 101 | 19 | 14 | 1 | 146 (143=97.9%) |
| Total (unique calls) |
7 (7=100%) |
4 (4=100%) |
101 (101=100%) |
19 (19=100%) |
14 (14=100%) |
1 (1=100%) |
146 (143=97.9%) |
| 40m | 30m | 20m | 17m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|---|
| FT8 | 4 | 4 | 31 | 8 | 10 | 1 | 34 |
| Total | 4 | 4 | 31 | 8 | 10 | 1 | 34 |
Continents per Modes and Bands tables
| FT8 | Total (unique calls) | |
|---|---|---|
| AF | 2 (2) | 2 (2=100%) |
| AS | 3 (3) | 3 (3=100%) |
| EU | 139 (136) | 139 (136=97.8%) |
| NA | 2 (2) | 2 (2=100%) |
| Total (unique calls) |
146 (143=97.9%) |
146 (143=97.9%) |
| 40m | 30m | 20m | 17m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| AF | 2 (2) | 2 (2=100%) | |||||
| AS | 2 (2) | 1 (1) | 3 (3=100%) | ||||
| EU | 7 (7) | 4 (4) | 95 (95) | 19 (19) | 14 (14) | 139 (136=97.8%) | |
| NA | 2 (2) | 2 (2=100%) | |||||
| Total (unique calls) |
7 (7=100%) |
4 (4=100%) |
101 (101=100%) |
19 (19=100%) |
14 (14=100%) |
1 (1=100%) |
146 (143=97.9%) |





















