| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| 2E0PXW | wsjtxlog_19 | 358 | 2024-05-07 | 2024-05-07 09:00:45+00 |
Search 2E0PXW's log wsjtxlog_19
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0108 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| US6EC | FT8 | 15m | 2E0PXW |
| JR7RHO | FT8 | 15m | 2E0PXW |
| UR5VPR | FT8 | 15m | 2E0PXW |
| GI4SZW | FT8 | 40m | 2E0PXW |
| GJ0KYZ | FT8 | 40m | 2E0PXW |
| IS0KNG | FT8 | 30m | 2E0PXW |
| IZ0MQN | FT8 | 30m | 2E0PXW |
| SP9TBT | FT8 | 30m | 2E0PXW |
| SP5AA | FT8 | 30m | 2E0PXW |
| LA9JKA | FT8 | 30m | 2E0PXW |
Back to public logs list
Basic statistics summary
| Number of QSOs | 358 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 6 |
| First QSO at | 2024-05-01 05:57:00+00 |
| Last QSO at | 2024-05-07 09:00:45+00 |
| Event duration | 6 days 03:03:45 |
| Operating time (Not counting pauses if 10 minutes or longer) | 36 hours 17 mins |
| Distinct callsigns | 331 |
| Distinct CQ Zones (if specified in the ADIF log) | 15 |
| Distinct ITU Zones (if specified in the ADIF log) | 16 |
| Distinct DXCC (if specified in the ADIF log) | 52 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 178 |
Bands/Modes tables
| 40m | 30m | 20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| FT8 | 33 | 26 | 187 | 93 | 17 | 1 | 1 | 358 (331=92.5%) |
| Total (unique calls) |
33 (33=100%) |
26 (26=100%) |
187 (183=97.9%) |
93 (91=97.8%) |
17 (17=100%) |
1 (1=100%) |
1 (1=100%) |
358 (331=92.5%) |
| 40m | 30m | 20m | 17m | 15m | 10m | 6m | Total | |
|---|---|---|---|---|---|---|---|---|
| FT8 | 18 | 15 | 38 | 29 | 11 | 1 | 1 | 52 |
| Total | 18 | 15 | 38 | 29 | 11 | 1 | 1 | 52 |
Continents per Modes and Bands tables
| FT8 | Total (unique calls) | |
|---|---|---|
| AF | 2 (2) | 2 (2=100%) |
| AS | 18 (18) | 18 (18=100%) |
| EU | 325 (298) | 325 (298=91.7%) |
| NA | 11 (11) | 11 (11=100%) |
| OC | 2 (2) | 2 (2=100%) |
| Total (unique calls) |
358 (331=92.5%) |
358 (331=92.5%) |
| 40m | 30m | 20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| AF | 2 (2) | 2 (2=100%) | ||||||
| AS | 1 (1) | 6 (6) | 9 (9) | 1 (1) | 1 (1) | 18 (18=100%) | ||
| EU | 32 (32) | 26 (26) | 175 (171) | 75 (73) | 16 (16) | 1 (1) | 325 (298=91.7%) | |
| NA | 3 (3) | 8 (8) | 11 (11=100%) | |||||
| OC | 1 (1) | 1 (1) | 2 (2=100%) | |||||
| Total (unique calls) |
33 (33=100%) |
26 (26=100%) |
187 (183=97.9%) |
93 (91=97.8%) |
17 (17=100%) |
1 (1=100%) |
1 (1=100%) |
358 (331=92.5%) |