| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| 2E0PXW | wsjtxlog_144 | 2173 | 2024-05-31 | 2024-05-31 22:18:00+00 |
Search 2E0PXW's log wsjtxlog_144
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.195 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| KB1HKN | FT8 | 20m | 2E0PXW |
| F1LED | FT8 | 20m | 2E0PXW |
| KP4LCA | FT8 | 20m | 2E0PXW |
| F4FVV/P | FT8 | 20m | 2E0PXW |
| KN4WOJ | FT8 | 20m | 2E0PXW |
| KA0UNB | FT8 | 17m | 2E0PXW |
| K1CXS | FT8 | 17m | 2E0PXW |
| K1LO | FT8 | 17m | 2E0PXW |
| W3EWL | FT8 | 17m | 2E0PXW |
| DC2MAS | FT8 | 17m | 2E0PXW |
Back to public logs list
Basic statistics summary
| Number of QSOs | 2173 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 72 |
| First QSO at | 2024-05-01 05:57:00+00 |
| Last QSO at | 2024-05-31 22:18:00+00 |
| Event duration | 30 days 16:21:00 |
| Distinct callsigns | 1720 |
| Distinct CQ Zones (if specified in the ADIF log) | 29 |
| Distinct ITU Zones (if specified in the ADIF log) | 36 |
| Distinct DXCC (if specified in the ADIF log) | 82 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1038 |
Bands/Modes tables
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT8 | 63 | 145 | 797 | 538 | 486 | 64 | 57 | 13 | 1 | 9 | 2173 (1720=79.2%) |
| Total (unique calls) |
63 (62=98.4%) |
145 (144=99.3%) |
797 (763=95.7%) |
538 (521=96.8%) |
486 (470=96.7%) |
64 (63=98.4%) |
57 (56=98.2%) |
13 (13=100%) |
1 (1=100%) |
9 (8=88.9%) |
2173 (1720=79.2%) |
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT8 | 23 | 30 | 56 | 58 | 49 | 26 | 20 | 8 | 1 | 3 | 82 |
| Total | 23 | 30 | 56 | 58 | 49 | 26 | 20 | 8 | 1 | 3 | 82 |
Continents per Modes and Bands tables
| FT8 | Total (unique calls) | |
|---|---|---|
| AF | 19 (14) | 19 (14=73.7%) |
| AS | 147 (124) | 147 (124=84.4%) |
| EU | 1725 (1336) | 1725 (1336=77.4%) |
| MM | 1 (1) | 1 (1=100%) |
| NA | 247 (216) | 247 (216=87.4%) |
| OC | 9 (9) | 9 (9=100%) |
| SA | 24 (19) | 24 (19=79.2%) |
| 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
2173 (1720=79.2%) |
2173 (1720=79.2%) |
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 1 (1) | 5 (5) | 6 (5) | 4 (4) | 1 (1) | 2 (2) | 19 (14=73.7%) | ||||
| AS | 1 (1) | 2 (2) | 25 (22) | 65 (62) | 44 (42) | 9 (9) | 1 (1) | 147 (124=84.4%) | |||
| EU | 61 (60) | 131 (130) | 671 (643) | 386 (374) | 359 (345) | 43 (42) | 51 (50) | 13 (13) | 1 (1) | 9 (8) | 1725 (1336=77.4%) |
| MM | 1 (1) | 1 (1=100%) | |||||||||
| NA | 1 (1) | 10 (10) | 87 (84) | 74 (73) | 71 (71) | 4 (4) | 247 (216=87.4%) | ||||
| OC | 4 (4) | 2 (2) | 3 (3) | 9 (9=100%) | |||||||
| SA | 1 (1) | 5 (5) | 4 (4) | 5 (5) | 6 (6) | 3 (3) | 24 (19=79.2%) | ||||
| 1 (1) | 1 (1=100%) | ||||||||||
| Total (unique calls) |
63 (62=98.4%) |
145 (144=99.3%) |
797 (763=95.7%) |
538 (521=96.8%) |
486 (470=96.7%) |
64 (63=98.4%) |
57 (56=98.2%) |
13 (13=100%) |
1 (1=100%) |
9 (8=88.9%) |
2173 (1720=79.2%) |