| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| 2E0PXW | wsjtxlog_139 | 2152 | 2024-05-31 | 2024-05-31 17:53:15+00 |
Search 2E0PXW's log wsjtxlog_139
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.9071 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| ON5RGI | FT8 | 20m | 2E0PXW |
| M0RLC | FT8 | 20m | 2E0PXW |
| RA9AMO | FT8 | 20m | 2E0PXW |
| ON5RGI | FT8 | 20m | 2E0PXW |
| JA6BXA | FT8 | 20m | 2E0PXW |
| DM2DK | FT8 | 20m | 2E0PXW |
| F6ARS | FT8 | 20m | 2E0PXW |
| IT9UCS | FT8 | 20m | 2E0PXW |
| PA2BUL | FT8 | 20m | 2E0PXW |
| PD2PE | FT8 | 20m | 2E0PXW |
Back to public logs list
Basic statistics summary
| Number of QSOs | 2152 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 71 |
| First QSO at | 2024-05-01 05:57:00+00 |
| Last QSO at | 2024-05-31 17:53:15+00 |
| Event duration | 30 days 11:56:15 |
| Distinct callsigns | 1701 |
| Distinct CQ Zones (if specified in the ADIF log) | 29 |
| Distinct ITU Zones (if specified in the ADIF log) | 36 |
| Distinct DXCC (if specified in the ADIF log) | 82 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1018 |
Bands/Modes tables
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT8 | 63 | 145 | 783 | 533 | 484 | 64 | 57 | 13 | 1 | 9 | 2152 (1701=79%) |
| Total (unique calls) |
63 (62=98.4%) |
145 (144=99.3%) |
783 (750=95.8%) |
533 (516=96.8%) |
484 (468=96.7%) |
64 (63=98.4%) |
57 (56=98.2%) |
13 (13=100%) |
1 (1=100%) |
9 (8=88.9%) |
2152 (1701=79%) |
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT8 | 23 | 30 | 55 | 58 | 49 | 26 | 20 | 8 | 1 | 3 | 82 |
| Total | 23 | 30 | 55 | 58 | 49 | 26 | 20 | 8 | 1 | 3 | 82 |
Continents per Modes and Bands tables
| FT8 | Total (unique calls) | |
|---|---|---|
| AF | 18 (13) | 18 (13=72.2%) |
| AS | 147 (124) | 147 (124=84.4%) |
| EU | 1712 (1324) | 1712 (1324=77.3%) |
| MM | 1 (1) | 1 (1=100%) |
| NA | 240 (210) | 240 (210=87.5%) |
| OC | 9 (9) | 9 (9=100%) |
| SA | 24 (19) | 24 (19=79.2%) |
| 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
2152 (1701=79%) |
2152 (1701=79%) |
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 1 (1) | 4 (4) | 6 (5) | 4 (4) | 1 (1) | 2 (2) | 18 (13=72.2%) | ||||
| AS | 1 (1) | 2 (2) | 25 (22) | 65 (62) | 44 (42) | 9 (9) | 1 (1) | 147 (124=84.4%) | |||
| EU | 61 (60) | 131 (130) | 661 (634) | 385 (373) | 357 (343) | 43 (42) | 51 (50) | 13 (13) | 1 (1) | 9 (8) | 1712 (1324=77.3%) |
| MM | 1 (1) | 1 (1=100%) | |||||||||
| NA | 1 (1) | 10 (10) | 84 (81) | 70 (69) | 71 (71) | 4 (4) | 240 (210=87.5%) | ||||
| OC | 4 (4) | 2 (2) | 3 (3) | 9 (9=100%) | |||||||
| SA | 1 (1) | 5 (5) | 4 (4) | 5 (5) | 6 (6) | 3 (3) | 24 (19=79.2%) | ||||
| 1 (1) | 1 (1=100%) | ||||||||||
| Total (unique calls) |
63 (62=98.4%) |
145 (144=99.3%) |
783 (750=95.8%) |
533 (516=96.8%) |
484 (468=96.7%) |
64 (63=98.4%) |
57 (56=98.2%) |
13 (13=100%) |
1 (1=100%) |
9 (8=88.9%) |
2152 (1701=79%) |