| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| TESTOFDXCC | wsjtxlog2 | 7912 | 2026-04-17 | 2026-03-30 13:39:15+00 |
Search TESTOFDXCC's log wsjtxlog2
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0396 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| TA2MN | FT8 | 20m | |
| VK2IE | FT8 | 20m | |
| CT9/DF7EE | FT8 | 20m | |
| VK7AC | FT8 | 20m | |
| CT3IQ | FT8 | 20m | |
| VK2USH | FT8 | 20m | |
| VK2WN | FT8 | 20m | |
| RA9YJU | FT8 | 20m | |
| TJ1GD | FT8 | 20m | |
| RA9CUU | FT8 | 20m |
Back to public logs list
Bands/Modes tables
| 160m | 80m | 20m | 15m | 10m | 2m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| FT8 | 2203 | 294 | 2556 | 1184 | 1138 | 448 | 7823 (6598=84.3%) |
| MFSK | 60 | 60 (60=100%) | |||||
| MSK144 | 29 | 29 (28=96.6%) | |||||
| Total (unique calls) |
2203 (2198=99.8%) |
294 (283=96.3%) |
2616 (2601=99.4%) |
1184 (1184=100%) |
1138 (1138=100%) |
477 (418=87.6%) |
7912 (6670=84.3%) |
| 160m | 80m | 20m | 15m | 10m | 2m | Total | |
|---|---|---|---|---|---|---|---|
| FT8 | 70 | 54 | 127 | 110 | 118 | 15 | 163 |
| MFSK | 23 | 23 | |||||
| MSK144 | 12 | 12 | |||||
| Total | 70 | 54 | 127 | 110 | 118 | 23 | 163 |
Continents per Modes and Bands tables
| FT8 | MFSK | MSK144 | Total (unique calls) | |
|---|---|---|---|---|
| AF | 128 (94) | 1 (1) | 129 (95=73.6%) | |
| AS | 809 (596) | 4 (4) | 813 (600=73.8%) | |
| EU | 6063 (5185) | 52 (52) | 29 (28) | 6144 (5250=85.4%) |
| MM | 2 (2) | 2 (2=100%) | ||
| NA | 650 (570) | 3 (3) | 653 (572=87.6%) | |
| OC | 98 (90) | 98 (90=91.8%) | ||
| SA | 71 (59) | 71 (59=83.1%) | ||
| 2 (2) | 2 (2=100%) | |||
| Total (unique calls) |
7823 (6598=84.3%) |
60 (60=100%) |
29 (28=96.6%) |
7912 (6670=84.3%) |
| 160m | 80m | 20m | 15m | 10m | 2m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| AF | 5 (5) | 1 (1) | 44 (44) | 36 (36) | 43 (43) | 129 (95=73.6%) | |
| AS | 26 (26) | 12 (12) | 330 (328) | 207 (207) | 238 (238) | 813 (600=73.8%) | |
| EU | 2142 (2138) | 280 (269) | 2032 (2022) | 698 (698) | 515 (515) | 477 (418) | 6144 (5250=85.4%) |
| MM | 2 (2) | 2 (2=100%) | |||||
| NA | 28 (27) | 150 (147) | 196 (196) | 279 (279) | 653 (572=87.6%) | ||
| OC | 1 (1) | 44 (44) | 23 (23) | 30 (30) | 98 (90=91.8%) | ||
| SA | 1 (1) | 13 (13) | 24 (24) | 33 (33) | 71 (59=83.1%) | ||
| 1 (1) | 1 (1) | 2 (2=100%) | |||||
| Total (unique calls) |
2203 (2198=99.8%) |
294 (283=96.3%) |
2616 (2601=99.4%) |
1184 (1184=100%) |
1138 (1138=100%) |
477 (418=87.6%) |
7912 (6670=84.3%) |