| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| JY4CI | wsjtxlog | 779 | 2026-05-27 | 2026-05-25 23:59:00+00 |
Search JY4CI's log wsjtxlog
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0256 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| KB1TZ | FT8 | 15m | |
| N9HXR | FT8 | 15m | |
| WA8RZR | FT8 | 15m | |
| WC9C | FT8 | 15m | |
| K7AP | FT8 | 15m | |
| FM5GB | FT8 | 15m | |
| K4NAL | FT8 | 15m | |
| HP2AT | FT8 | 15m | |
| K8SJM | FT8 | 15m | |
| 7Q3WS | FT8 | 15m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 779 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 21 |
| First QSO at | 2026-05-23 13:40:16+00 |
| Last QSO at | 2026-05-25 23:59:00+00 |
| Event duration | 2 days 10:18:44 |
| Operating time (Not counting pauses if 10 minutes or longer) | 15 hours 17 mins |
| Distinct callsigns | 731 |
| Distinct CQ Zones (if specified in the ADIF log) | 32 |
| Distinct ITU Zones (if specified in the ADIF log) | 36 |
| Distinct DXCC (if specified in the ADIF log) | 80 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 356 |
Bands/Modes tables
| 20m | 15m | 10m | 6m | Total (unique calls) | |
|---|---|---|---|---|---|
| FT8 | 280 | 67 | 71 | 418 (401=95.9%) | |
| MFSK | 138 | 223 | 361 (337=93.4%) | ||
| Total (unique calls) |
138 (133=96.4%) |
503 (487=96.8%) |
67 (67=100%) |
71 (68=95.8%) |
779 (731=93.8%) |
| 20m | 15m | 10m | 6m | Total | |
|---|---|---|---|---|---|
| FT8 | 59 | 32 | 24 | 72 | |
| MFSK | 31 | 33 | 45 | ||
| Total | 31 | 68 | 32 | 24 | 80 |
Continents per Modes and Bands tables
| FT8 | MFSK | Total (unique calls) | |
|---|---|---|---|
| AF | 4 (4) | 4 (4) | 8 (8=100%) |
| AS | 12 (12) | 123 (114) | 135 (125=92.6%) |
| EU | 212 (202) | 214 (200) | 426 (397=93.2%) |
| NA | 166 (162) | 12 (11) | 178 (172=96.6%) |
| OC | 3 (3) | 6 (6) | 9 (9=100%) |
| SA | 21 (18) | 2 (2) | 23 (20=87%) |
| Total (unique calls) |
418 (401=95.9%) |
361 (337=93.4%) |
779 (731=93.8%) |
| 20m | 15m | 10m | 6m | Total (unique calls) | |
|---|---|---|---|---|---|
| AF | 1 (1) | 7 (7) | 8 (8=100%) | ||
| AS | 66 (63) | 64 (61) | 2 (2) | 3 (3) | 135 (125=92.6%) |
| EU | 68 (66) | 239 (230) | 51 (51) | 68 (65) | 426 (397=93.2%) |
| NA | 1 (1) | 173 (169) | 4 (4) | 178 (172=96.6%) | |
| OC | 1 (1) | 8 (8) | 9 (9=100%) | ||
| SA | 1 (1) | 12 (12) | 10 (10) | 23 (20=87%) | |
| Total (unique calls) |
138 (133=96.4%) |
503 (487=96.8%) |
67 (67=100%) |
71 (68=95.8%) |
779 (731=93.8%) |