| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| VE7IO | wpx2025 | 1279 | 2025-04-02 | 2025-03-30 23:55:53+00 |
Search VE7IO's log wpx2025
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0148 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| NO3Y | SSB | 15m | VA7TU |
| ZZ2T | SSB | 15m | VA7TU |
| NU4SC | SSB | 15m | VA7TU |
| K9RZ | SSB | 15m | VA7TU |
| AD7JL | SSB | 15m | VA7TU |
| WB5SKM | SSB | 15m | VA7TU |
| K3AU | SSB | 15m | VA7TU |
| NC8C | SSB | 15m | VA7TU |
| W6QU | SSB | 15m | VA7TU |
| K6AKO | SSB | 15m | VA7TU |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1279 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 1 |
| First QSO at | 2025-03-29 00:17:40+00 |
| Last QSO at | 2025-03-30 23:55:53+00 |
| Event duration | 1 day 23:38:13 |
| Operating time (Not counting pauses if 10 minutes or longer) | 24 hours 51 mins |
| Distinct callsigns | 1172 |
| Distinct CQ Zones (if specified in the ADIF log) | 26 |
| Distinct ITU Zones (if specified in the ADIF log) | 37 |
| Distinct DXCC (if specified in the ADIF log) | 63 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| SSB | 153 | 97 | 290 | 739 | 1279 (1172=91.6%) |
| Total (unique calls) |
153 (153=100%) |
97 (97=100%) |
290 (290=100%) |
739 (738=99.9%) |
1279 (1172=91.6%) |
| 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|
| SSB | 8 | 19 | 36 | 38 | 63 |
| Total | 8 | 19 | 36 | 38 | 63 |
Continents per Modes and Bands tables
| SSB | Total (unique calls) | |
|---|---|---|
| AF | 10 (8) | 10 (8=80%) |
| AS | 149 (146) | 149 (146=98%) |
| EU | 61 (58) | 61 (58=95.1%) |
| NA | 967 (873) | 967 (873=90.3%) |
| OC | 33 (28) | 33 (28=84.8%) |
| SA | 58 (58) | 58 (58=100%) |
| 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
1279 (1172=91.6%) |
1279 (1172=91.6%) |
| 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| AF | 3 (3) | 2 (2) | 5 (5) | 10 (8=80%) | |
| AS | 1 (1) | 6 (6) | 142 (141) | 149 (146=98%) | |
| EU | 1 (1) | 23 (23) | 20 (20) | 17 (17) | 61 (58=95.1%) |
| NA | 150 (150) | 67 (67) | 245 (245) | 505 (505) | 967 (873=90.3%) |
| OC | 1 (1) | 2 (2) | 3 (3) | 27 (27) | 33 (28=84.8%) |
| SA | 1 (1) | 1 (1) | 13 (13) | 43 (43) | 58 (58=100%) |
| 1 (1) | 1 (1=100%) | ||||
| Total (unique calls) |
153 (153=100%) |
97 (97=100%) |
290 (290=100%) |
739 (738=99.9%) |
1279 (1172=91.6%) |





















