| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DK8ZZ | tx9anodupes | 61444 | 2025-05-16 | 2025-05-07 04:09:55+00 |
Search DK8ZZ's log tx9anodupes
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 2.0242 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| ON8JJ | CW | 40m | TX9A |
| W8AM | CW | 40m | TX9A |
| N5JR | CW | 40m | TX9A |
| KG6COH | CW | 40m | TX9A |
| K5UR | CW | 40m | TX9A |
| W1NA | CW | 40m | TX9A |
| W9FI | CW | 40m | TX9A |
| K6YP | CW | 40m | TX9A |
| KD6OVS | FT8 | 6m | TX9A |
| LZ1MS | CW | 40m | TX9A |
Back to public logs list
Basic statistics summary
| Number of QSOs | 61444 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 2295 |
| First QSO at | 2025-04-25 23:48:32+00 |
| Last QSO at | 2025-05-07 04:09:55+00 |
| Event duration | 11 days 04:21:23 |
| Operating time (Not counting pauses if 10 minutes or longer) | 254 hours 23 mins |
| Distinct callsigns | 17026 |
| Distinct CQ Zones (if specified in the ADIF log) | 38 |
| Distinct ITU Zones (if specified in the ADIF log) | 49 |
| Distinct DXCC (if specified in the ADIF log) | 149 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1304 |
Bands/Modes tables
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 4 | 240 | 10 | 2485 | 2231 | 3148 | 3739 | 3625 | 2687 | 3562 | 296 | 22027 (8778=39.9%) |
| FT8 | 508 | 1418 | 345 | 3387 | 3358 | 3717 | 2960 | 3845 | 3853 | 3178 | 1045 | 27614 (9230=33.4%) |
| SSB | 1 | 296 | 2568 | 1888 | 2294 | 1999 | 2636 | 121 | 11803 (6565=55.6%) | |||
| Total (unique calls) |
512 (479=93.6%) |
1659 (1435=86.5%) |
355 (342=96.3%) |
6168 (4694=76.1%) |
5589 (4624=82.7%) |
9433 (6851=72.6%) |
8587 (6232=72.6%) |
9764 (6952=71.2%) |
8539 (5975=70%) |
9376 (6532=69.7%) |
1462 (1145=78.3%) |
61444 (17026=27.7%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 3 | 14 | 5 | 85 | 86 | 96 | 93 | 98 | 81 | 84 | 9 | 126 |
| FT8 | 23 | 67 | 47 | 94 | 93 | 101 | 92 | 98 | 86 | 75 | 35 | 128 |
| SSB | 1 | 27 | 91 | 77 | 92 | 62 | 69 | 8 | 117 | |||
| Total | 23 | 68 | 48 | 104 | 105 | 123 | 114 | 116 | 103 | 104 | 36 | 150 |
Continents per Modes and Bands tables
| CW | FT8 | SSB | Total (unique calls) | |
|---|---|---|---|---|
| 6 (4) | 3 (1) | 4 (2) | 13 (4=30.8%) | |
| AF | 126 (42) | 116 (41) | 87 (44) | 329 (82=24.9%) |
| AS | 6336 (2141) | 11510 (2911) | 2804 (1255) | 20650 (4047=19.6%) |
| EU | 6414 (2944) | 6129 (2579) | 2525 (1734) | 15068 (5002=33.2%) |
| NA | 7867 (3156) | 7771 (3006) | 5449 (3006) | 21087 (6652=31.5%) |
| OC | 653 (224) | 1106 (351) | 465 (226) | 2224 (577=25.9%) |
| SA | 625 (267) | 979 (341) | 469 (298) | 2073 (662=31.9%) |
| Total (unique calls) |
22027 (8778=39.9%) |
27614 (9230=33.4%) |
11803 (6565=55.6%) |
61444 (17026=27.7%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2) | 1 (1) | 4 (3) | 1 (1) | 4 (2) | 1 (1) | 13 (4=30.8%) | ||||||
| AF | 6 (4) | 2 (2) | 21 (12) | 21 (15) | 49 (36) | 43 (28) | 60 (38) | 46 (31) | 81 (47) | 329 (82=24.9%) | ||
| AS | 275 (262) | 824 (665) | 16 (15) | 2524 (1751) | 2034 (1669) | 2635 (1820) | 2667 (1804) | 2722 (1781) | 3148 (2001) | 2941 (1863) | 864 (654) | 20650 (4047=19.6%) |
| EU | 2 (2) | 336 (327) | 131 (125) | 1689 (1368) | 2042 (1668) | 3677 (2637) | 2546 (1942) | 2585 (1885) | 1252 (1007) | 808 (560) | 15068 (5002=33.2%) | |
| NA | 169 (156) | 357 (326) | 182 (178) | 1439 (1195) | 1189 (1030) | 2601 (2010) | 2892 (2172) | 3650 (2733) | 3559 (2569) | 4537 (3338) | 512 (419) | 21087 (6652=31.5%) |
| OC | 55 (48) | 115 (93) | 13 (11) | 355 (262) | 211 (167) | 300 (215) | 210 (136) | 341 (242) | 242 (163) | 359 (257) | 23 (16) | 2224 (577=25.9%) |
| SA | 11 (11) | 21 (20) | 11 (11) | 138 (104) | 91 (74) | 167 (130) | 228 (149) | 402 (271) | 292 (204) | 649 (466) | 63 (56) | 2073 (662=31.9%) |
| Total (unique calls) |
512 (479=93.6%) |
1659 (1435=86.5%) |
355 (342=96.3%) |
6168 (4694=76.1%) |
5589 (4624=82.7%) |
9433 (6851=72.6%) |
8587 (6232=72.6%) |
9764 (6952=71.2%) |
8539 (5975=70%) |
9376 (6532=69.7%) |
1462 (1145=78.3%) |
61444 (17026=27.7%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | United States | K6DF | 2025-04-25 | TX9A | |
| 2 | Japan | JF1OVA | 2025-04-25 | TX9A | |
| 3 | Hawaii | KH6DC | 2025-04-25 | TX9A | |
| 4 | Australia | VK3KTT | 2025-04-25 | TX9A | |
| 5 | New Zealand | ZL3JT | 2025-04-25 | TX9A | |
| 6 | Canada | VA3SSG | 2025-04-26 | TX9A | |
| 7 | Mexico | XE2E | 2025-04-26 | TX9A | |
| 8 | Brazil | PY5DK | 2025-04-26 | TX9A | |
| 9 | Puerto Rico | KP4TF | 2025-04-26 | TX9A | |
| 10 | China | BA3WW | 2025-04-26 | TX9A | |
| 11 | Dominican Republic | HI3OY | 2025-04-26 | TX9A | |
| 12 | Republic of Korea | HL4CJG | 2025-04-26 | TX9A | |
| 13 | Thailand | E25CRF | 2025-04-26 | TX9A | |
| 14 | Canary Islands | EA8ZS | 2025-04-26 | TX9A | |
| 15 | Guam | KH2TJ | 2025-04-26 | TX9A | |
| 16 | Indonesia | YB1UUN | 2025-04-26 | TX9A | |
| 17 | Asiatic Russia | UA0LCW | 2025-04-26 | TX9A | |
| 18 | Brunei Darussalam | V85NPV | 2025-04-26 | TX9A | |
| 19 | Venezuela | YV5JGO | 2025-04-26 | TX9A | |
| 20 | St. Kitts & Nevis | V44KAI | 2025-04-26 | TX9A | |
| 21 | Singapore | 9V1XX | 2025-04-26 | TX9A | |
| 22 | Ecuador | HC2AO | 2025-04-26 | TX9A | |
| 23 | Italy | IK1HJS | 2025-04-26 | TX9A | |
| 24 | Malta | 9H4JX | 2025-04-26 | TX9A | |
| 25 | European Russia | RK4FF | 2025-04-26 | TX9A | |
| 26 | Poland | SP1D | 2025-04-26 | TX9A | |
| 27 | France | F4DSK | 2025-04-26 | TX9A | |
| 28 | Spain | EA5D | 2025-04-26 | TX9A | |
| 29 | Czech Republic | OK2DA | 2025-04-26 | TX9A | |
| 30 | Liechtenstein | HB0CC | 2025-04-26 | TX9A | |
| 31 | Israel | 4X6ZK | 2025-04-26 | TX9A | |
| 32 | Hungary | HA8ZB | 2025-04-26 | TX9A | |
| 33 | North Macedonia | Z32KP | 2025-04-26 | TX9A | |
| 34 | Argentina | LU5FCI | 2025-04-26 | TX9A | |
| 35 | Norway | LB3AG | 2025-04-26 | TX9A | |
| 36 | Kaliningrad | RC2SB | 2025-04-26 | TX9A | |
| 37 | Ukraine | UR5ZEL | 2025-04-26 | TX9A | |
| 38 | Fed. Rep. of Germany | DH3KM | 2025-04-26 | TX9A | |
| 39 | Bulgaria | LZ3SF | 2025-04-26 | TX9A | |
| 40 | Finland | OH5CM | 2025-04-26 | TX9A | |
| 41 | Greece | SV1JDZ | 2025-04-26 | TX9A | |
| 42 | Balearic Islands | EA6NB | 2025-04-26 | TX9A | |
| 43 | Slovenia | S59ZZ | 2025-04-26 | TX9A | |
| 44 | Belarus | EW8O | 2025-04-26 | TX9A | |
| 45 | Romania | YO2MFC | 2025-04-26 | TX9A | |
| 46 | Croatia | 9A2AJ | 2025-04-26 | TX9A | |
| 47 | Alaska | KL6T | 2025-04-26 | TX9A | |
| 48 | Austria | OE8TTR | 2025-04-26 | TX9A | |
| 49 | Serbia | YU5C | 2025-04-26 | TX9A | |
| 50 | Belgium | ON7BJ | 2025-04-26 | TX9A | |
| 51 | Switzerland | HB9OBK | 2025-04-26 | TX9A | |
| 52 | Portugal | CT1AGS | 2025-04-26 | TX9A | |
| 53 | Corsica | TK5AE | 2025-04-26 | TX9A | |
| 54 | Ireland | EI6FR | 2025-04-26 | TX9A | |
| 55 | Slovak Republic | OM4EX | 2025-04-26 | TX9A | |
| 56 | England | G4DJX | 2025-04-26 | TX9A | |
| 57 | Netherlands | PA2KV | 2025-04-26 | TX9A | |
| 58 | Bosnia-Herzegovina | E77DX | 2025-04-26 | TX9A | |
| 59 | Norfolk Island | VK9DX | 2025-04-26 | TX9A | |
| 60 | Latvia | YL2GN | 2025-04-26 | TX9A | |
| 61 | Lithuania | LY4Y | 2025-04-26 | TX9A | |
| 62 | South Africa | ZS2IS | 2025-04-26 | TX9A | |
| 63 | Colombia | HK5NLJ/3 | 2025-04-26 | TX9A | |
| 64 | Sardinia | IS0ZOD | 2025-04-26 | TX9A | |
| 65 | Kazakhstan | UN7LZ | 2025-04-26 | TX9A | |
| 66 | Denmark | OZ6CM | 2025-04-26 | TX9A | |
| 67 | Taiwan | BW7WP | 2025-04-26 | TX9A | |
| 68 | Estonia | ES4QR | 2025-04-26 | TX9A | |
| 69 | Sweden | SM7EHU | 2025-04-26 | TX9A | |
| 70 | Madeira Islands | CT9/WT3J | 2025-04-26 | TX9A | |
| 71 | Martinique | FM5BH | 2025-04-26 | TX9A | |
| 72 | Isle of Man | MD0CCE | 2025-04-26 | TX9A | |
| 73 | Azores | CU2DX | 2025-04-26 | TX9A | |
| 74 | Cuba | CO8LY | 2025-04-26 | TX9A | |
| 75 | Scotland | GM0OQV | 2025-04-26 | TX9A | |
| 76 | Asiatic Turkey | TA2LG | 2025-04-26 | TX9A | |
| 77 | Philippines | DU1IVT | 2025-04-26 | TX9A | |
| 78 | Peru | OA1KYY | 2025-04-26 | TX9A | |
| 79 | Belize | V31MA | 2025-04-26 | TX9A | |
| 80 | Uzbekistan | UK8FF | 2025-04-26 | TX9A | |
| 81 | Georgia | 4L4DX | 2025-04-26 | TX9A | |
| 82 | Crete | SV9GPV | 2025-04-26 | TX9A | |
| 83 | Moldova | ER3DX | 2025-04-26 | TX9A | |
| 84 | Chile | CE2EC | 2025-04-26 | TX9A | |
| 85 | Azerbaijan | 4K6FO | 2025-04-26 | TX9A | |
| 86 | US Virgin Islands | KP2B | 2025-04-26 | TX9A | |
| 87 | Hong Kong | VR2KW | 2025-04-26 | TX9A | |
| 88 | Trinidad & Tobago | 9Z4Y | 2025-04-26 | TX9A | |
| 89 | Saudi Arabia | HZ1BH | 2025-04-26 | TX9A | |
| 90 | Uruguay | CX3AN | 2025-04-26 | TX9A | |
| 91 | Bonaire | PJ4KY | 2025-04-26 | TX9A | |
| 92 | Samoa | 5W1SA | 2025-04-26 | TX9A | |
| 93 | St. Vincent | J88BTI | 2025-04-26 | TX9A | |
| 94 | Guatemala | TD6D | 2025-04-26 | TX9A | |
| 95 | Mariana Islands | KH0W | 2025-04-26 | TX9A | |
| 96 | New Caledonia | FK4QX | 2025-04-26 | TX9A | |
| 97 | El Salvador | YS1EF | 2025-04-26 | TX9A | |
| 98 | Costa Rica | TI2KI | 2025-04-27 | TX9A | |
| 99 | Jamaica | 6Y5CB | 2025-04-27 | TX9A | |
| 100 | Panama | HP1XV | 2025-04-27 | TX9A | |
| 101 | Solomon Islands | H44MS | 2025-04-27 | TX9A | |
| 102 | Nauru | C21TS | 2025-04-27 | TX9A | |
| 103 | India | VU2DCC | 2025-04-27 | TX9A | |
| 104 | Qatar | A71XX | 2025-04-27 | TX9A | |
| 105 | Cyprus | 5B4YU | 2025-04-27 | TX9A | |
| 106 | Fiji | 3D2AG | 2025-04-27 | TX9A | |
| 107 | Wales | MW0RLJ | 2025-04-27 | TX9A | |
| 108 | Luxembourg | LX2A | 2025-04-27 | TX9A | |
| 109 | Northern Ireland | GI3OQR | 2025-04-27 | TX9A | |
| 110 | Bermuda | VP9IN | 2025-04-27 | TX9A | |
| 111 | Falkland Islands | VP8NO | 2025-04-27 | TX9A | |
| 112 | Paraguay | ZP6LMR | 2025-04-27 | TX9A | |
| 113 | Honduras | HR1R | 2025-04-27 | TX9A | |
| 114 | Kuwait | 9K2HN | 2025-04-28 | TX9A | |
| 115 | Marshall Islands | V73KW | 2025-04-28 | TX9A | |
| 116 | Dodecanese | SV5ADM | 2025-04-28 | TX9A | |
| 117 | Macao | XX9ET | 2025-04-28 | TX9A | |
| 118 | French Guiana | FY5KE | 2025-04-28 | TX9A | |
| 119 | French Polynesia | FO5QS | 2025-04-28 | TX9A | |
| 120 | St. Lucia | J68GD | 2025-04-28 | TX9A | |
| 121 | Cayman Islands | ZF1EJ | 2025-04-28 | TX9A | |
| 122 | South Cook Islands | E51WL | 2025-04-28 | TX9A | |
| 123 | Haiti | HH2K | 2025-04-28 | TX9A | |
| 124 | Faroe Islands | OY1CT | 2025-04-29 | TX9A | |
| 125 | Mali | TZ4AM | 2025-04-29 | TX9A | |
| 126 | Montenegro | 4O4A | 2025-04-29 | TX9A | |
| 127 | Barbados | 8P9DD | 2025-04-29 | TX9A | |
| 128 | Oman | A41DL | 2025-04-30 | TX9A | |
| 129 | Morocco | CN8UN | 2025-04-30 | TX9A | |
| 130 | Guadeloupe | FG5FI | 2025-04-30 | TX9A | |
| 131 | San Marino | T77RN | 2025-04-30 | TX9A | |
| 132 | Dominica | J73CI | 2025-05-01 | TX9A | |
| 133 | Mongolia | JT1BV | 2025-05-01 | TX9A | |
| 134 | Aruba | P43A | 2025-05-01 | TX9A | |
| 135 | Vanuatu | YJ8CW | 2025-05-02 | TX9A | |
| 136 | Armenia | EK/RX3DPK | 2025-05-02 | TX9A | |
| 137 | Western Sahara | S01WS | 2025-05-02 | TX9A | |
| 138 | Ogasawara | JD0EDK | 2025-05-03 | TX9A | |
| 139 | Easter Island | CE0YHF | 2025-05-03 | TX9A | |
| 140 | Jordan | JY4CI | 2025-05-04 | TX9A | |
| 141 | East Malaysia | 9M8DEN | 2025-05-04 | TX9A | |
| 142 | Kyrgyzstan | EX8ABQ | 2025-05-04 | TX9A | |
| 143 | Iraq | HN4R | 2025-05-04 | TX9A | |
| 144 | Reunion Island | FR8TZ | 2025-05-05 | TX9A | |
| 145 | United Arab Emirates | A65BR | 2025-05-05 | TX9A | |
| 146 | Gabon | TR8CA | 2025-05-06 | TX9A | |
| 147 | St. Martin | FS5GL | 2025-05-07 | TX9A | |
| 148 | Bolivia | CP6CL | 2025-05-07 | TX9A |









