| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| K3SAV | testK3S | 483 | 2026-06-28 | 2026-06-28 18:06:33+00 |
Search K3SAV's log testK3S
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0246 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| KG8MB | SSB | 40m | K3S |
| K1QVX | SSB | 40m | K3S |
| WB2OHN | SSB | 40m | K3S |
| W1IRA | SSB | 40m | K3S |
| K1TW | SSB | 40m | K3S |
| W1JWC | SSB | 40m | K3S |
| N4IOZ | SSB | 40m | K3S |
| KE2DMC | SSB | 40m | K3S |
| KC3VYN | SSB | 40m | K3S |
| KI2WHB | SSB | 40m | K3S |
Back to public logs list
Basic statistics summary
| Number of QSOs | 483 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 2 |
| First QSO at | 2026-06-27 18:07:57+00 |
| Last QSO at | 2026-06-28 18:06:33+00 |
| Event duration | 23:58:36 |
| Operating time (Not counting pauses if 10 minutes or longer) | 6 hours 25 mins |
| Distinct callsigns | 473 |
| Distinct CQ Zones (if specified in the ADIF log) | 7 |
| Distinct ITU Zones (if specified in the ADIF log) | 10 |
| Distinct DXCC (if specified in the ADIF log) | 5 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 20m | Total (unique calls) | |
|---|---|---|---|
| CW | 86 | 86 (86=100%) | |
| SSB | 203 | 194 | 397 (391=98.5%) |
| Total (unique calls) |
203 (202=99.5%) |
280 (275=98.2%) |
483 (473=97.9%) |
| 40m | 20m | Total | |
|---|---|---|---|
| CW | 3 | 3 | |
| SSB | 3 | 4 | 4 |
| Total | 3 | 5 | 5 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| EU | 1 (1) | 1 (1=100%) | |
| NA | 85 (85) | 395 (390) | 480 (471=98.1%) |
| OC | 2 (1) | 2 (1=50%) | |
| Total (unique calls) |
86 (86=100%) |
397 (391=98.5%) |
483 (473=97.9%) |
| 40m | 20m | Total (unique calls) | |
|---|---|---|---|
| EU | 1 (1) | 1 (1=100%) | |
| NA | 202 (201) | 278 (273) | 480 (471=98.1%) |
| OC | 1 (1) | 1 (1) | 2 (1=50%) |
| Total (unique calls) |
203 (202=99.5%) |
280 (275=98.2%) |
483 (473=97.9%) |












