| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| JY4CI | scopejy80iddata | 1333 | 2026-05-27 | 2026-05-25 23:59:15+00 |
Search JY4CI's log scopejy80iddata
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.018 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| W4OX | FT8 | 17m | |
| VK3BDX | FT8 | 17m | |
| VE3MZD | FT8 | 17m | |
| NK7I | FT8 | 17m | |
| WA2OTC | FT8 | 17m | |
| EB2FBI | FT8 | 17m | |
| BG6GQE | FT8 | 17m | |
| K1IP | FT8 | 17m | |
| JA5AFW | FT8 | 17m | |
| BG6QBV | FT8 | 17m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1333 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 17 |
| First QSO at | 2026-05-23 00:00:00+00 |
| Last QSO at | 2026-05-25 23:59:15+00 |
| Event duration | 2 days 23:59:15 |
| Operating time (Not counting pauses if 10 minutes or longer) | 22 hours 42 mins |
| Distinct callsigns | 1229 |
| Distinct CQ Zones (if specified in the ADIF log) | 15 |
| Distinct ITU Zones (if specified in the ADIF log) | 17 |
| Distinct DXCC (if specified in the ADIF log) | 79 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 358 |
Bands/Modes tables
| 80m | 40m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| FT8 | 72 | 95 | 164 | 235 | 24 | 590 (550=93.2%) | ||
| SSB | 378 | 219 | 54 | 81 | 11 | 743 (695=93.5%) | ||
| Total (unique calls) |
72 (72=100%) |
95 (94=98.9%) |
378 (371=98.1%) |
383 (376=98.2%) |
54 (54=100%) |
316 (310=98.1%) |
35 (35=100%) |
1333 (1229=92.2%) |
| 80m | 40m | 20m | 17m | 15m | 12m | 10m | Total | |
|---|---|---|---|---|---|---|---|---|
| FT8 | 21 | 26 | 31 | 53 | 14 | 64 | ||
| SSB | 53 | 39 | 15 | 21 | 8 | 64 | ||
| Total | 21 | 26 | 53 | 50 | 15 | 56 | 20 | 80 |
Continents per Modes and Bands tables
| FT8 | SSB | Total (unique calls) | |
|---|---|---|---|
| AF | 5 (3) | 3 (3) | 8 (6=75%) |
| AS | 122 (116) | 47 (44) | 169 (154=91.1%) |
| EU | 356 (333) | 660 (616) | 1016 (939=92.4%) |
| NA | 78 (74) | 24 (23) | 102 (97=95.1%) |
| OC | 12 (9) | 4 (4) | 16 (13=81.3%) |
| SA | 17 (15) | 5 (5) | 22 (20=90.9%) |
| Total (unique calls) |
590 (550=93.2%) |
743 (695=93.5%) |
1333 (1229=92.2%) |
| 80m | 40m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| AF | 2 (2) | 1 (1) | 3 (3) | 2 (2) | 8 (6=75%) | |||
| AS | 1 (1) | 9 (9) | 11 (11) | 81 (79) | 2 (2) | 64 (63) | 1 (1) | 169 (154=91.1%) |
| EU | 71 (71) | 85 (84) | 347 (340) | 248 (246) | 47 (47) | 194 (190) | 24 (24) | 1016 (939=92.4%) |
| NA | 11 (11) | 47 (45) | 5 (5) | 39 (38) | 102 (97=95.1%) | |||
| OC | 1 (1) | 3 (3) | 4 (3) | 4 (4) | 4 (4) | 16 (13=81.3%) | ||
| SA | 4 (4) | 2 (2) | 12 (12) | 4 (4) | 22 (20=90.9%) | |||
| Total (unique calls) |
72 (72=100%) |
95 (94=98.9%) |
378 (371=98.1%) |
383 (376=98.2%) |
54 (54=100%) |
316 (310=98.1%) |
35 (35=100%) |
1333 (1229=92.2%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator | |
|---|---|---|---|---|---|
| 1 | Hawaii | 1 | KH6M | 2026-05-25 | |
| 2 | Ecuador | 1 | HC1DAZ | 2026-05-25 | RAFIQ |
| 3 | Saudi Arabia | 1 | HZ1SK | 2026-05-25 | RAFIQ |
| 4 | Balearic Islands | 2 | EA6YX | 2026-05-25 | RAFIQ |
| 5 | Tunisia | 1 | 3V8JL | 2026-05-25 | RAFIQ |
| 6 | Kuwait | 1 | 9K2MP | 2026-05-25 | RAFIQ |
| 7 | Moldova | 1 | ER2KA | 2026-05-25 | RAFIQ |
| 8 | Asiatic Turkey | 2 | TA2VLL | 2026-05-25 | RAFIQ |
| 9 | Oman | 2 | A41SM | 2026-05-25 | RAFIQ |
| 10 | Azores | 1 | CU3AC | 2026-05-25 | RAFIQ |
| 11 | Ceuta & Melilla | 1 | EA9KB | 2026-05-25 | RAFIQ |
| 12 | Corsica | 1 | TK4QP | 2026-05-25 | RAFIQ |
| 13 | India | 1 | VU2KPH | 2026-05-25 | |
| 14 | South Africa | 1 | ZS6KG | 2026-05-25 | |
| 15 | Republic of Korea | 6 | DS4AOW | 2026-05-25 | |
| 16 | China | 6 | BG8SRK | 2026-05-25 | |
| 17 | Central Kiribati | 4 | T31TTT | 2026-05-24 | |
| 18 | Wales | 3 | GW5GDP | 2026-05-24 | |
| 19 | Luxembourg | 1 | LX1JH | 2026-05-24 | |
| 20 | Qatar | 3 | A71GA | 2026-05-24 | RAFIQ |
| 21 | Malta | 8 | 9H2VI | 2026-05-24 | RAFIQ |
| 22 | Iran | 1 | EP2CPB | 2026-05-24 | RAFIQ |
| 23 | Indonesia | 6 | YF3BBE | 2026-05-24 | RAFIQ |
| 24 | Scotland | 3 | MM0TFU | 2026-05-24 | RAFIQ |
| 25 | Panama | 2 | HP1VX | 2026-05-24 | RAFIQ |
| 26 | Cyprus | 2 | 5B4AIX | 2026-05-24 | RAFIQ |
| 27 | Bosnia-Herzegovina | 2 | E72U | 2026-05-24 | RAFIQ |
| 28 | Serbia | 5 | YT1HA | 2026-05-24 | RAFIQ |
| 29 | Crete | 2 | SV9IOI | 2026-05-24 | RAFIQ |
| 30 | Lebanon | 1 | OD5SB | 2026-05-24 | |
| 31 | Ireland | 2 | EI5JL | 2026-05-23 | |
| 32 | Argentina | 2 | LU7HF | 2026-05-23 | |
| 33 | Estonia | 3 | ES0RY | 2026-05-23 | |
| 34 | Norway | 8 | LA8ENA | 2026-05-23 | |
| 35 | Cuba | 1 | CO2AJ | 2026-05-23 | |
| 36 | Kazakhstan | 3 | UN7EG | 2026-05-23 | |
| 37 | Portugal | 17 | CT7AUT | 2026-05-23 | |
| 38 | Slovenia | 14 | S53R | 2026-05-23 | |
| 39 | Northern Ireland | 1 | MI9PBM | 2026-05-23 | |
| 40 | Switzerland | 18 | HB9MXO | 2026-05-23 | |
| 41 | Belarus | 4 | EW4PA | 2026-05-23 | |
| 42 | Lithuania | 7 | LY1DX | 2026-05-23 | |
| 43 | Sardinia | 9 | IS0IYV | 2026-05-23 | |
| 44 | Netherlands | 3 | PA0JAX | 2026-05-23 | |
| 45 | Puerto Rico | 4 | NP4EB | 2026-05-23 | |
| 46 | Dominican Republic | 2 | HI8JCD | 2026-05-23 | |
| 47 | Hungary | 12 | HA5KY | 2026-05-23 | |
| 48 | Canada | 12 | VE3ARF | 2026-05-23 | |
| 49 | France | 61 | F5MYK | 2026-05-23 | |
| 50 | Sweden | 12 | SM6PZI | 2026-05-23 | |
| 51 | San Marino | 2 | T77WD | 2026-05-23 | |
| 52 | Monaco | 1 | 3A2MW | 2026-05-23 | |
| 53 | Venezuela | 2 | YV4ABR | 2026-05-23 | |
| 54 | Latvia | 2 | YL2TM | 2026-05-23 | |
| 55 | North Macedonia | 4 | Z32U | 2026-05-23 | |
| 56 | Belgium | 24 | ON7DJ | 2026-05-23 | |
| 57 | Brazil | 17 | PY4BAL | 2026-05-23 | |
| 58 | Denmark | 4 | OZ1RDP | 2026-05-23 | |
| 59 | Finland | 15 | OH9ENA | 2026-05-23 | RAFIQ |
| 60 | Slovak Republic | 15 | OM3JA | 2026-05-23 | RAFIQ |
| 61 | Croatia | 12 | 9A2AA | 2026-05-23 | RAFIQ |
| 62 | England | 39 | M7BUE | 2026-05-23 | RAFIQ |
| 63 | Ukraine | 30 | UY0CA | 2026-05-23 | RAFIQ |
| 64 | Greece | 21 | SV3SFJ | 2026-05-23 | RAFIQ |
| 65 | Bulgaria | 12 | LZ2YDK | 2026-05-23 | RAFIQ |
| 66 | Romania | 21 | YO4IAO | 2026-05-23 | RAFIQ |
| 67 | Italy | 205 | IW8AQP | 2026-05-23 | RAFIQ |
| 68 | Asiatic Russia | 4 | RA4UER | 2026-05-23 | RAFIQ |
| 69 | Austria | 10 | OE5HDN | 2026-05-23 | RAFIQ |
| 70 | Fed. Rep. of Germany | 89 | DL8FBH | 2026-05-23 | RAFIQ |
| 71 | Spain | 96 | EA3TB | 2026-05-23 | |
| 72 | Czech Republic | 15 | OK4HM | 2026-05-23 | |
| 73 | Canary Islands | 5 | EA8DIB | 2026-05-23 | |
| 74 | Poland | 91 | SP8KO | 2026-05-23 | |
| 75 | Georgia | 5 | 4L7T | 2026-05-23 | |
| 76 | Australia | 5 | VK6DW | 2026-05-23 | |
| 77 | Japan | 131 | JA2DGQ | 2026-05-23 | |
| 78 | European Russia | 106 | RM5F | 2026-05-23 | |
| 79 | United States | 81 | KN1B | 2026-05-23 |











































