| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| N4CGR | n4cgr43602320260330224650 | 2850 | 2026-03-30 | 2026-03-30 16:38:00+00 |
Search N4CGR's log n4cgr43602320260330224650
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0232 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| WW3K | SSB | 20m | N4CGR |
| AD9WM | SSB | 20m | N4CGR |
| KE2NJ | SSB | 20m | N4CGR |
| AK2G | SSB | 20m | N4CGR |
| KI5OS | SSB | 20m | N4CGR |
| KD8NKY | SSB | 20m | N4CGR |
| K2PTC | SSB | 20m | N4CGR |
| AJ7JO | SSB | 20m | N4CGR |
| K4LAS | SSB | 20m | N4CGR |
| KD3AMD | SSB | 20m | N4CGR |
Back to public logs list
Basic statistics summary
| Number of QSOs | 2850 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 1026 |
| First QSO at | 2025-07-11 19:10:00+00 |
| Last QSO at | 2026-03-30 16:38:00+00 |
| Event duration | 261 days 21:28:00 |
| Distinct callsigns | 1549 |
| Distinct CQ Zones (if specified in the ADIF log) | 20 |
| Distinct ITU Zones (if specified in the ADIF log) | 24 |
| Distinct DXCC (if specified in the ADIF log) | 70 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1773 |
Bands/Modes tables
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|
| AM | 1 | 1 (1=100%) | |||||||
| CW | 1 | 9 | 1 | 1 | 12 (11=91.7%) | ||||
| FT8 | 12 | 12 (12=100%) | |||||||
| SSB | 2 | 28 | 1914 | 141 | 297 | 52 | 289 | 2723 (1469=53.9%) | |
| USB | 101 | 1 | 102 (83=81.4%) | ||||||
| Total (unique calls) |
2 (2=100%) |
28 (26=92.9%) |
1 (1=100%) |
2037 (1165=57.2%) |
141 (95=67.4%) |
298 (229=76.8%) |
53 (40=75.5%) |
290 (242=83.4%) |
2850 (1549=54.4%) |
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total | |
|---|---|---|---|---|---|---|---|---|---|
| AM | 1 | 1 | |||||||
| CW | 1 | 2 | 1 | 1 | 2 | ||||
| FT8 | 2 | 2 | |||||||
| SSB | 1 | 1 | 41 | 16 | 30 | 10 | 50 | 70 | |
| USB | 9 | 1 | 9 | ||||||
| Total | 1 | 1 | 1 | 42 | 16 | 30 | 10 | 50 | 70 |
Continents per Modes and Bands tables
| AM | CW | FT8 | SSB | USB | Total (unique calls) | |
|---|---|---|---|---|---|---|
| 6 (3) | 6 (3=50%) | |||||
| AF | 5 (3) | 5 (3=60%) | ||||
| AS | 3 (3) | 3 (1) | 6 (3=50%) | |||
| EU | 142 (113) | 2 (2) | 144 (114=79.2%) | |||
| NA | 1 (1) | 11 (10) | 12 (12) | 2489 (1289) | 93 (76) | 2606 (1363=52.3%) |
| OC | 4 (4) | 4 (4) | 8 (8=100%) | |||
| SA | 1 (1) | 74 (54) | 75 (55=73.3%) | |||
| Total (unique calls) |
1 (1=100%) |
12 (11=91.7%) |
12 (12=100%) |
2723 (1469=53.9%) |
102 (83=81.4%) |
2850 (1549=54.4%) |
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|
| 4 (1) | 2 (2) | 6 (3=50%) | |||||||
| AF | 1 (1) | 4 (3) | 5 (3=60%) | ||||||
| AS | 5 (2) | 1 (1) | 6 (3=50%) | ||||||
| EU | 36 (28) | 6 (5) | 32 (31) | 3 (3) | 67 (63) | 144 (114=79.2%) | |||
| NA | 2 (2) | 28 (26) | 1 (1) | 1980 (1122) | 132 (88) | 261 (194) | 50 (37) | 152 (122) | 2606 (1363=52.3%) |
| OC | 7 (7) | 1 (1) | 8 (8=100%) | ||||||
| SA | 4 (4) | 3 (2) | 5 (4) | 63 (50) | 75 (55=73.3%) | ||||
| Total (unique calls) |
2 (2=100%) |
28 (26=92.9%) |
1 (1=100%) |
2037 (1165=57.2%) |
141 (95=67.4%) |
298 (229=76.8%) |
53 (40=75.5%) |
290 (242=83.4%) |
2850 (1549=54.4%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator | |
|---|---|---|---|---|---|
| 1 | St. Vincent | 1 | J87/8P5AA | 2026-03-25 | N4CGR |
| 2 | Slovak Republic | 1 | OM2VL | 2026-03-22 | N4CGR |
| 3 | Jamaica | 1 | 6Y5CB | 2026-03-22 | |
| 4 | European Russia | 1 | RU1A | 2026-03-21 | N4CGR |
| 5 | Bosnia-Herzegovina | 1 | E77EA | 2026-03-08 | N4CGR |
| 6 | Canary Islands | 2 | ED8W | 2026-03-08 | N4CGR |
| 7 | Anguilla | 5 | VP2EWE | 2026-03-07 | N4CGR |
| 8 | Morocco | 3 | CN3A | 2026-03-07 | N4CGR |
| 9 | Galapagos Islands | 2 | HD8R | 2026-03-07 | N4CGR |
| 10 | British Virgin Islands | 1 | VP2V/NN1C | 2026-03-07 | N4CGR |
| 11 | Poland | 5 | SN3A | 2026-03-07 | N4CGR |
| 12 | Uruguay | 5 | CX7RN | 2026-03-06 | N4CGR |
| 13 | Ireland | 3 | EI5JTB | 2026-03-06 | N4CGR |
| 14 | St. Kitts & Nevis | 2 | V4/WA7RAR | 2026-03-04 | N4CGR |
| 15 | French Guiana | 3 | FY5KE | 2026-02-27 | N4CGR |
| 16 | Norway | 1 | LA4UOA | 2026-02-27 | N4CGR |
| 17 | Trinidad & Tobago | 4 | 9Y4M | 2026-02-20 | N4CGR |
| 18 | Denmark | 1 | OZ8ABA | 2026-02-20 | N4CGR |
| 19 | Aruba | 5 | P43L | 2026-02-09 | N4CGR |
| 20 | Martinique | 2 | FM5WS | 2026-02-08 | N4CGR |
| 21 | Austria | 2 | OE3IDE | 2026-02-04 | N4CGR |
| 22 | Cuba | 2 | CO8LY | 2026-01-29 | N4CGR |
| 23 | San Andres & Providencia | 1 | HK0/DF3TJ | 2026-01-09 | N4CGR |
| 24 | Belize | 2 | V31ZA | 2026-01-09 | N4CGR |
| 25 | Spain | 14 | EA5IGO | 2026-01-05 | N4CGR |
| 26 | Montserrat | 1 | VP2MAA | 2026-01-04 | N4CGR |
| 27 | Venezuela | 6 | YV5SSB | 2025-12-26 | N4CGR |
| 28 | San Marino | 1 | T77LA | 2025-12-26 | N4CGR |
| 29 | Panama | 1 | HP1XV | 2025-12-23 | N4CGR |
| 30 | Argentina | 6 | LP1H | 2025-12-14 | N4CGR |
| 31 | Brazil | 20 | PU2VLW | 2025-12-14 | N4CGR |
| 32 | St. Martin | 1 | TO9W | 2025-12-10 | N4CGR |
| 33 | France | 9 | F4GTD | 2025-12-07 | N4CGR |
| 34 | Switzerland | 3 | HB9HLM | 2025-12-07 | N4CGR |
| 35 | Czech Republic | 1 | OK2PVF | 2025-12-04 | N4CGR |
| 36 | Netherlands | 10 | PD4US/P | 2025-12-03 | N4CGR |
| 37 | Dominican Republic | 7 | HI5ATA | 2025-12-02 | N4CGR |
| 38 | Scotland | 2 | GM4RDX | 2025-11-30 | N4CGR |
| 39 | England | 9 | 2E0PLA | 2025-11-30 | N4CGR |
| 40 | Lithuania | 3 | LY5A | 2025-11-30 | N4CGR |
| 41 | Guadeloupe | 1 | FG4AM | 2025-11-30 | N4CGR |
| 42 | Northern Ireland | 1 | GI0EJU | 2025-11-24 | N4CGR |
| 43 | Hungary | 2 | HA8FK | 2025-11-24 | N4CGR |
| 44 | Chile | 3 | CE3PCU | 2025-11-23 | N4CGR |
| 45 | Colombia | 14 | HK4X/3 | 2025-11-16 | N4CGR |
| 46 | Portugal | 7 | CR7BPQ | 2025-11-04 | N4CGR |
| 47 | Belgium | 6 | OT4A | 2025-11-04 | N4CGR |
| 48 | Madeira Islands | 1 | TI2JS | 2025-11-04 | N4CGR |
| 49 | Cayman Islands | 3 | ZF1A | 2025-10-18 | N4CGR |
| 50 | Costa Rica | 8 | TI2CMM | 2025-09-26 | N4CGR |
| 51 | Mexico | 8 | 4A719SEP | 2025-09-20 | N4CGR |
| 52 | Italy | 22 | IR2RGAL | 2025-09-16 | N4CGR |
| 53 | Fed. Rep. of Germany | 10 | DL5L | 2025-09-14 | N4CGR |
| 54 | US Virgin Islands | 1 | KW2G | 2025-09-14 | N4CGR |
| 55 | Bulgaria | 3 | LZ1NK | 2025-09-04 | N4CGR |
| 56 | Indonesia | 1 | YB9CQN | 2025-08-29 | |
| 57 | Bermuda | 23 | VP9ID | 2025-08-18 | N4CGR |
| 58 | Puerto Rico | 17 | KP4FRA | 2025-08-16 | N4CGR |
| 59 | Croatia | 8 | 9A/SV8SYK | 2025-08-14 | N4CGR |
| 60 | Slovenia | 11 | S51DX | 2025-08-13 | N4CGR |
| 61 | Wales | 7 | GW0PBJ | 2025-08-12 | N4CGR |
| 62 | Barbados | 17 | 8P5KM | 2025-08-12 | N4CGR |
| 63 | St. Lucia | 7 | J6/8P5KH | 2025-08-05 | N4CGR |
| 64 | Japan | 6 | JH1GEX | 2025-08-05 | N4CGR |
| 65 | Australia | 7 | VK6JMS | 2025-08-05 | N4CGR |
| 66 | Canada | 81 | VE7SCC | 2025-08-02 | N4CGR |
| 67 | Honduras | 2 | HQ9HC | 2025-07-17 | N4CGR |
| 68 | Curacao | 4 | PJ2HQ | 2025-07-12 | N4CGR |
| 69 | United States | 2415 | K4M | 2025-07-11 | N4CGR |





























