| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| CT1EAT | m0hoj29Fev2024 | 5084 | 2025-05-31 | 2024-02-24 16:52:46+00 |
Search CT1EAT's log m0hoj29Fev2024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0204 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| YO8SEP | MFSK | 3cm | |
| EA4DFE | MFSK | 3cm | |
| A65D | SSB | 3cm | |
| V51NAM | SSB | 3cm | |
| UN7PBK | MFSK | 3cm | |
| E70A | MFSK | 3cm | |
| A65D | MFSK | 3cm | |
| AU2RS | SSB | 3cm | |
| SV9/F5VMJ/P | SSB | 3cm | |
| EA5/PA1SH | MFSK | 3cm |
Back to public logs list
Basic statistics summary
| Number of QSOs | 5084 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 857 |
| First QSO at | 2014-05-17 17:38:00+00 |
| Last QSO at | 2024-02-24 16:52:46+00 |
| Event duration | 3569 days 23:14:46 |
| Distinct callsigns | 3291 |
| Distinct CQ Zones (if specified in the ADIF log) | 35 |
| Distinct ITU Zones (if specified in the ADIF log) | 0 |
| Distinct DXCC (if specified in the ADIF log) | 165 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1899 |
Bands/Modes tables
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 3cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATV | 1 | 1 (1=100%) | |||||||||||
| CW | 50 | 6 | 49 | 105 (95=90.5%) | |||||||||
| FM | 2 | 2 (2=100%) | |||||||||||
| FT8 | 19 | 112 | 161 | 116 | 5 | 42 | 1 | 411 | 75 | 205 | 39 | 1207 | 2393 (1994=83.3%) |
| MFSK | 114 | 15 | 152 | 3 | 572 | 856 (749=87.5%) | |||||||
| RTTY | 66 | 77 | 1 | 38 | 182 (152=83.5%) | ||||||||
| SSB | 51 | 51 | 1 | 25 | 17 | 13 | 15 | 1372 | 1545 (1036=67.1%) | ||||
| Total (unique calls) |
19 (18=94.7%) |
393 (374=95.2%) |
176 (167=94.9%) |
396 (373=94.2%) |
6 (6=100%) |
74 (73=98.6%) |
1 (1=100%) |
431 (423=98.1%) |
88 (86=97.7%) |
222 (209=94.1%) |
39 (36=92.3%) |
3239 (1783=55%) |
5084 (3291=64.7%) |
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 3cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATV | 1 | 1 | |||||||||||
| CW | 17 | 5 | 38 | 56 | |||||||||
| FM | 1 | 1 | |||||||||||
| FT8 | 9 | 35 | 41 | 49 | 5 | 20 | 1 | 59 | 34 | 22 | 6 | 93 | 117 |
| MFSK | 38 | 10 | 51 | 3 | 68 | 86 | |||||||
| RTTY | 25 | 24 | 1 | 16 | 37 | ||||||||
| SSB | 22 | 26 | 1 | 18 | 10 | 10 | 6 | 150 | 152 | ||||
| Total | 9 | 51 | 43 | 68 | 6 | 31 | 1 | 59 | 35 | 23 | 6 | 151 | 165 |
Continents per Modes and Bands tables
| ATV | CW | FM | FT8 | MFSK | RTTY | SSB | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| AF | 18 (18) | 47 (38) | 24 (22) | 2 (2) | 212 (114) | 303 (140=46.2%) | ||
| AN | 1 (1) | 1 (1) | 1 (1) | 2 (2) | 5 (2=40%) | |||
| AS | 5 (5) | 104 (78) | 59 (43) | 7 (5) | 172 (126) | 347 (200=57.6%) | ||
| EU | 1 (1) | 75 (66) | 2 (2) | 2159 (1808) | 735 (649) | 169 (141) | 1043 (731) | 4184 (2814=67.3%) |
| NA | 2 (2) | 26 (23) | 11 (11) | 2 (2) | 5 (2) | 46 (37=80.4%) | ||
| OC | 1 (1) | 5 (5) | 2 (2) | 12 (10) | 20 (14=70%) | |||
| SA | 3 (2) | 51 (41) | 24 (21) | 2 (2) | 99 (51) | 179 (84=46.9%) | ||
| Total (unique calls) |
1 (1=100%) |
105 (95=90.5%) |
2 (2=100%) |
2393 (1994=83.3%) |
856 (749=87.5%) |
182 (152=83.5%) |
1545 (1036=67.1%) |
5084 (3291=64.7%) |
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 3cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 5 (4) | 1 (1) | 5 (4) | 2 (2) | 11 (11) | 1 (1) | 278 (129) | 303 (140=46.2%) | |||||
| AN | 5 (2) | 5 (2=40%) | |||||||||||
| AS | 4 (4) | 4 (4) | 31 (31) | 3 (3) | 2 (2) | 303 (162) | 347 (200=57.6%) | ||||||
| EU | 19 (18) | 372 (354) | 166 (157) | 333 (312) | 6 (6) | 60 (59) | 1 (1) | 412 (404) | 87 (85) | 222 (209) | 39 (36) | 2467 (1409) | 4184 (2814=67.3%) |
| NA | 11 (11) | 5 (5) | 18 (17) | 5 (5) | 2 (2) | 5 (1) | 46 (37=80.4%) | ||||||
| OC | 1 (1) | 3 (3) | 16 (10) | 20 (14=70%) | |||||||||
| SA | 6 (6) | 4 (4) | 4 (4) | 165 (70) | 179 (84=46.9%) | ||||||||
| Total (unique calls) |
19 (18=94.7%) |
393 (374=95.2%) |
176 (167=94.9%) |
396 (373=94.2%) |
6 (6=100%) |
74 (73=98.6%) |
1 (1=100%) |
431 (423=98.1%) |
88 (86=97.7%) |
222 (209=94.1%) |
39 (36=92.3%) |
3239 (1783=55%) |
5084 (3291=64.7%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | England | G5B | 2014-05-17 | ||
| 2 | Czech Republic | OK2OV | 2014-06-02 | ||
| 3 | Hungary | HA6NL | 2014-06-02 | ||
| 4 | Slovenia | S55DX | 2014-06-02 | ||
| 5 | Bulgaria | LZ2WO | 2014-06-02 | ||
| 6 | Sardinia | IS0BSR/P | 2014-06-02 | ||
| 7 | Serbia | YU1JW | 2014-06-02 | ||
| 8 | Croatia | 9A3SM | 2014-06-02 | ||
| 9 | France | TM70UTAH | 2014-06-05 | ||
| 10 | Portugal | CT1CJJ | 2014-06-07 | ||
| 11 | Fed. Rep. of Germany | DG8NX | 2014-06-08 | ||
| 12 | Lebanon | OD5ZZ | 2014-06-08 | ||
| 13 | Albania | ZA/ON4ANN | 2014-06-08 | ||
| 14 | Spain | EA4LU | 2014-06-21 | ||
| 15 | Wales | GW4BVY/P | 2014-06-21 | ||
| 16 | Ukraine | EM5HQ | 2014-07-12 | ||
| 17 | Lithuania | LY5E | 2014-07-12 | ||
| 18 | Latvia | YL4HQ | 2014-07-12 | ||
| 19 | European Russia | RT4P | 2014-07-12 | ||
| 20 | Kazakhstan | UN1HQ | 2014-07-12 | ||
| 21 | Poland | SN0HQ | 2014-07-12 | ||
| 22 | United States | W6AAN | 2014-07-12 | ||
| 23 | Cyprus | 5B4AIF | 2014-07-12 | ||
| 24 | Sweden | SK9HQ | 2014-07-12 | ||
| 25 | Canary Islands | EA8MT | 2014-07-12 | ||
| 26 | Romania | YP0C | 2016-10-01 | ||
| 27 | Denmark | OZ11A | 2016-10-01 | ||
| 28 | Asiatic Turkey | TA7JE | 2016-10-01 | ||
| 29 | Italy | IK4ALM | 2016-10-01 | ||
| 30 | Slovak Republic | OM6RM | 2018-08-25 | ||
| 31 | Estonia | ES5Q | 2018-08-25 | ||
| 32 | Switzerland | HB9ODP | 2018-08-25 | ||
| 33 | South Africa | ZS6TW | 2019-04-22 | ||
| 34 | Netherlands | PA3MET | 2019-06-28 | ||
| 35 | Scotland | MM0GZZ | 2019-06-28 | ||
| 36 | Northern Ireland | GI6ATZ | 2019-09-14 | ||
| 37 | Belgium | ON3ML | 2019-09-15 | ||
| 38 | Cape Verde | D44TWO | 2019-10-09 | ||
| 39 | Brazil | PY2RN | 2019-10-09 | ||
| 40 | Gabon | TR8CA | 2019-11-02 | ||
| 41 | Madeira Islands | CT3FM | 2019-11-02 | ||
| 42 | Saudi Arabia | HZ1BL | 2019-11-02 | ||
| 43 | India | VU2KGB | 2019-11-03 | ||
| 44 | Mauritius | 3B8GF | 2019-11-03 | ||
| 45 | Israel | 4X1TI | 2019-11-03 | ||
| 46 | Reunion Island | FR1GV | 2019-11-09 | ||
| 47 | Rwanda | 9X2AW | 2019-11-09 | ||
| 48 | Djibouti | J28PJ | 2019-11-10 | ||
| 49 | Azores | CU2ZG | 2019-11-11 | ||
| 50 | Bosnia-Herzegovina | E73DN | 2019-11-13 | ||
| 51 | Western Sahara | S01WS | 2019-11-13 | ||
| 52 | Malta | 9H1ES | 2019-11-15 | ||
| 53 | China | BG0AUB | 2019-11-16 | ||
| 54 | Oman | A41ZZ | 2019-11-17 | ||
| 55 | Kuwait | 9K2YM | 2019-11-26 | ||
| 56 | Ghana | 9G5GS | 2019-11-27 | ||
| 57 | Sudan | ST2NH | 2019-11-28 | ||
| 58 | Balearic Islands | EB6SX | 2019-11-28 | ||
| 59 | Greece | SV8QG | 2019-11-30 | ||
| 60 | Asiatic Russia | RA9DA | 2019-11-30 | ||
| 61 | Norway | LA6OJ | 2019-11-30 | ||
| 62 | Iceland | TF3VP | 2019-11-30 | ||
| 63 | Crete | SV9ANK | 2019-12-01 | ||
| 64 | Burkina Faso | XT2AW | 2019-12-04 | ||
| 65 | Finland | OH/AD7D | 2019-12-05 | ||
| 66 | Austria | OE3DSB | 2019-12-07 | ||
| 67 | Qatar | A75GR | 2019-12-08 | ||
| 68 | Luxembourg | LX1BB | 2019-12-15 | ||
| 69 | Ireland | EI4ABB | 2019-12-18 | ||
| 70 | Guernsey | GU6EFB | 2019-12-21 | ||
| 71 | Iran | EP4HR | 2019-12-21 | ||
| 72 | Namibia | V51DM | 2019-12-27 | ||
| 73 | Algeria | 7X7X | 2019-12-28 | ||
| 74 | Isle of Man | GD3YEO | 2020-01-01 | ||
| 75 | Belarus | EW6FS | 2020-01-03 | ||
| 76 | Egypt | SU0ERA | 2020-01-11 | ||
| 77 | Bahrain | A92GR | 2020-01-25 | ||
| 78 | Antarctica | DP0GVN | 2020-01-28 | ||
| 79 | Sri Lanka | 4S7AB | 2020-02-08 | ||
| 80 | Togo | 5VDE | 2020-02-18 | ||
| 81 | Morocco | CN8JQ | 2020-03-04 | ||
| 82 | Zambia | 9J2LA | 2020-03-08 | ||
| 83 | Botswana | A2DQ319 | 2020-03-11 | ||
| 84 | Jersey | GJ4MR | 2020-03-12 | ||
| 85 | Maldives | 8Q7NC | 2020-03-14 | ||
| 86 | Armenia | EK1RR | 2020-04-18 | ||
| 87 | Cuba | CM7VI | 2020-04-18 | ||
| 88 | Corsica | TK1CX | 2020-04-19 | ||
| 89 | Kaliningrad | RA2FCL | 2020-04-19 | ||
| 90 | Puerto Rico | NP4TX | 2020-04-19 | ||
| 91 | North Macedonia | Z32ZZZ | 2020-04-19 | ||
| 92 | Montenegro | 4O7CC | 2020-04-24 | ||
| 93 | Andorra | C37AC | 2020-04-25 | ||
| 94 | Gibraltar | ZB2IF | 2020-04-27 | ||
| 95 | Dodecanese | SV5BYR | 2020-04-30 | ||
| 96 | Ceuta & Melilla | EA9ABC | 2020-05-01 | ||
| 97 | St. Lucia | J69DS | 2020-05-01 | ||
| 98 | Bolivia | CP6CL | 2020-05-01 | ||
| 99 | Canada | VO1AW | 2020-05-03 | ||
| 100 | Australia | VK7AC | 2020-05-07 | ||
| 101 | Moldova | ER1OO | 2020-05-08 | ||
| 102 | Liechtenstein | HB0WR | 2020-05-10 | ||
| 103 | Japan | JL1QOC | 2020-05-10 | ||
| 104 | Kenya | 5Z4/G3AB | 2020-05-10 | ||
| 105 | United Arab Emirates | A65DF | 2020-05-10 | ||
| 106 | Mauritania | 5T5PA | 2020-05-12 | ||
| 107 | Hawaii | K2GT | 2020-05-14 | ||
| 108 | Greenland | OX3LX | 2020-05-16 | ||
| 109 | San Marino | T77C | 2020-05-16 | ||
| 110 | New Zealand | ZL3IO | 2020-05-17 | ||
| 111 | Venezuela | YV5DRN | 2020-05-17 | ||
| 112 | Guatemala | TG9IN | 2020-05-17 | ||
| 113 | Trinidad & Tobago | 9Y4DG | 2020-05-19 | ||
| 114 | Colombia | HK3W | 2020-05-22 | ||
| 115 | Thailand | E2STAYHOME | 2020-05-23 | ||
| 116 | Faroe Islands | OY1DZ | 2020-05-31 | ||
| 117 | Aland Islands | OH0/R1BEV | 2020-07-13 | ||
| 118 | Republic of Kosovo | Z63DNI | 2020-08-12 | ||
| 119 | Monaco | 3A/DL4EA | 2020-09-25 | ||
| 120 | Malawi | 7Q7RU | 2020-11-12 | ||
| 121 | Argentina | LU6UO | 2020-11-29 | ||
| 122 | Pakistan | AP2AUM | 2021-01-16 | ||
| 123 | Iraq | YI3WHR | 2021-01-18 | ||
| 124 | Chad | TT8SN | 2021-03-26 | ||
| 125 | Indonesia | YC5YC | 2021-03-31 | ||
| 126 | Mozambique | C92RU | 2021-04-03 | ||
| 127 | Liberia | EL2E | 2021-04-09 | ||
| 128 | Georgia | 4L0VE | 2021-06-05 | ||
| 129 | St. Helena | ZD7GWM | 2021-07-28 | ||
| 130 | West Malaysia | 9M2CQC | 2021-08-07 | ||
| 131 | Market Reef | OJ0D | 2021-08-30 | ||
| 132 | Kingdom of Eswatini | 3DA0RU | 2021-10-09 | ||
| 133 | Lesotho | 7P8Z | 2021-10-16 | ||
| 134 | Vatican City | HV0A | 2021-10-16 | ||
| 135 | The Gambia | C5C | 2021-10-26 | ||
| 136 | Guinea | 3X2021 | 2021-10-30 | ||
| 137 | Bangladesh | S21RC | 2021-11-06 | ||
| 138 | UK Base Areas on Cyprus | ZC4RH | 2021-12-01 | ||
| 139 | Benin | TY5AB | 2022-01-28 | ||
| 140 | Uruguay | CX/PR8KW | 2022-02-03 | ||
| 141 | Senegal | 6W7/ON4AVT | 2022-02-15 | ||
| 142 | Zimbabwe | Z21A | 2022-02-17 | ||
| 143 | Paraguay | ZP4/PY5ZUE | 2022-03-05 | ||
| 144 | Svalbard | JW0X | 2022-04-22 | ||
| 145 | Fernando de Noronha | ZY0FUN | 2022-07-01 | ||
| 146 | Rodriguez Island | 3B9FA | 2022-08-06 | ||
| 147 | Seychelles | S79/EA3BT | 2022-08-17 | ||
| 148 | Comoros | D60AE | 2022-10-08 | ||
| 149 | Madagascar | 5R8PA | 2022-11-25 | ||
| 150 | Laos | XW4KV | 2022-12-02 | ||
| 151 | Crozet Island | FT8WW | 2023-01-01 | ||
| 152 | Republic of the Congo | TN8K | 2023-01-10 | ||
| 153 | Tanzania | 5H3SE/P | 2023-01-14 | ||
| 154 | Agalega & St. Brandon | 3B7M | 2023-02-28 | ||
| 155 | Andaman & Nicobar Is. | VU4T | 2023-03-03 | ||
| 156 | South Georgia Island | VP0GAA | 2023-03-14 | ||
| 157 | Tristan da Cunha & Gough | ZD9VZV | 2023-03-21 | ||
| 158 | Uganda | 5XA1J/P | 2023-04-08 | ||
| 159 | ITU HQ | 4U1ITU | 2023-04-18 | ||
| 160 | French Guiana | FY1FL | 2023-05-01 | ||
| 161 | Sov Mil Order of Malta | 1A0C | 2023-07-26 | ||
| 162 | Mayotte | TO8FH | 2023-10-14 | ||
| 163 | Cocos (Keeling) Islands | VK9QO | 2023-11-04 | ||
| 164 | Sierra Leone | 9L5M | 2023-12-02 | ||
| 165 | Cote d'Ivoire | TU/F4DVX | 2023-12-11 |









































