DXCCs found in the log
# | DXCC | Callsign | Date | Operator |
1 | United States | AD8HD | 2021-05-31 | |
2 | Hungary | HA7TM | 2021-06-13 | |
3 | Fed. Rep. of Germany | DK7UY | 2021-06-14 | |
4 | France | F5OIH | 2021-06-15 | |
5 | Canada | VE5CAF | 2021-06-16 | |
6 | Italy | IK2UVR | 2021-06-18 | |
7 | Australia | VK2JJM | 2021-06-18 | |
8 | Japan | JA1WSX | 2021-06-21 | |
9 | Belgium | OQ4U | 2021-06-22 | |
10 | Cuba | CO3DK | 2021-06-22 | |
11 | Spain | EB3JT | 2021-06-22 | |
12 | Republic of Korea | HL5FUA | 2021-06-22 | |
13 | Madeira Islands | CT3MD | 2021-06-22 | |
14 | Ireland | EI9KF | 2021-06-23 | |
15 | Switzerland | HB9CXZ | 2021-06-23 | |
16 | Guantanamo Bay | KG4IXS | 2021-06-24 | |
17 | Mexico | XE2BCS | 2021-06-24 | |
18 | Brazil | PY2XB | 2021-06-24 | |
19 | Hawaii | KH6RS | 2021-06-27 | |
20 | Ukraine | US2YW | 2021-06-27 | |
21 | European Russia | R6YY | 2021-06-28 | |
22 | Poland | SP8AJK | 2021-06-29 | |
23 | England | M3JIE | 2021-06-29 | |
24 | Bulgaria | LZ3CB | 2021-06-29 | |
25 | Finland | OH2XO | 2021-07-05 | |
26 | Netherlands | PD7RF | 2021-07-05 | |
27 | US Virgin Islands | NP2KW | 2021-07-07 | |
28 | Uruguay | CX6VM | 2021-07-13 | |
29 | Puerto Rico | NP3DM | 2021-07-13 | |
30 | Iceland | TF3JB | 2021-07-14 | |
31 | Belize | V31MA | 2021-07-16 | |
32 | Slovenia | S52D | 2021-07-19 | |
33 | Trinidad & Tobago | 9Y4DG | 2021-07-19 | |
34 | Chile | CE1PTT | 2021-07-19 | |
35 | Colombia | HK4MXP | 2021-07-25 | |
36 | Romania | YO8RNP | 2021-07-26 | |
37 | Curacao | PJ2MAN | 2021-07-27 | |
38 | Lithuania | LY7Z | 2021-07-27 | |
39 | Venezuela | YV4BCD | 2021-07-27 | |
40 | Indonesia | YB3EDD | 2021-07-30 | |
41 | Belarus | EU1FQ | 2021-07-30 | |
42 | Fiji | 3D2MP | 2021-08-03 | |
43 | Dominican Republic | HI3AA | 2021-08-03 | |
44 | St. Lucia | J69DS | 2021-08-03 | |
45 | St. Martin | FS/W6IZT | 2021-08-05 | |
46 | Mauritania | 5T5PA | 2021-08-17 | |
47 | Panama | HP1RY | 2021-08-18 | |
48 | Ecuador | HC1TFB | 2021-08-18 | |
49 | New Zealand | ZL1CVD | 2021-08-19 | |
50 | Guam | KH2ZZ | 2021-08-19 | |
51 | Barbados | 8P6ET | 2021-08-20 | |
52 | Denmark | OZ1RH | 2021-08-22 | |
53 | Alaska | KL7J | 2021-08-23 | |
54 | Asiatic Russia | RT0F | 2021-08-24 | |
55 | Kazakhstan | UN7LZ | 2021-08-26 | |
56 | Argentina | LW8DOZ | 2021-08-26 | |
57 | Costa Rica | TI200I | 2021-09-01 | |
58 | Bonaire | PJ4EL | 2021-09-01 | |
59 | Norway | LA1XFA | 2021-09-05 | |
60 | India | VU2DED | 2021-09-07 | |
61 | Azores | CU7AA | 2021-09-07 | |
62 | Guadeloupe | FG1AG | 2021-09-07 | |
63 | Ghana | 9G5FI | 2021-09-09 | |
64 | Galapagos Islands | HD8R | 2021-11-06 | |
65 | Canary Islands | EA8AT | 2021-11-07 | |
66 | Cayman Islands | ZF2OO | 2022-01-24 | |
67 | Anguilla | VP2ETE | 2022-01-24 | |
68 | Jersey | GJ0KYZ | 2022-01-29 | |
69 | Wales | MW0UPH | 2022-01-29 | |
70 | Austria | OE3OOG | 2022-12-15 | |
71 | Sweden | SM2LIY | 2023-01-07 | |
72 | Czech Republic | OK1LEV | 2023-08-20 | |
73 | Slovak Republic | OM0ET | 2023-09-27 | |
74 | Aland Islands | OH0Z | 2024-02-03 | |
75 | Scotland | MM9I | 2024-08-31 | |
76 | St. Vincent | J88BTI | 2024-09-18 | |
77 | Portugal | CT2HEX | 2024-09-19 | |
78 | Bermuda | VP9NR | 2024-10-13 | |
79 | Samoa | 5W1SA | 2025-04-20 | |
80 | Peru | OA1F | 2025-04-25 | |
81 | Northern Ireland | MI7DJT | 2025-04-26 | |
82 | Martinique | FM4LV | 2025-05-01 | |
83 | The Gambia | C5R | 2025-05-01 | |
84 | Croatia | 9A5WA | 2025-05-05 | |
85 | Liechtenstein | HB0WR | 2025-05-10 | |
86 | New Caledonia | FK8HM | 2025-05-11 | |
87 | El Salvador | YS1GMV | 2025-05-11 | |
88 | Kuwait | 9K2WA | 2025-05-12 | |
89 | St. Helena | ZD7CTO | 2025-05-15 | |
90 | Angola | D2UY | 2025-05-20 | |
91 | Honduras | HR1R | 2025-05-21 | |
92 | China | BA4IE | 2025-05-23 | |
93 | Kenya | 5Z4VJ | 2025-05-27 | |
94 | Lebanon | OD5KU | 2025-05-27 | |
95 | Bolivia | CP6CL | 2025-05-27 | |
96 | Saudi Arabia | 7Z1AO | 2025-05-27 | |
97 | Dodecanese | SV5AZK | 2025-05-27 | |
98 | Paraguay | ZP6LMR | 2025-05-28 | |
99 | French Guiana | FY/PY8WW | 2025-05-30 | |
100 | Guyana | 8R1TM | 2025-06-03 | |
101 | Israel | 4Z5PT | 2025-06-07 | |
102 | Bahrain | A99AA | 2025-06-07 | |
103 | Greece | SV3CKF | 2025-06-07 | |
104 | Nauru | C21TS | 2025-06-07 | |
105 | Bosnia-Herzegovina | E75W | 2025-06-08 | |
106 | Zambia | 9J2FI | 2025-06-08 | |
107 | St. Kitts & Nevis | V47JA | 2025-06-15 | |
108 | Guatemala | TG9ANF | 2025-06-18 | |
109 | Estonia | ES0IA | 2025-06-21 | |
110 | Malawi | 7Q6UJ | 2025-06-23 | |
111 | Qatar | A71AT | 2025-06-25 | |
112 | United Nations HQ | 4U1UN | 2025-06-28 | |
113 | Haiti | HH2AA | 2025-07-10 | |
114 | Algeria | 7X2KF | 2025-07-11 | |
115 | Serbia | YT3PL | 2025-07-14 | |
116 | Georgia | 4L4DX | 2025-07-21 | |
117 | Asiatic Turkey | TA1GRH | 2025-07-24 | |
118 | Greenland | OX3LX | 2025-07-27 | |
119 | Antigua & Barbuda | V26K | 2025-07-27 | |
120 | Nicaragua | YN2RP | 2025-08-01 | |
121 | Balearic Islands | EA6/EI8FDB | 2025-08-04 | |
122 | Luxembourg | LX1TI | 2025-08-04 | |
123 | Ogasawara | JD1BRC | 2025-08-05 | |
How to embed this log search tool in my own website?
You can embed this log search panel and statistics in your own website by copying this HTML code into your own page design.
<iframe name="iframe" src="https://qscope.org/public/logs/search_iframe?usr_login=kb9tbb&contest_name=lotwreport1&hidecharts=0" width="100%" height="800" scrolling="yes" align="top" frameborder="0"></iframe>