| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| KG5JCK | kg5jck13607020240714044045 | 1000 | 2024-07-14 | 2016-12-24 23:11:00+00 |
Search KG5JCK's log kg5jck13607020240714044045
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0132 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| K8RNM | SSB | 17m | |
| XE1HG | SSB | 17m | |
| JR7TKG | SSB | 17m | |
| KI7DG | SSB | 20m | |
| CO6LC | SSB | 20m | |
| W7D | SSB | 20m | |
| K3C | SSB | 20m | |
| TG9IIN | SSB | 20m | |
| W5WRH | SSB | 20m | |
| K7JLF | SSB | 20m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1000 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 182 |
| First QSO at | 2015-10-10 13:00:00+00 |
| Last QSO at | 2016-12-24 23:11:00+00 |
| Event duration | 441 days 10:11:00 |
| Distinct callsigns | 758 |
| Distinct CQ Zones (if specified in the ADIF log) | 29 |
| Distinct ITU Zones (if specified in the ADIF log) | 34 |
| Distinct DXCC (if specified in the ADIF log) | 89 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 745 |
Bands/Modes tables
| 40m | 20m | 17m | 15m | 12m | 10m | 2m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| AM | 1 | 1 (1=100%) | ||||||
| FM | 4 | 4 (4=100%) | ||||||
| SSB | 215 | 498 | 162 | 102 | 2 | 16 | 995 (753=75.7%) | |
| Total (unique calls) |
215 (161=74.9%) |
498 (410=82.3%) |
162 (128=79%) |
103 (97=94.2%) |
2 (2=100%) |
16 (16=100%) |
4 (4=100%) |
1000 (758=75.8%) |
| 40m | 20m | 17m | 15m | 12m | 10m | 2m | Total | |
|---|---|---|---|---|---|---|---|---|
| AM | 1 | 1 | ||||||
| FM | 2 | 2 | ||||||
| SSB | 45 | 64 | 32 | 43 | 1 | 7 | 89 | |
| Total | 45 | 64 | 32 | 43 | 1 | 7 | 2 | 89 |
Continents per Modes and Bands tables
| AM | FM | SSB | Total (unique calls) | |
|---|---|---|---|---|
| 1 (1) | 1 (1=100%) | |||
| AF | 18 (11) | 18 (11=61.1%) | ||
| AS | 30 (14) | 30 (14=46.7%) | ||
| EU | 1 (1) | 97 (67) | 98 (68=69.4%) | |
| NA | 1 (1) | 3 (3) | 699 (551) | 703 (555=78.9%) |
| OC | 25 (20) | 25 (20=80%) | ||
| SA | 125 (89) | 125 (89=71.2%) | ||
| Total (unique calls) |
1 (1=100%) |
4 (4=100%) |
995 (753=75.7%) |
1000 (758=75.8%) |
| 40m | 20m | 17m | 15m | 12m | 10m | 2m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | 1 (1=100%) | |||||||
| AF | 8 (3) | 4 (4) | 4 (2) | 2 (2) | 18 (11=61.1%) | |||
| AS | 11 (3) | 4 (4) | 13 (6) | 2 (2) | 30 (14=46.7%) | |||
| EU | 46 (29) | 42 (35) | 2 (2) | 7 (7) | 1 (1) | 98 (68=69.4%) | ||
| NA | 137 (113) | 390 (325) | 118 (103) | 50 (47) | 2 (2) | 3 (3) | 3 (3) | 703 (555=78.9%) |
| OC | 5 (5) | 11 (7) | 3 (3) | 6 (6) | 25 (20=80%) | |||
| SA | 8 (8) | 46 (34) | 22 (12) | 36 (33) | 13 (13) | 125 (89=71.2%) | ||
| Total (unique calls) |
215 (161=74.9%) |
498 (410=82.3%) |
162 (128=79%) |
103 (97=94.2%) |
2 (2=100%) |
16 (16=100%) |
4 (4=100%) |
1000 (758=75.8%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | St. Helena | 1 | ZD7FT | 2016-12-15 | |
| 2 | Republic of Korea | 1 | HL1AHS | 2016-12-06 | |
| 3 | Namibia | 1 | V51WW | 2016-11-23 | |
| 4 | Easter Island | 1 | CB0Y | 2016-11-01 | |
| 5 | Paraguay | 1 | ZP6A | 2016-10-30 | |
| 6 | Tonga | 1 | A31MM | 2016-10-30 | |
| 7 | Turks & Caicos Islands | 3 | VP5S | 2016-10-30 | |
| 8 | Portugal | 1 | CR6T | 2016-10-30 | |
| 9 | Suriname | 2 | PZ5K | 2016-10-29 | |
| 10 | Ascension Island | 1 | ZD8W | 2016-10-29 | |
| 11 | Cape Verde | 1 | D4C | 2016-10-29 | |
| 12 | Peru | 2 | OE3NHW | 2016-10-26 | |
| 13 | Pitcairn Island | 1 | VP6AH | 2016-10-26 | |
| 14 | Guantanamo Bay | 1 | KG4WV | 2016-10-22 | |
| 15 | Ukraine | 1 | UX2IO | 2016-10-21 | |
| 16 | Johnston Island | 1 | K3K | 2016-10-10 | |
| 17 | Haiti | 3 | HH2/VA3MPG | 2016-10-07 | |
| 18 | Martinique | 2 | FM5DN | 2016-09-12 | |
| 19 | Nicaragua | 2 | HT7AAA | 2016-09-10 | |
| 20 | Montenegro | 1 | 4O10A | 2016-09-10 | |
| 21 | Wales | 1 | MW0VOW | 2016-09-09 | |
| 22 | Madeira Islands | 1 | CT3MD | 2016-09-05 | |
| 23 | Asiatic Russia | 2 | RV9UP | 2016-09-03 | |
| 24 | Trinidad & Tobago | 3 | 9Y4D | 2016-09-02 | |
| 25 | French Guiana | 2 | FY5HB | 2016-09-01 | |
| 26 | St. Paul Island | 1 | CY9C | 2016-08-26 | |
| 27 | Australia | 4 | VK7XX | 2016-08-14 | |
| 28 | Austria | 5 | OE3XMA | 2016-07-16 | |
| 29 | Barbados | 1 | 8P6NN | 2016-07-12 | |
| 30 | Cayman Islands | 4 | ZF1PB | 2016-07-03 | |
| 31 | Bolivia | 1 | CP5HK | 2016-07-02 | |
| 32 | St. Kitts & Nevis | 2 | V47JA | 2016-06-24 | |
| 33 | St. Barthelemy | 1 | W9AEB | 2016-06-22 | |
| 34 | Poland | 1 | DL6EBH | 2016-06-21 | |
| 35 | St. Vincent | 2 | PE1IGM | 2016-06-19 | |
| 36 | European Russia | 5 | R5ZZ | 2016-06-17 | |
| 37 | Estonia | 1 | ES5QD | 2016-06-16 | |
| 38 | Hungary | 3 | HG2DX | 2016-06-16 | |
| 39 | New Zealand | 7 | ZL4IR | 2016-06-15 | |
| 40 | Lithuania | 4 | LY5A | 2016-06-14 | |
| 41 | Belgium | 4 | ON7TQ | 2016-06-10 | |
| 42 | US Virgin Islands | 4 | KP2/WA4PSO | 2016-06-09 | |
| 43 | Belize | 11 | V31CL | 2016-05-27 | |
| 44 | Indonesia | 3 | YB0AR | 2016-05-17 | |
| 45 | Croatia | 3 | 9A1A | 2016-05-14 | |
| 46 | Czech Republic | 7 | OL700KAREL | 2016-05-14 | |
| 47 | Fed. Rep. of Germany | 8 | DL5RBW | 2016-04-24 | |
| 48 | Switzerland | 1 | HB9RF | 2016-04-23 | |
| 49 | Slovenia | 5 | S57DX | 2016-04-23 | |
| 50 | Aruba | 2 | P40AUA | 2016-03-20 | |
| 51 | Hawaii | 8 | WH7AA | 2016-03-19 | |
| 52 | Ireland | 1 | EI6JK | 2016-03-19 | |
| 53 | Curacao | 6 | PJ2P | 2016-03-19 | |
| 54 | Morocco | 2 | CN2AA | 2016-03-19 | |
| 55 | San Andres & Providencia | 1 | 5J0P | 2016-03-19 | |
| 56 | Azores | 1 | CU2CE | 2016-03-12 | |
| 57 | Bulgaria | 3 | LZ1KU | 2016-03-12 | |
| 58 | Costa Rica | 12 | TI5W | 2016-03-05 | |
| 59 | Spain | 10 | EA3BOX | 2016-03-01 | |
| 60 | Corsica | 1 | TK5KP | 2016-02-28 | |
| 61 | France | 7 | TM1A | 2016-02-28 | |
| 62 | Honduras | 7 | HQ2ALJ | 2016-02-27 | |
| 63 | St. Lucia | 3 | J64SLI | 2016-02-24 | |
| 64 | Bahamas | 2 | C6ANA | 2016-02-24 | |
| 65 | Chile | 20 | XQ6OA | 2016-02-20 | |
| 66 | Dominican Republic | 7 | HI0UD | 2016-02-19 | |
| 67 | Puerto Rico | 17 | KP3ZE | 2016-02-18 | |
| 68 | Jamaica | 3 | 6Y5SJ | 2016-02-17 | |
| 69 | Slovak Republic | 4 | OM2VL | 2016-02-13 | |
| 70 | Ecuador | 6 | HC1PE | 2016-02-09 | |
| 71 | Canary Islands | 5 | EA8AD | 2016-02-06 | |
| 72 | Colombia | 5 | HK3AVR | 2016-02-06 | |
| 73 | Canada | 26 | VE6AO | 2016-02-05 | |
| 74 | Japan | 27 | JA3CZY | 2016-02-05 | |
| 75 | Anguilla | 6 | VP2ETE | 2016-02-04 | |
| 76 | Guatemala | 14 | TG9AHM | 2016-02-04 | |
| 77 | South Africa | 6 | ZS6CCY | 2016-02-03 | |
| 78 | Italy | 18 | I2VRN | 2016-02-03 | |
| 79 | Cuba | 25 | CM3OPG | 2016-02-03 | |
| 80 | El Salvador | 1 | YS1/HB9KNA | 2016-02-01 | |
| 81 | Argentina | 11 | LU7HW | 2016-02-01 | |
| 82 | Uruguay | 7 | CX2SC | 2016-01-23 | |
| 83 | Venezuela | 26 | YV5ENI | 2016-01-21 | |
| 84 | Panama | 7 | HP/K4RWE | 2016-01-20 | |
| 85 | England | 2 | M3KBZ | 2015-11-20 | |
| 86 | Mexico | 12 | XE1RK | 2015-11-16 | |
| 87 | Brazil | 25 | PY4CK | 2015-10-10 | |
| 88 | United States | 524 | K9WZB | 2015-10-10 |











