| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| K4MAM | k4mam28487020240301010353 | 1558 | 2024-03-01 | 2024-02-29 18:55:00+00 |
Search K4MAM's log k4mam28487020240301010353
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0113 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| RA2F | FT8 | 15m | K4MAM |
| NA6JD | FT8 | 15m | K4MAM |
| M0ILT | FT8 | 15m | K4MAM |
| K6USY | FT4 | 15m | K4MAM |
| SV2HJW | FT4 | 15m | K4MAM |
| OE6DRG | FT4 | 15m | K4MAM |
| PC2T | FT4 | 15m | K4MAM |
| UR5EPM | FT4 | 15m | K4MAM |
| NF3R | FT4 | 15m | K4MAM |
| KG7V | FT4 | 12m | K4MAM |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1558 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 130 |
| First QSO at | 2021-01-21 02:20:00+00 |
| Last QSO at | 2024-02-29 18:55:00+00 |
| Event duration | 1134 days 16:35:00 |
| Distinct callsigns | 1166 |
| Distinct CQ Zones (if specified in the ADIF log) | 34 |
| Distinct ITU Zones (if specified in the ADIF log) | 42 |
| Distinct DXCC (if specified in the ADIF log) | 108 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1081 |
Bands/Modes tables
| 80m | 40m | 20m | 17m | 15m | 12m | 10m | 2m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|
| FT4 | 7 | 212 | 153 | 59 | 143 | 61 | 117 | 752 (560=74.5%) | |
| FT8 | 65 | 170 | 221 | 61 | 80 | 69 | 125 | 1 | 792 (668=84.3%) |
| OLIVIA | 1 | 1 (1=100%) | |||||||
| PSK31 | 1 | 6 | 7 (7=100%) | ||||||
| SSB | 1 | 5 | 6 (5=83.3%) | ||||||
| Total (unique calls) |
73 (70=95.9%) |
383 (325=84.9%) |
386 (353=91.5%) |
120 (114=95%) |
223 (192=86.1%) |
130 (122=93.8%) |
242 (211=87.2%) |
1 (1=100%) |
1558 (1166=74.8%) |
| 80m | 40m | 20m | 17m | 15m | 12m | 10m | 2m | Total | |
|---|---|---|---|---|---|---|---|---|---|
| FT4 | 1 | 32 | 27 | 18 | 28 | 24 | 33 | 69 | |
| FT8 | 10 | 43 | 43 | 24 | 32 | 24 | 49 | 1 | 98 |
| OLIVIA | 1 | 1 | |||||||
| PSK31 | 1 | 2 | 2 | ||||||
| SSB | 1 | 1 | 1 | ||||||
| Total | 10 | 57 | 53 | 34 | 48 | 36 | 59 | 1 | 109 |
Continents per Modes and Bands tables
| FT4 | FT8 | OLIVIA | PSK31 | SSB | Total (unique calls) | |
|---|---|---|---|---|---|---|
| 2 (2) | 2 (2=100%) | |||||
| AF | 5 (4) | 19 (14) | 24 (17=70.8%) | |||
| AS | 40 (38) | 45 (43) | 85 (80=94.1%) | |||
| EU | 212 (166) | 169 (141) | 381 (294=77.2%) | |||
| NA | 467 (328) | 521 (434) | 1 (1) | 7 (7) | 6 (5) | 1002 (719=71.8%) |
| OC | 4 (4) | 8 (8) | 12 (11=91.7%) | |||
| SA | 24 (20) | 28 (26) | 52 (43=82.7%) | |||
| Total (unique calls) |
752 (560=74.5%) |
792 (668=84.3%) |
1 (1=100%) |
7 (7=100%) |
6 (5=83.3%) |
1558 (1166=74.8%) |
| 80m | 40m | 20m | 17m | 15m | 12m | 10m | 2m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 1 (1) | 2 (2=100%) | |||||||
| AF | 1 (1) | 3 (3) | 7 (6) | 3 (3) | 1 (1) | 2 (2) | 7 (6) | 24 (17=70.8%) | |
| AS | 3 (3) | 4 (4) | 6 (5) | 13 (13) | 18 (18) | 41 (40) | 85 (80=94.1%) | ||
| EU | 6 (6) | 84 (74) | 73 (68) | 40 (38) | 80 (70) | 37 (36) | 61 (56) | 381 (294=77.2%) | |
| NA | 64 (61) | 282 (234) | 292 (265) | 65 (63) | 120 (99) | 70 (64) | 108 (87) | 1 (1) | 1002 (719=71.8%) |
| OC | 2 (2) | 1 (1) | 2 (2) | 7 (6) | 12 (11=91.7%) | ||||
| SA | 2 (2) | 11 (11) | 8 (8) | 4 (3) | 7 (7) | 3 (2) | 17 (15) | 52 (43=82.7%) | |
| Total (unique calls) |
73 (70=95.9%) |
383 (325=84.9%) |
386 (353=91.5%) |
120 (114=95%) |
223 (192=86.1%) |
130 (122=93.8%) |
242 (211=87.2%) |
1 (1=100%) |
1558 (1166=74.8%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | United States | W7OK | 2021-01-21 | K4MAM | |
| 2 | Canada | VE3XET | 2021-01-21 | K4MAM | |
| 3 | Spain | EA5KB | 2023-09-07 | K4MAM | |
| 4 | Italy | IZ8VYU | 2023-10-03 | K4MAM | |
| 5 | Puerto Rico | KP3GE | 2023-10-03 | K4MAM | |
| 6 | Brazil | PY2SRB | 2023-12-26 | K4MAM | |
| 7 | Czech Republic | OK6RA | 2024-02-01 | K4MAM | |
| 8 | Mexico | XE2AU | 2024-02-01 | K4MAM | |
| 9 | Portugal | CT7AIU | 2024-02-01 | K4MAM | |
| 10 | Slovenia | S57AM | 2024-02-01 | K4MAM | |
| 11 | Netherlands | PA3GEG | 2024-02-01 | K4MAM | |
| 12 | Northern Ireland | MI0JZZ | 2024-02-05 | K4MAM | |
| 13 | England | G3UAS | 2024-02-05 | K4MAM | |
| 14 | Dominican Republic | HI8WJI | 2024-02-06 | K4MAM | |
| 15 | Serbia | YT5DM | 2024-02-06 | K4MAM | |
| 16 | Cuba | CO2AV | 2024-02-06 | K4MAM | |
| 17 | France | F6FDY | 2024-02-06 | K4MAM | |
| 18 | Canary Islands | EA8DET | 2024-02-06 | K4MAM | |
| 19 | Uruguay | CX5ABM | 2024-02-07 | K4MAM | |
| 20 | Bulgaria | LZ2KTS | 2024-02-07 | K4MAM | |
| 21 | Fed. Rep. of Germany | DJ1AA | 2024-02-07 | K4MAM | |
| 22 | Japan | JH2KAC | 2024-02-07 | K4MAM | |
| 23 | Ecuador | HC1MD/2 | 2024-02-07 | K4MAM | |
| 24 | China | BG2AUE | 2024-02-07 | K4MAM | |
| 25 | Romania | YO3FRI | 2024-02-07 | K4MAM | |
| 26 | Hungary | HA7TM | 2024-02-07 | K4MAM | |
| 27 | Azores | CU2DX | 2024-02-08 | K4MAM | |
| 28 | European Russia | RA6MQ | 2024-02-08 | K4MAM | |
| 29 | Belize | V31DL | 2024-02-08 | K4MAM | |
| 30 | Wales | MW3FLI | 2024-02-08 | K4MAM | |
| 31 | South Africa | ZS4JAN | 2024-02-08 | K4MAM | |
| 32 | Madeira Islands | CT3IQ | 2024-02-08 | K4MAM | |
| 33 | Greece | SV1EAG | 2024-02-08 | K4MAM | |
| 34 | Ukraine | US2YW | 2024-02-08 | K4MAM | |
| 35 | Norway | LA8ENA | 2024-02-08 | K4MAM | |
| 36 | Bosnia-Herzegovina | E74K | 2024-02-09 | K4MAM | |
| 37 | Dodecanese | SV5AZK | 2024-02-09 | K4MAM | |
| 38 | Belgium | ON7NQ | 2024-02-09 | K4MAM | |
| 39 | Croatia | 9A1CCB | 2024-02-10 | K4MAM | |
| 40 | Panama | HP1AVS | 2024-02-11 | K4MAM | |
| 41 | US Virgin Islands | KP2B | 2024-02-11 | K4MAM | |
| 42 | Denmark | OZ5GW | 2024-02-12 | K4MAM | |
| 43 | Colombia | HK5WML | 2024-02-12 | ||
| 44 | Saba & St. Eustatius | PJ5/SP9FIH | 2024-02-13 | K4MAM | |
| 45 | Slovak Republic | OM5XX | 2024-02-13 | K4MAM | |
| 46 | Scotland | MM7ECV | 2024-02-13 | K4MAM | |
| 47 | Lithuania | LY2CX | 2024-02-13 | K4MAM | |
| 48 | Chile | CA3TSK | 2024-02-13 | K4MAM | |
| 49 | Angola | D2UY | 2024-02-13 | K4MAM | |
| 50 | Argentina | LU6DTJ | 2024-02-13 | K4MAM | |
| 51 | Venezuela | YY5DDC | 2024-02-14 | K4MAM | |
| 52 | Sardinia | IS0KNG | 2024-02-14 | K4MAM | |
| 53 | Barbados | 8P6PD | 2024-02-14 | K4MAM | |
| 54 | Armenia | EK/RX3DPK | 2024-02-14 | K4MAM | |
| 55 | Israel | 4Z4DX | 2024-02-14 | K4MAM | |
| 56 | Asiatic Turkey | TA2EE | 2024-02-14 | K4MAM | |
| 57 | Alaska | KL1AZ | 2024-02-14 | K4MAM | |
| 58 | Isle of Man | GD6ICR | 2024-02-14 | K4MAM | |
| 59 | Poland | SP9MRP | 2024-02-15 | K4MAM | |
| 60 | Iceland | TF2MSN | 2024-02-15 | K4MAM | |
| 61 | Peru | OA4DPM | 2024-02-15 | K4MAM | |
| 62 | Austria | OE5HHR | 2024-02-15 | K4MAM | |
| 63 | Jersey | GJ0KYZ | 2024-02-15 | K4MAM | |
| 64 | Sweden | SM3LBN | 2024-02-15 | K4MAM | |
| 65 | Asiatic Russia | RI0SP | 2024-02-15 | K4MAM | |
| 66 | New Caledonia | FK8GU | 2024-02-15 | K4MAM | |
| 67 | Cayman Islands | ZF2OO | 2024-02-15 | K4MAM | |
| 68 | Ceuta & Melilla | EA9TF | 2024-02-15 | K4MAM | |
| 69 | Thailand | HS0ZOY | 2024-02-15 | K4MAM | |
| 70 | Malawi | 7Q6M | 2024-02-15 | K4MAM | |
| 71 | Indonesia | YB1NWE | 2024-02-15 | K4MAM | |
| 72 | Fiji | 3D2AG | 2024-02-15 | K4MAM | |
| 73 | Costa Rica | TI2JV | 2024-02-16 | K4MAM | |
| 74 | Australia | VK2PWS | 2024-02-16 | K4MAM | |
| 75 | Curacao | PJ2VR | 2024-02-17 | K4MAM | |
| 76 | Switzerland | HB9EYP | 2024-02-17 | K4MAM | |
| 77 | Anguilla | VP2ETE | 2024-02-18 | K4MAM | |
| 78 | Martinique | FM4RU | 2024-02-18 | K4MAM | |
| 79 | St. Vincent | J88IH | 2024-02-19 | K4MAM | |
| 80 | Samoa | 5W1SA | 2024-02-19 | K4MAM | |
| 81 | Ireland | EI2GYB | 2024-02-19 | K4MAM | |
| 82 | North Macedonia | Z36W | 2024-02-20 | K4MAM | |
| 83 | Finland | OH3EX | 2024-02-20 | K4MAM | |
| 84 | Estonia | ES6DO | 2024-02-20 | K4MAM | |
| 85 | Paraguay | ZP5DA | 2024-02-21 | K4MAM | |
| 86 | St. Helena | ZD7CTO | 2024-02-21 | K4MAM | |
| 87 | Sint Maarten | PJ7PF | 2024-02-21 | K4MAM | |
| 88 | Latvia | YL3CW | 2024-02-21 | K4MAM | |
| 89 | Cyprus | 5B4AMM | 2024-02-21 | K4MAM | |
| 90 | Malta | 9H1ET | 2024-02-21 | K4MAM | |
| 91 | Albania | ZA5G | 2024-02-21 | K4MAM | |
| 92 | Greenland | OX7AKT | 2024-02-22 | K4MAM | |
| 93 | Republic of Korea | HL5BLI | 2024-02-22 | K4MAM | |
| 94 | New Zealand | ZL3IO | 2024-02-22 | K4MAM | |
| 95 | Guadeloupe | FG/F6GWV | 2024-02-22 | K4MAM | |
| 96 | Kingdom of Eswatini | 3DA0AQ | 2024-02-22 | K4MAM | |
| 97 | Trinidad & Tobago | 9Y4DG | 2024-02-22 | K4MAM | |
| 98 | Hong Kong | VR2XMT | 2024-02-24 | K4MAM | |
| 99 | Taiwan | BW2/JP1RIW | 2024-02-24 | K4MAM | |
| 100 | Honduras | HR5HAC | 2024-02-24 | K4MAM | |
| 101 | Suriname | PZ5RA | 2024-02-25 | K4MAM | |
| 102 | Hawaii | NH6WD | 2024-02-26 | K4MAM | |
| 103 | Namibia | V51PJ | 2024-02-26 | K4MAM | |
| 104 | Algeria | 7X3WPL | 2024-02-26 | K4MAM | |
| 105 | Luxembourg | LX1HD | 2024-02-28 | K4MAM | |
| 106 | Crete | SY9CGZ | 2024-02-29 | K4MAM | |
| 107 | Morocco | CN8PA | 2024-02-29 | K4MAM | |
| 108 | Kaliningrad | RA2F | 2024-02-29 | K4MAM |











