| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| JY4CI | jy80idjy4ciSSBlog | 743 | 2026-05-27 | 2026-05-25 22:13:09+00 |
Search JY4CI's log jy80idjy4ciSSBlog
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0226 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| IZ0CXV | SSB | 20m | RAFIQ |
| PD7YY | SSB | 20m | RAFIQ |
| HC1DAZ | SSB | 20m | RAFIQ |
| M7BUE | SSB | 20m | RAFIQ |
| PY6FP | SSB | 20m | RAFIQ |
| VA3JL | SSB | 20m | RAFIQ |
| KB2DMD | SSB | 20m | RAFIQ |
| DB4SR | SSB | 20m | RAFIQ |
| RA3QEC | SSB | 20m | RAFIQ |
| IZ4GRN | SSB | 20m | RAFIQ |
Back to public logs list
Basic statistics summary
| Number of QSOs | 743 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 8 |
| First QSO at | 2026-05-23 14:53:06+00 |
| Last QSO at | 2026-05-25 22:13:09+00 |
| Event duration | 2 days 07:20:03 |
| Operating time (Not counting pauses if 10 minutes or longer) | 8 hours 58 mins |
| Distinct callsigns | 695 |
| Distinct CQ Zones (if specified in the ADIF log) | 15 |
| Distinct ITU Zones (if specified in the ADIF log) | 17 |
| Distinct DXCC (if specified in the ADIF log) | 63 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 63 |
Bands/Modes tables
| 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| SSB | 378 | 219 | 54 | 81 | 11 | 743 (695=93.5%) |
| Total (unique calls) |
378 (371=98.1%) |
219 (218=99.5%) |
54 (54=100%) |
81 (81=100%) |
11 (11=100%) |
743 (695=93.5%) |
| 20m | 17m | 15m | 12m | 10m | Total | |
|---|---|---|---|---|---|---|
| SSB | 53 | 39 | 15 | 21 | 8 | 64 |
| Total | 53 | 39 | 15 | 21 | 8 | 64 |
Continents per Modes and Bands tables
| SSB | Total (unique calls) | |
|---|---|---|
| AF | 3 (3) | 3 (3=100%) |
| AS | 47 (44) | 47 (44=93.6%) |
| EU | 660 (616) | 660 (616=93.3%) |
| NA | 24 (23) | 24 (23=95.8%) |
| OC | 4 (4) | 4 (4=100%) |
| SA | 5 (5) | 5 (5=100%) |
| Total (unique calls) |
743 (695=93.5%) |
743 (695=93.5%) |
| 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| AF | 2 (2) | 1 (1) | 3 (3=100%) | |||
| AS | 11 (11) | 20 (20) | 2 (2) | 14 (14) | 47 (44=93.6%) | |
| EU | 347 (340) | 195 (194) | 47 (47) | 61 (61) | 10 (10) | 660 (616=93.3%) |
| NA | 11 (11) | 3 (3) | 5 (5) | 5 (5) | 24 (23=95.8%) | |
| OC | 3 (3) | 1 (1) | 4 (4=100%) | |||
| SA | 4 (4) | 1 (1) | 5 (5=100%) | |||
| Total (unique calls) |
378 (371=98.1%) |
219 (218=99.5%) |
54 (54=100%) |
81 (81=100%) |
11 (11=100%) |
743 (695=93.5%) |









