| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| JY4CI | jy5ib | 1312 | 2026-05-27 | 2026-05-25 23:09:30+00 |
Search JY4CI's log jy5ib
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0181 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| VA3SF | FT8 | 20m | |
| JH6EFI | FT8 | 20m | |
| BG2QMO | FT8 | 20m | |
| N1UL | FT8 | 20m | |
| YO8RXO | FT8 | 20m | |
| M0IOY | FT8 | 20m | |
| WB8YJF | FT8 | 20m | |
| F4MBU | FT8 | 20m | |
| CT1FIU | FT8 | 20m | |
| BA3KY | FT8 | 20m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1312 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 26 |
| First QSO at | 2026-05-23 00:00:00+00 |
| Last QSO at | 2026-05-25 23:09:30+00 |
| Event duration | 2 days 23:09:30 |
| Operating time (Not counting pauses if 10 minutes or longer) | 31 hours 24 mins |
| Distinct callsigns | 1239 |
| Distinct CQ Zones (if specified in the ADIF log) | 0 |
| Distinct ITU Zones (if specified in the ADIF log) | 0 |
| Distinct DXCC (if specified in the ADIF log) | 77 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 475 |
Bands/Modes tables
| 20m | 15m | 12m | Total (unique calls) | |
|---|---|---|---|---|
| FT8 | 1081 | 230 | 1 | 1312 (1239=94.4%) |
| Total (unique calls) |
1081 (1058=97.9%) |
230 (227=98.7%) |
1 (1=100%) |
1312 (1239=94.4%) |
| 20m | 15m | 12m | Total | |
|---|---|---|---|---|
| FT8 | 75 | 32 | 1 | 77 |
| Total | 75 | 32 | 1 | 77 |
Continents per Modes and Bands tables
| FT8 | Total (unique calls) | |
|---|---|---|
| AF | 3 (3) | 3 (3=100%) |
| AS | 400 (378) | 400 (378=94.5%) |
| EU | 795 (750) | 795 (750=94.3%) |
| NA | 84 (79) | 84 (79=94%) |
| OC | 20 (20) | 20 (20=100%) |
| SA | 10 (9) | 10 (9=90%) |
| Total (unique calls) |
1312 (1239=94.4%) |
1312 (1239=94.4%) |
| 20m | 15m | 12m | Total (unique calls) | |
|---|---|---|---|---|
| AF | 3 (3) | 3 (3=100%) | ||
| AS | 318 (313) | 81 (81) | 1 (1) | 400 (378=94.5%) |
| EU | 666 (652) | 129 (127) | 795 (750=94.3%) | |
| NA | 79 (75) | 5 (5) | 84 (79=94%) | |
| OC | 14 (14) | 6 (6) | 20 (20=100%) | |
| SA | 1 (1) | 9 (8) | 10 (9=90%) | |
| Total (unique calls) |
1081 (1058=97.9%) |
230 (227=98.7%) |
1 (1=100%) |
1312 (1239=94.4%) |









